Click the plaque to return to the Club Competition Results page
First: Norma Bain (captain), Bob Brodie, Brian Caine, and John Lennon.
Second: Carolyn Cuthbert, Margeret Kinghorn, Jane Richings, and Sheila Yule.
Third: Heather Braid (Captain), Norma Kerr, Rosie McPhee, and Alistair Rae.
| Rank | Team | Captain | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | 6 | Norma Bain | 0 | 10 | -4 | 12 | 1 | 6 | -2 | 7 | 4 | 24 | 6 | 64 | |
| 2 | 5 | Jane Richings | 10 | 6 | -1 | 2 | -1 | -11 | 15 | 11 | -9 | -5 | 13 | 30 | |
| 3 | 2 | Heather Braid | 8 | -4 | 5 | -6 | -10 | 17 | 11 | 0 | 4 | 9 | -11 | 23 | |
| 4 | 8 | Clare Gray | -3 | -11 | 8 | 17 | -15 | 2 | -1 | 12 | 0 | 7 | -1 | 15 | |
| 5 | 4 | Maurice Brady | -1 | -5 | 5 | -2 | -12 | 15 | -17 | 4 | 20 | 7 | 0 | 14 | |
| 6 | 3 | Julia Palmer | 0 | 4 | -5 | 1 | 4 | 16 | -8 | -5 | -2 | 0 | 6 | 11 | |
| 7 | 1 | Emma Wilson | -8 | 0 | 1 | -10 | 0 | 1 | 3 | 6 | -5 | 5 | 12 | 5 | |
| 8 | 12 | Jim Herbert | -12 | 11 | -6 | 0 | -13 | -6 | -1 | 1 | 11 | 7 | 5 | -3 | |
| 9 | 7 | Rosemary McKinnel | -1 | -17 | -16 | -15 | 11 | -6 | 1 | 1 | 13 | 10 | 1 | -18 | |
| 10 | 10 | Alan Officer | 5 | -4 | 2 | -20 | 9 | -4 | -13 | 0 | 6 | 5 | -7 | -21 | |
| 11 | 11 | June Morrison | -5 | -9 | 0 | -7 | 5 | -24 | -10 | -7 | 10 | -5 | -5 | -57 | |
| 12 | 9 | Elizabeth Peckham | -6 | 0 | 5 | -4 | -11 | -7 | -1 | -12 | -6 | -10 | -11 | -63 |
Click the plaque to return to the Club Competition Results page