Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Liz McGowan & David Liggat | 180/ 288 | 62.50 | 30 |
| 2 | 6 | Malcolm McCardle & Catriona Gardiner | 203/ 336 | 60.42 | 20 |
| 3 | 4 | David Kaye & Irene Sime | 153/ 288 | 53.13 | 10 |
| 4 | 5 | Iain & Margaret Ross | 151/ 288 | 52.43 | |
| 5 | 3 | Duncan Macdonald & Carolyn Peploe | 143/ 288 | 49.65 | |
| 6 | 2 | Jane Miller & Neil MacPherson | 123/ 288 | 42.71 | |
| 7 | 7 | Renee Lees & Norman Cooper | 113/ 288 | 39.24 | |
| 8 | 8 | Hasan & Julie Choudhury | 110/ 288 | 38.19 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 24 | Gordon Wellington & Pam Mackie | 223/ 336 | 66.37 | 30 |
| 2 | 27 | Bill Whyte & Anne Perkins | 189/ 336 | 56.25 | 20 |
| 3 | 22 | Peter & Heather Braid | 181/ 336 | 53.87 | 10 |
| 4 | 21 | Geraldine Girvan & Maurice Brady | 168/ 336 | 50.00 | |
| 5 | 23 | Thea Teale & Mike Baron | 154/ 336 | 45.83 | |
| 6 | 25 | Elizabeth Peckham & Richard Dennis | 141/ 336 | 41.96 | |
| 7 | 26 | Willie MacGruer & Maggie Greer | 120/ 336 | 35.71 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 11 | 8 | 10 | 6 | 6 | 4 | 11 | 12 | 10 | 10 | 5 | 5 | 0 | 4 | 12 | 9 | 12 | 7 | 6 | 4 | 5 | 7 | 9 | 7 | 1 | 180 | ||||
| 2 | 5 | 11 | 4 | 6 | 5 | 6 | 4 | 10 | 2 | 7 | 2 | 1 | 4 | 7 | 5 | 5 | 6 | 4 | 0 | 1 | 6 | 10 | 6 | 6 | 2 | 123 | ||||
| 3 | 5 | 11 | 12 | 0 | 5 | 1 | 4 | 2 | 9 | 11 | 11 | 7 | 4 | 3 | 5 | 5 | 10 | 0 | 6 | 1 | 10 | 2 | 12 | 7 | 3 | 143 | ||||
| 4 | 5 | 3 | 2 | 6 | 5 | 12 | 12 | 12 | 4 | 3 | 5 | 5 | 12 | 4 | 9 | 4 | 3 | 4 | 6 | 10 | 10 | 4 | 3 | 10 | 4 | 153 | ||||
| 5 | 10 | 9 | 4 | 6 | 9 | 0 | 4 | 7 | 12 | 0 | 5 | 12 | 10 | 8 | 4 | 12 | 3 | 12 | 6 | 1 | 5 | 12 | 0 | 0 | 5 | 151 | ||||
| 6 | 0 | 3 | 6 | 6 | 5 | 1 | 10 | 6 | 12 | 2 | 6 | 7 | 4 | 12 | 12 | 5 | 6 | 12 | 4 | 6 | 8 | 7 | 12 | 10 | 10 | 10 | 9 | 12 | 6 | 203 |
| 7 | 11 | 3 | 8 | 12 | 0 | 4 | 8 | 0 | 0 | 7 | 8 | 1 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 10 | 2 | 7 | 6 | 3 | 7 | 113 | ||||
| 8 | 5 | 3 | 0 | 6 | 12 | 9 | 0 | 6 | 4 | 11 | 0 | 7 | 4 | 7 | 5 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 3 | 3 | 8 | 110 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 1 | 4 | 2 | 6 | 2 | 3 | 8 | 6 | 10 | 5 | 10 | 11 | 8 | 0 | 0 | 7 | 10 | 12 | 3 | 3 | 12 | 10 | 12 | 2 | 2 | 8 | 9 | 2 | 21 | 168 |
| 22 | 7 | 9 | 12 | 6 | 7 | 6 | 8 | 2 | 0 | 10 | 6 | 5 | 8 | 9 | 7 | 7 | 6 | 2 | 8 | 11 | 9 | 8 | 6 | 2 | 7 | 5 | 3 | 5 | 22 | 181 |
| 23 | 7 | 1 | 8 | 6 | 7 | 11 | 2 | 6 | 3 | 1 | 1 | 5 | 8 | 5 | 7 | 7 | 0 | 8 | 3 | 8 | 0 | 5 | 6 | 8 | 7 | 0 | 12 | 12 | 23 | 154 |
| 24 | 12 | 9 | 6 | 6 | 7 | 11 | 8 | 10 | 12 | 5 | 4 | 11 | 8 | 9 | 7 | 7 | 12 | 8 | 0 | 3 | 9 | 0 | 6 | 11 | 12 | 12 | 9 | 9 | 24 | 223 |
| 25 | 7 | 1 | 0 | 12 | 12 | 8 | 4 | 12 | 8 | 1 | 12 | 5 | 2 | 2 | 7 | 7 | 2 | 4 | 8 | 0 | 6 | 2 | 6 | 6 | 2 | 2 | 3 | 0 | 25 | 141 |
| 26 | 1 | 9 | 4 | 0 | 7 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 12 | 7 | 0 | 6 | 8 | 12 | 11 | 4 | 5 | 0 | 2 | 2 | 10 | 0 | 5 | 26 | 120 |
| 27 | 7 | 9 | 10 | 6 | 0 | 3 | 12 | 6 | 3 | 12 | 8 | 5 | 8 | 5 | 7 | 7 | 6 | 0 | 8 | 6 | 2 | 12 | 6 | 11 | 10 | 5 | 6 | 9 | 27 | 189 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Liz McGowan & David Liggat | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Geraldine Girvan Maurice Brady | 4H+2 | N | 480 | 11 | 12 | |
| 2 | 5DX-5 | W | 1100 | 8 | 12 | |||
| 3 | 5CX-1 | W | 200 | 10 | 12 | |||
| 4 | 5S | N | 650 | 6 | 12 | |||
| 9 | 26 | Willie MacGruer Maggie Greer | 2D-1 | N | 50 | 6 | 12 | |
| 10 | 3N+3 | E | 690 | 4 | 12 | |||
| 11 | 5C-3 | W | 150 | 11 | 12 | |||
| 12 | 4S | N | 620 | 12 | 12 | |||
| 13 | 25 | Elizabeth Peckham Richard Dennis | 3N | W | 600 | 10 | 12 | |
| 14 | 6C+1 | N | 940 | 10 | 12 | |||
| 15 | 4H+2 | N | 680 | 5 | 12 | |||
| 16 | 3N+2 | W | 660 | 5 | 12 | |||
| 17 | 24 | Gordon Wellington Pam Mackie | 3N+1 | W | 430 | 0 | 12 | |
| 18 | 3N+2 | E | 460 | 4 | 12 | |||
| 19 | 2S-2 | N | 100 | 12 | 12 | |||
| 20 | 3C-2 | W | 200 | 9 | 12 | |||
| 21 | 23 | Thea Teale Mike Baron | 3H | E | 140 | 12 | 12 | |
| 22 | 3H+1 | N | 170 | 7 | 12 | |||
| 23 | 5S | W | 650 | 6 | 12 | |||
| 24 | 2S+1 | W | 140 | 4 | 12 | |||
| 25 | 22 | Peter Braid Heather Braid | 3N+1 | N | 430 | 5 | 12 | |
| 26 | 5C-1 | E | 100 | 7 | 12 | |||
| 27 | 3N+2 | N | 460 | 9 | 12 | |||
| 28 | 3S-1 | W | 50 | 7 | 12 | |||
| Total | 62.50% | 180 | 288 | |||||
| Pair 2 | Jane Miller & Neil MacPherson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Thea Teale Mike Baron | 4H+1 | N | 450 | 5 | 12 | |
| 2 | 6H | N | 1430 | 11 | 12 | |||
| 3 | 5SX-2 | N | 300 | 4 | 12 | |||
| 4 | 4S+1 | N | 650 | 6 | 12 | |||
| 5 | 22 | Peter Braid Heather Braid | 3S+2 | S | 200 | 5 | 12 | |
| 6 | 3DX-1 | N | 100 | 6 | 12 | |||
| 7 | 3H+1 | E | 170 | 4 | 12 | |||
| 8 | 2H | S | 110 | 10 | 12 | |||
| 9 | 21 | Geraldine Girvan Maurice Brady | 1N-3 | S | 150 | 2 | 12 | |
| 10 | 3N+2 | W | 660 | 7 | 12 | |||
| 11 | 1C+2 | W | 110 | 2 | 12 | |||
| 12 | 4S-1 | N | 100 | 1 | 12 | |||
| 13 | 27 | Bill Whyte Anne Perkins | 3N+1 | W | 630 | 4 | 12 | |
| 14 | 3N+4 | N | 520 | 7 | 12 | |||
| 15 | 4H+2 | S | 680 | 5 | 12 | |||
| 16 | 3N+2 | E | 660 | 5 | 12 | |||
| 17 | 26 | Willie MacGruer Maggie Greer | 4D | E | 130 | 6 | 12 | |
| 18 | 3N+2 | E | 460 | 4 | 12 | |||
| 19 | 3H+1 | W | 170 | 0 | 12 | |||
| 20 | 4SX-2 | S | 500 | 1 | 12 | |||
| 21 | 25 | Elizabeth Peckham Richard Dennis | 3N | W | 400 | 6 | 12 | |
| 22 | 3N | S | 400 | 10 | 12 | |||
| 23 | 4S+1 | W | 650 | 6 | 12 | |||
| 24 | 3N-2 | N | 100 | 6 | 12 | |||
| Total | 42.71% | 123 | 288 | |||||
| Pair 3 | Duncan Macdonald & Carolyn Peploe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Elizabeth Peckham Richard Dennis | 4H+1 | N | 450 | 5 | 12 | |
| 2 | 6H | S | 1430 | 11 | 12 | |||
| 3 | 5DX-2 | W | 500 | 12 | 12 | |||
| 4 | 4S | N | 620 | 0 | 12 | |||
| 5 | 24 | Gordon Wellington Pam Mackie | 2S+3 | N | 200 | 5 | 12 | |
| 6 | 2S+1 | W | 140 | 1 | 12 | |||
| 7 | 2H+2 | W | 170 | 4 | 12 | |||
| 8 | 2S-1 | S | 50 | 2 | 12 | |||
| 9 | 23 | Thea Teale Mike Baron | 3N-1 | W | 100 | 9 | 12 | |
| 10 | 6D-1 | E | 100 | 11 | 12 | |||
| 11 | 5C-3 | W | 150 | 11 | 12 | |||
| 12 | 3S | N | 140 | 7 | 12 | |||
| 13 | 22 | Peter Braid Heather Braid | 3N+1 | W | 630 | 4 | 12 | |
| 14 | 5D+2 | S | 440 | 3 | 12 | |||
| 15 | 4H+2 | N | 680 | 5 | 12 | |||
| 16 | 3N+2 | E | 660 | 5 | 12 | |||
| 21 | 27 | Bill Whyte Anne Perkins | 1N+2 | E | 150 | 10 | 12 | |
| 22 | 3N-2 | S | 100 | 0 | 12 | |||
| 23 | 5S | W | 650 | 6 | 12 | |||
| 24 | 3H-3 | S | 150 | 1 | 12 | |||
| 25 | 26 | Willie MacGruer Maggie Greer | 3N+2 | N | 460 | 10 | 12 | |
| 26 | 3C+1 | E | 130 | 2 | 12 | |||
| 27 | 3N+3 | N | 490 | 12 | 12 | |||
| 28 | 4S-1 | W | 50 | 7 | 12 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 4 | David Kaye & Irene Sime | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Bill Whyte Anne Perkins | 4H+1 | N | 450 | 5 | 12 | |
| 2 | 5H+1 | N | 680 | 3 | 12 | |||
| 3 | 5SX-3 | N | 500 | 2 | 12 | |||
| 4 | 5S | N | 650 | 6 | 12 | |||
| 5 | 26 | Willie MacGruer Maggie Greer | 3S+2 | S | 200 | 5 | 12 | |
| 6 | 3H | S | 140 | 12 | 12 | |||
| 7 | 1N+1 | S | 120 | 12 | 12 | |||
| 8 | 3H | S | 140 | 12 | 12 | |||
| 13 | 24 | Gordon Wellington Pam Mackie | 3N+1 | W | 630 | 4 | 12 | |
| 14 | 5C+2 | N | 440 | 3 | 12 | |||
| 15 | 4H+2 | N | 680 | 5 | 12 | |||
| 16 | 3N+2 | E | 660 | 5 | 12 | |||
| 17 | 23 | Thea Teale Mike Baron | 2S-1 | S | 50 | 12 | 12 | |
| 18 | 3N+2 | E | 460 | 4 | 12 | |||
| 19 | 2D+1 | W | 110 | 9 | 12 | |||
| 20 | 3SX-1 | S | 200 | 4 | 12 | |||
| 21 | 22 | Peter Braid Heather Braid | 4H | E | 420 | 3 | 12 | |
| 22 | 2N | S | 120 | 4 | 12 | |||
| 23 | 5S | W | 650 | 6 | 12 | |||
| 24 | 2D-1 | N | 50 | 10 | 12 | |||
| 25 | 21 | Geraldine Girvan Maurice Brady | 3N+2 | N | 460 | 10 | 12 | |
| 26 | 3H-1 | S | 100 | 4 | 12 | |||
| 27 | 3N-1 | N | 50 | 3 | 12 | |||
| 28 | 3S-2 | W | 100 | 10 | 12 | |||
| Total | 53.13% | 153 | 288 | |||||
| Pair 5 | Iain & Margaret Ross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 21 | Geraldine Girvan Maurice Brady | 3S+3 | N | 230 | 10 | 12 | |
| 6 | 2S-1 | W | 100 | 9 | 12 | |||
| 7 | 2H+2 | W | 170 | 4 | 12 | |||
| 8 | 2S-1 | W | 50 | 6 | 12 | |||
| 9 | 27 | Bill Whyte Anne Perkins | 3N-1 | W | 100 | 9 | 12 | |
| 10 | 6N | E | 1440 | 0 | 12 | |||
| 11 | 1C+1 | W | 90 | 4 | 12 | |||
| 12 | 2S+1 | N | 140 | 7 | 12 | |||
| 13 | 26 | Willie MacGruer Maggie Greer | 5D-1 | E | 100 | 12 | 12 | |
| 14 | 4D+3 | S | 190 | 0 | 12 | |||
| 15 | 4H+2 | N | 680 | 5 | 12 | |||
| 16 | 3D+2 | W | 150 | 12 | 12 | |||
| 17 | 25 | Elizabeth Peckham Richard Dennis | 3D | E | 110 | 10 | 12 | |
| 18 | 4H+1 | E | 450 | 8 | 12 | |||
| 19 | 2D+2 | W | 130 | 4 | 12 | |||
| 20 | 2N-3 | E | 300 | 12 | 12 | |||
| 21 | 24 | Gordon Wellington Pam Mackie | 4H | E | 420 | 3 | 12 | |
| 22 | 4H | N | 420 | 12 | 12 | |||
| 23 | 4S+1 | E | 650 | 6 | 12 | |||
| 24 | 3H-3 | S | 150 | 1 | 12 | |||
| 25 | 23 | Thea Teale Mike Baron | 3N+1 | S | 430 | 5 | 12 | |
| 26 | 3S-2 | W | 200 | 12 | 12 | |||
| 27 | 3N-2 | N | 100 | 0 | 12 | |||
| 28 | 4S | W | 420 | 0 | 12 | |||
| Total | 52.43% | 151 | 288 | |||||
| Pair 6 | Malcolm McCardle & Catriona Gardiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Gordon Wellington Pam Mackie | 4S-4 | E | 200 | 0 | 12 | |
| 2 | 4H+2 | S | 680 | 3 | 12 | |||
| 3 | 4S-2 | N | 100 | 6 | 12 | |||
| 4 | 4S+1 | N | 650 | 6 | 12 | |||
| 5 | 23 | Thea Teale Mike Baron | 2S+3 | N | 200 | 5 | 12 | |
| 6 | 2S+1 | W | 140 | 1 | 12 | |||
| 7 | 3H-1 | W | 100 | 10 | 12 | |||
| 8 | 2S-1 | W | 50 | 6 | 12 | |||
| 9 | 22 | Peter Braid Heather Braid | 2H-2 | W | 200 | 12 | 12 | |
| 10 | 6D | W | 1370 | 2 | 12 | |||
| 11 | 3N-1 | W | 50 | 6 | 12 | |||
| 12 | 2S+1 | N | 140 | 7 | 12 | |||
| 13 | 21 | Geraldine Girvan Maurice Brady | 3N+1 | W | 630 | 4 | 12 | |
| 14 | 6N+1 | N | 1020 | 12 | 12 | |||
| 15 | 6H | N | 1430 | 12 | 12 | |||
| 16 | 3N+2 | E | 660 | 5 | 12 | |||
| 17 | 27 | Bill Whyte Anne Perkins | 4D | E | 130 | 6 | 12 | |
| 18 | 6N-1 | E | 50 | 12 | 12 | |||
| 19 | 3D+1 | W | 130 | 4 | 12 | |||
| 20 | 2S | N | 110 | 6 | 12 | |||
| 21 | 26 | Willie MacGruer Maggie Greer | 3H+1 | E | 170 | 8 | 12 | |
| 22 | 3H+1 | N | 170 | 7 | 12 | |||
| 23 | 4S | W | 620 | 12 | 12 | |||
| 24 | 2N-1 | N | 50 | 10 | 12 | |||
| 25 | 25 | Elizabeth Peckham Richard Dennis | 3N+2 | N | 460 | 10 | 12 | |
| 26 | 3H+1 | S | 170 | 10 | 12 | |||
| 27 | 3N+2 | N | 460 | 9 | 12 | |||
| 28 | 2NX-3 | W | 500 | 12 | 12 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 7 | Renee Lees & Norman Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Willie MacGruer Maggie Greer | 4H+2 | N | 480 | 11 | 12 | |
| 2 | 4H+2 | S | 680 | 3 | 12 | |||
| 3 | 3S | N | 140 | 8 | 12 | |||
| 4 | 3N+3 | S | 690 | 12 | 12 | |||
| 5 | 25 | Elizabeth Peckham Richard Dennis | 2S+2 | S | 170 | 0 | 12 | |
| 6 | 2S | W | 110 | 4 | 12 | |||
| 7 | 3H | W | 140 | 8 | 12 | |||
| 8 | 3H-3 | S | 150 | 0 | 12 | |||
| 9 | 24 | Gordon Wellington Pam Mackie | 1NX-4 | S | 800 | 0 | 12 | |
| 10 | 3N+2 | W | 660 | 7 | 12 | |||
| 11 | 3N-2 | W | 100 | 8 | 12 | |||
| 12 | 4S-1 | N | 100 | 1 | 12 | |||
| 17 | 22 | Peter Braid Heather Braid | 3D+1 | E | 130 | 6 | 12 | |
| 18 | 3N+1 | E | 430 | 10 | 12 | |||
| 19 | 2D+2 | W | 130 | 4 | 12 | |||
| 20 | 3SX-2 | S | 500 | 1 | 12 | |||
| 21 | 21 | Geraldine Girvan Maurice Brady | 3N+1 | W | 430 | 0 | 12 | |
| 22 | 3N-1 | S | 50 | 2 | 12 | |||
| 23 | 4S+2 | E | 680 | 0 | 12 | |||
| 24 | 1N-1 | N | 50 | 10 | 12 | |||
| 25 | 27 | Bill Whyte Anne Perkins | 1N+5 | S | 240 | 2 | 12 | |
| 26 | 5C-1 | E | 100 | 7 | 12 | |||
| 27 | 4D+1 | S | 150 | 6 | 12 | |||
| 28 | 3S+1 | E | 170 | 3 | 12 | |||
| Total | 39.24% | 113 | 288 | |||||
| Pair 8 | Hasan & Julie Choudhury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Peter Braid Heather Braid | 4H+1 | N | 450 | 5 | 12 | |
| 2 | 4H+2 | S | 680 | 3 | 12 | |||
| 3 | 5C | W | 600 | 0 | 12 | |||
| 4 | 4S+1 | N | 650 | 6 | 12 | |||
| 5 | 27 | Bill Whyte Anne Perkins | 4H | N | 620 | 12 | 12 | |
| 6 | 2S-1 | W | 100 | 9 | 12 | |||
| 7 | 4H | W | 620 | 0 | 12 | |||
| 8 | 2S-1 | W | 50 | 6 | 12 | |||
| 9 | 25 | Elizabeth Peckham Richard Dennis | 2H+1 | W | 140 | 4 | 12 | |
| 10 | 6D-1 | W | 100 | 11 | 12 | |||
| 11 | 2N | W | 120 | 0 | 12 | |||
| 12 | 3S | N | 140 | 7 | 12 | |||
| 13 | 23 | Thea Teale Mike Baron | 3N+1 | W | 630 | 4 | 12 | |
| 14 | 3N+4 | N | 520 | 7 | 12 | |||
| 15 | 4H+2 | N | 680 | 5 | 12 | |||
| 16 | 3N+2 | E | 660 | 5 | 12 | |||
| 17 | 21 | Geraldine Girvan Maurice Brady | 3N | W | 400 | 2 | 12 | |
| 18 | 3NX+3 | E | 850 | 0 | 12 | |||
| 19 | 2D+1 | W | 110 | 9 | 12 | |||
| 20 | 3N-2 | E | 200 | 9 | 12 | |||
| 25 | 24 | Gordon Wellington Pam Mackie | 4C+1 | S | 150 | 0 | 12 | |
| 26 | 3H-2 | S | 200 | 0 | 12 | |||
| 27 | 3N-1 | N | 50 | 3 | 12 | |||
| 28 | 2H+2 | E | 170 | 3 | 12 | |||
| Total | 38.19% | 110 | 288 | |||||
| Pair 21 | Geraldine Girvan & Maurice Brady | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Liz McGowan David Liggat | 4H+2 | N | 480 | 1 | 12 | |
| 2 | 5DX-5 | W | 1100 | 4 | 12 | |||
| 3 | 5CX-1 | W | 200 | 2 | 12 | |||
| 4 | 5S | N | 650 | 6 | 12 | |||
| 5 | 5 | Iain Ross Margaret Ross | 3S+3 | N | 230 | 2 | 12 | |
| 6 | 2S-1 | W | 100 | 3 | 12 | |||
| 7 | 2H+2 | W | 170 | 8 | 12 | |||
| 8 | 2S-1 | W | 50 | 6 | 12 | |||
| 9 | 2 | Jane Miller Neil MacPherson | 1N-3 | S | 150 | 10 | 12 | |
| 10 | 3N+2 | W | 660 | 5 | 12 | |||
| 11 | 1C+2 | W | 110 | 10 | 12 | |||
| 12 | 4S-1 | N | 100 | 11 | 12 | |||
| 13 | 6 | Malcolm McCardle Catriona Gardiner | 3N+1 | W | 630 | 8 | 12 | |
| 14 | 6N+1 | N | 1020 | 0 | 12 | |||
| 15 | 6H | N | 1430 | 0 | 12 | |||
| 16 | 3N+2 | E | 660 | 7 | 12 | |||
| 17 | 8 | Hasan Choudhury Julie Choudhury | 3N | W | 400 | 10 | 12 | |
| 18 | 3NX+3 | E | 850 | 12 | 12 | |||
| 19 | 2D+1 | W | 110 | 3 | 12 | |||
| 20 | 3N-2 | E | 200 | 3 | 12 | |||
| 21 | 7 | Renee Lees Norman Cooper | 3N+1 | W | 430 | 12 | 12 | |
| 22 | 3N-1 | S | 50 | 10 | 12 | |||
| 23 | 4S+2 | E | 680 | 12 | 12 | |||
| 24 | 1N-1 | N | 50 | 2 | 12 | |||
| 25 | 4 | David Kaye Irene Sime | 3N+2 | N | 460 | 2 | 12 | |
| 26 | 3H-1 | S | 100 | 8 | 12 | |||
| 27 | 3N-1 | N | 50 | 9 | 12 | |||
| 28 | 3S-2 | W | 100 | 2 | 12 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 22 | Peter & Heather Braid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Hasan Choudhury Julie Choudhury | 4H+1 | N | 450 | 7 | 12 | |
| 2 | 4H+2 | S | 680 | 9 | 12 | |||
| 3 | 5C | W | 600 | 12 | 12 | |||
| 4 | 4S+1 | N | 650 | 6 | 12 | |||
| 5 | 2 | Jane Miller Neil MacPherson | 3S+2 | S | 200 | 7 | 12 | |
| 6 | 3DX-1 | N | 100 | 6 | 12 | |||
| 7 | 3H+1 | E | 170 | 8 | 12 | |||
| 8 | 2H | S | 110 | 2 | 12 | |||
| 9 | 6 | Malcolm McCardle Catriona Gardiner | 2H-2 | W | 200 | 0 | 12 | |
| 10 | 6D | W | 1370 | 10 | 12 | |||
| 11 | 3N-1 | W | 50 | 6 | 12 | |||
| 12 | 2S+1 | N | 140 | 5 | 12 | |||
| 13 | 3 | Duncan Macdonald Carolyn Peploe | 3N+1 | W | 630 | 8 | 12 | |
| 14 | 5D+2 | S | 440 | 9 | 12 | |||
| 15 | 4H+2 | N | 680 | 7 | 12 | |||
| 16 | 3N+2 | E | 660 | 7 | 12 | |||
| 17 | 7 | Renee Lees Norman Cooper | 3D+1 | E | 130 | 6 | 12 | |
| 18 | 3N+1 | E | 430 | 2 | 12 | |||
| 19 | 2D+2 | W | 130 | 8 | 12 | |||
| 20 | 3SX-2 | S | 500 | 11 | 12 | |||
| 21 | 4 | David Kaye Irene Sime | 4H | E | 420 | 9 | 12 | |
| 22 | 2N | S | 120 | 8 | 12 | |||
| 23 | 5S | W | 650 | 6 | 12 | |||
