Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | John & Bron McWhinney | 231/ 384 | 60.16 | 40 |
| 2 | 1 | Frank Robertson & Val Thomson | 223/ 384 | 58.07 | 30 |
| 3 | 9 | Avril Colquhoun & Bill Murray | 218/ 384 | 56.77 | 20 |
| 4 | 5 | Isabel Thom & Renee Lees | 208/ 384 | 54.17 | 10 |
| 5 | 6 | Andrew Mack & Betty Macquarrie | 198/ 384 | 51.56 | |
| 6 | 2 | Ian Macaulay & Elizabeth Peckham | 191/ 384 | 49.74 | |
| 7 | 10 | Christine Anderson & Jim Williams | 187/ 384 | 48.70 | |
| 8 | 3 | Miranda Harvey & Doreen Mitchell | 172/ 384 | 44.79 | |
| 9 | 7 | Marjorie Murray & Norma Robertson | 171/ 384 | 44.53 | |
| 10 | 4 | Chris & Jean Dallman | 145/ 432 | 33.56 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Lilian Flett & Rhona Collins | 251/ 432 | 58.10 | 30 |
| 2 | 18 | Bob Williams & Syd Zoltie | 236/ 432 | 54.63 | 20 |
| 3 | 14 | Jessamine Davenport & Margaret Kinghorn | 235/ 432 | 54.40 | 10 |
| 4 | 20 | Jimmy Higgins & Frank Robson | 230/ 432 | 53.24 | |
| 5 | 17 | Dilys Gellatly & Alan Armit | 220/ 432 | 50.93 | |
| 6 | 13 | Bill & Sheena Brown | 203/ 432 | 46.99 | |
| 7 | 12 | Margaret Forrester & Dawn Henderson | 197/ 432 | 45.60 | |
| 8 | 16 | Wilma Thomson & Florence Shanks | 195/ 432 | 45.14 | |
| 9 | 19 | Louise Ball & Gwen Tait | 177/ 432 | 40.97 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 9 | 4 | 5 | 12 | 5 | 16 | 13 | 7 | 12 | 12 | 1 | 4 | 11 | 12 | 15 | 7 | 9 | 11 | 13 | 5 | 15 | 10 | 14 | 1 | 223 | ||||||
| 2 | 12 | 3 | 5 | 7 | 6 | 0 | 12 | 3 | 3 | 11 | 11 | 12 | 2 | 7 | 9 | 5 | 8 | 11 | 15 | 10 | 11 | 8 | 6 | 14 | 2 | 191 | ||||||
| 3 | 10 | 1 | 2 | 12 | 7 | 10 | 11 | 5 | 5 | 8 | 13 | 9 | 11 | 14 | 11 | 1 | 7 | 5 | 2 | 1 | 8 | 6 | 8 | 5 | 3 | 172 | ||||||
| 4 | 10 | 11 | 10 | 3 | 12 | 5 | 5 | 1 | 10 | 6 | 0 | 1 | 8 | 2 | 9 | 1 | 1 | 1 | 7 | 3 | 5 | 12 | 10 | 3 | 2 | 2 | 5 | 4 | 145 | |||
| 5 | 5 | 13 | 4 | 12 | 5 | 15 | 0 | 13 | 16 | 8 | 7 | 1 | 15 | 14 | 5 | 11 | 10 | 5 | 2 | 5 | 14 | 4 | 13 | 11 | 5 | 208 | ||||||
| 6 | 10 | 4 | 14 | 15 | 1 | 12 | 3 | 1 | 7 | 12 | 15 | 13 | 0 | 11 | 12 | 5 | 3 | 11 | 7 | 3 | 8 | 13 | 13 | 5 | 6 | 198 | ||||||
| 7 | 13 | 4 | 10 | 1 | 12 | 5 | 3 | 13 | 7 | 5 | 7 | 5 | 14 | 5 | 12 | 2 | 2 | 9 | 11 | 3 | 5 | 12 | 10 | 1 | 7 | 171 | ||||||
| 8 | 15 | 15 | 7 | 7 | 6 | 7 | 5 | 12 | 15 | 8 | 16 | 5 | 8 | 13 | 9 | 11 | 8 | 5 | 7 | 10 | 11 | 10 | 10 | 11 | 8 | 231 | ||||||
| 9 | 5 | 4 | 1 | 8 | 12 | 5 | 13 | 6 | 14 | 2 | 11 | 12 | 13 | 13 | 9 | 11 | 8 | 15 | 5 | 15 | 14 | 13 | 4 | 5 | 9 | 218 | ||||||
| 10 | 5 | 4 | 14 | 8 | 7 | 12 | 13 | 13 | 12 | 1 | 7 | 7 | 16 | 2 | 1 | 5 | 8 | 5 | 3 | 3 | 14 | 7 | 15 | 5 | 10 | 187 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 11 | 15 | 7 | 12 | 1 | 15 | 4 | 9 | 10 | 16 | 11 | 9 | 11 | 5 | 11 | 11 | 8 | 3 | 7 | 15 | 15 | 15 | 11 | 1 | 2 | 14 | 11 | 2 | 11 | 251 | |||
| 12 | 6 | 12 | 2 | 4 | 13 | 11 | 13 | 3 | 9 | 4 | 9 | 6 | 8 | 0 | 11 | 8 | 14 | 7 | 5 | 8 | 1 | 5 | 6 | 11 | 9 | 1 | 11 | 12 | 197 | |||
| 13 | 15 | 4 | 11 | 6 | 15 | 14 | 11 | 4 | 1 | 10 | 16 | 15 | 3 | 3 | 7 | 1 | 2 | 11 | 13 | 13 | 2 | 1 | 6 | 2 | 3 | 3 | 11 | 13 | 203 | |||
| 14 | 3 | 12 | 6 | 9 | 10 | 9 | 11 | 15 | 6 | 14 | 5 | 4 | 8 | 9 | 15 | 11 | 8 | 11 | 5 | 3 | 11 | 9 | 13 | 8 | 8 | 10 | 2 | 14 | 235 | |||
| 16 | 1 | 1 | 9 | 13 | 4 | 11 | 3 | 10 | 2 | 0 | 14 | 15 | 1 | 9 | 7 | 11 | 13 | 5 | 1 | 6 | 5 | 4 | 6 | 15 | 10 | 8 | 11 | 16 | 195 | |||
| 17 | 6 | 5 | 6 | 8 | 4 | 11 | 16 | 3 | 0 | 15 | 9 | 9 | 12 | 5 | 4 | 11 | 8 | 5 | 5 | 13 | 11 | 14 | 15 | 8 | 6 | 6 | 5 | 17 | 220 | |||
| 18 | 11 | 12 | 15 | 4 | 11 | 1 | 3 | 3 | 4 | 4 | 4 | 15 | 16 | 5 | 4 | 14 | 9 | 7 | 15 | 9 | 11 | 9 | 6 | 5 | 14 | 14 | 11 | 18 | 236 | |||
| 19 | 11 | 3 | 12 | 8 | 9 | 4 | 0 | 3 | 9 | 4 | 1 | 3 | 5 | 5 | 4 | 14 | 14 | 7 | 5 | 2 | 5 | 4 | 6 | 13 | 3 | 12 | 11 | 19 | 177 | |||
| 20 | 11 | 12 | 2 | 11 | 4 | 11 | 13 | 15 | 9 | 4 | 13 | 13 | 2 | 11 | 4 | 8 | 3 | 7 | 5 | 8 | 11 | 9 | 13 | 11 | 12 | 3 | 5 | 20 | 230 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Frank Robertson & Val Thomson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lilian Flett Rhona Collins | 3D-3 | S | 150 | 1 | 16 | |
| 2 | 1N | E | 90 | 9 | 16 | |||
| 3 | 4H | E | 620 | 4 | 16 | |||
| 4 | 20 | Jimmy Higgins Frank Robson | 2S+1 | W | 140 | 5 | 16 | |
| 5 | 1N+1 | S | 120 | 12 | 16 | |||
| 6 | 4S-1 | S | 50 | 5 | 16 | |||
| 7 | 19 | Louise Ball Gwen Tait | 3S-1 | S | 100 | 16 | 16 | |
| 8 | 3N-3 | W | 150 | 13 | 16 | |||
| 9 | 4D+1 | W | 150 | 7 | 16 | |||
| 10 | 18 | Bob Williams Syd Zoltie | 1N+1 | S | 120 | 12 | 16 | |
| 11 | 3C-2 | E | 100 | 12 | 16 | |||
| 12 | 3N+1 | W | 430 | 1 | 16 | |||
| 13 | 17 | Dilys Gellatly Alan Armit | 2S+3 | E | 200 | 4 | 16 | |
| 14 | 3N-2 | E | 100 | 11 | 16 | |||
| 15 | 2D-1 | N | 100 | 12 | 16 | |||
| 16 | 16 | Wilma Thomson Florence Shanks | 4H | S | 420 | 15 | 16 | |
| 17 | 1N+1 | N | 120 | 7 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 22 | 14 | Jessamine Davenport Margaret Kinghorn | 1N-1 | E | 100 | 11 | 16 | |
| 23 | 3N-2 | E | 200 | 13 | 16 | |||
| 24 | 4S | W | 420 | 5 | 16 | |||
| 25 | 13 | Bill Brown Sheena Brown | 3S+1 | W | 170 | 15 | 16 | |
| 26 | 3NT-1 | E | 100 | 10 | 16 | |||
| 27 | 3N+1 | N | 430 | 14 | 16 | |||
| Total | 58.07% | 223 | 384 | |||||
| Pair 2 | Ian Macaulay & Elizabeth Peckham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Margaret Forrester Dawn Henderson | 4S-2 | W | 200 | 12 | 16 | |
| 5 | 2S | E | 110 | 3 | 16 | |||
| 6 | 4S-1 | S | 50 | 5 | 16 | |||
| 7 | 11 | Lilian Flett Rhona Collins | 4H-2 | N | 200 | 7 | 16 | |
| 8 | 2N-2 | E | 100 | 6 | 16 | |||
| 9 | 5D+1 | W | 620 | 0 | 16 | |||
| 10 | 20 | Jimmy Higgins Frank Robson | 1N+1 | S | 120 | 12 | 16 | |
| 11 | 3N-1 | N | 50 | 3 | 16 | |||
| 12 | 2N+1 | W | 150 | 3 | 16 | |||
| 13 | 19 | Louise Ball Gwen Tait | 3S-1 | E | 100 | 11 | 16 | |
| 14 | 3N-2 | E | 100 | 11 | 16 | |||
| 15 | 2D-1 | N | 100 | 12 | 16 | |||
| 16 | 18 | Bob Williams Syd Zoltie | 4H-2 | S | 100 | 2 | 16 | |
| 17 | 1N+1 | N | 120 | 7 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 17 | Dilys Gellatly Alan Armit | 4S-2 | N | 100 | 5 | 16 | |
| 20 | 3C | W | 110 | 8 | 16 | |||
| 21 | 1S-1 | E | 50 | 11 | 16 | |||
| 22 | 16 | Wilma Thomson Florence Shanks | 1N-2 | E | 200 | 15 | 16 | |
| 23 | 3D-1 | E | 100 | 10 | 16 | |||
| 24 | 5H-3 | S | 150 | 11 | 16 | |||
| 28 | 14 | Jessamine Davenport Margaret Kinghorn | 5DX-2 | E | 300 | 8 | 16 | |
| 29 | 2N-1 | N | 100 | 6 | 16 | |||
| 30 | 1NX-3 | E | 500 | 14 | 16 | |||
| Total | 49.74% | 191 | 384 | |||||
| Pair 3 | Miranda Harvey & Doreen Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 13 | Bill Brown Sheena Brown | 3D+3 | E | 170 | 10 | 16 | |
| 8 | 3N-1 | W | 50 | 1 | 16 | |||
| 9 | 5D | W | 600 | 2 | 16 | |||
| 10 | 12 | Margaret Forrester Dawn Henderson | 1N+1 | S | 120 | 12 | 16 | |
| 11 | 3C-1 | E | 50 | 7 | 16 | |||
| 12 | 3C | W | 110 | 10 | 16 | |||
| 13 | 11 | Lilian Flett Rhona Collins | 4S-1 | E | 100 | 11 | 16 | |
| 14 | 3N-1 | E | 50 | 5 | 16 | |||
| 15 | 2S+1 | W | 140 | 5 | 16 | |||
| 16 | 20 | Jimmy Higgins Frank Robson | 3H-1 | S | 50 | 8 | 16 | |
| 17 | 1N+2 | N | 150 | 13 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 19 | Louise Ball Gwen Tait | 3S-1 | N | 50 | 11 | 16 | |
| 20 | 4S-2 | E | 200 | 14 | 16 | |||
| 21 | 1S-1 | E | 50 | 11 | 16 | |||
| 22 | 18 | Bob Williams Syd Zoltie | 1N+2 | E | 150 | 1 | 16 | |
| 23 | 3C-1 | S | 100 | 7 | 16 | |||
| 24 | 4S | W | 420 | 5 | 16 | |||
| 25 | 17 | Dilys Gellatly Alan Armit | 4S+2 | W | 680 | 2 | 16 | |
| 26 | 3NT+1 | E | 630 | 1 | 16 | |||
| 27 | 1N+3 | S | 180 | 8 | 16 | |||
| 28 | 16 | Wilma Thomson Florence Shanks | 3N-1 | S | 100 | 6 | 16 | |
| 29 | 1D | N | 70 | 8 | 16 | |||
| 30 | 3H-1 | S | 50 | 5 | 16 | |||
| Total | 44.79% | 172 | 384 | |||||
| Pair 4 | Chris & Jean Dallman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dilys Gellatly Alan Armit | 1N | E | 90 | 10 | 16 | |
| 2 | 1C | S | 70 | 11 | 16 | |||
| 3 | 2S | E | 110 | 10 | 16 | |||
| 4 | 16 | Wilma Thomson Florence Shanks | 4S | W | 620 | 3 | 16 | |
| 5 | 1N+1 | N | 120 | 12 | 16 | |||
| 6 | 4S-1 | S | 50 | 5 | 16 | |||
| 10 | 14 | Jessamine Davenport Margaret Kinghorn | 1N | S | 90 | 5 | 16 | |
| 11 | 3C | E | 110 | 1 | 16 | |||
| 12 | 3C | W | 110 | 10 | 16 | |||
| 13 | 13 | Bill Brown Sheena Brown | 3S+1 | E | 170 | 6 | 16 | |
| 14 | 3N+1 | W | 430 | 0 | 16 | |||
| 15 | 2D-2 | N | 200 | 1 | 16 | |||
| 16 | 12 | Margaret Forrester Dawn Henderson | 3N-1 | S | 50 | 8 | 16 | |
| 17 | 1N | S | 90 | 2 | 16 | |||
| 18 | 3N | S | 600 | 9 | 16 | |||
| 19 | 11 | Lilian Flett Rhona Collins | 4D+1 | W | 150 | 1 | 16 | |
| 20 | 3H-3 | N | 300 | 1 | 16 | |||
| 21 | 2C-1 | N | 100 | 1 | 16 | |||
| 22 | 20 | Jimmy Higgins Frank Robson | PASS | N | 0 | 7 | 16 | |
| 23 | 3D | E | 110 | 3 | 16 | |||
| 24 | 4S | W | 420 | 5 | 16 | |||
| 25 | 19 | Louise Ball Gwen Tait | 3S+2 | W | 200 | 12 | 16 | |
| 26 | 2NT-1 | E | 100 | 10 | 16 | |||
| 27 | 3C+1 | S | 130 | 3 | 16 | |||
| 28 | 18 | Bob Williams Syd Zoltie | 5C-3 | N | 300 | 2 | 16 | |
| 29 | 1C-3 | N | 300 | 2 | 16 | |||
| 30 | 3D-1 | S | 50 | 5 | 16 | |||
| Total | 33.56% | 145 | 432 | |||||
| Pair 5 | Isabel Thom & Renee Lees | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Louise Ball Gwen Tait | 1N+1 | E | 120 | 5 | 16 | |
| 2 | 1S | S | 80 | 13 | 16 | |||
| 3 | 4H | E | 620 | 4 | 16 | |||
| 4 | 18 | Bob Williams Syd Zoltie | 3N-2 | W | 200 | 12 | 16 | |
| 5 | 3S-1 | W | 50 | 5 | 16 | |||
| 6 | 5DX-1 | E | 200 | 15 | 16 | |||
| 7 | 17 | Dilys Gellatly Alan Armit | 5D+1 | E | 620 | 0 | 16 | |
| 8 | 3N-3 | W | 150 | 13 | 16 | |||
| 9 | 4HX-4 | E | 1100 | 16 | 16 | |||
| 16 | 14 | Jessamine Davenport Margaret Kinghorn | 3H-1 | S | 50 | 8 | 16 | |
| 17 | 1N+1 | N | 120 | 7 | 16 | |||
| 18 | 2N+1 | N | 150 | 1 | 16 | |||
| 19 | 13 | Bill Brown Sheena Brown | 3S | N | 140 | 15 | 16 | |
| 20 | 3N-2 | W | 200 | 14 | 16 | |||
| 21 | 1S | E | 80 | 5 | 16 | |||
| 22 | 12 | Margaret Forrester Dawn Henderson | 1N-1 | E | 100 | 11 | 16 | |
| 23 | 3D-1 | E | 100 | 10 | 16 | |||
| 24 | 4S | W | 420 | 5 | 16 | |||
| 25 | 11 | Lilian Flett Rhona Collins | 4S+2 | W | 680 | 2 | 16 | |
| 26 | 2NT | E | 120 | 5 | 16 | |||
| 27 | 3N+1 | N | 430 | 14 | 16 | |||
| 28 | 20 | Jimmy Higgins Frank Robson | 5C-2 | N | 200 | 4 | 16 | |
| 29 | 2N+1 | N | 150 | 13 | 16 | |||
| 30 | 1N-2 | E | 100 | 11 | 16 | |||
| Total | 54.17% | 208 | 384 | |||||
| Pair 6 | Andrew Mack & Betty Macquarrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Margaret Forrester Dawn Henderson | 1N | E | 90 | 10 | 16 | |
| 2 | 3H-1 | S | 100 | 4 | 16 | |||
| 3 | 4H-1 | E | 100 | 14 | 16 | |||
| 4 | 11 | Lilian Flett Rhona Collins | 4S-3 | W | 300 | 15 | 16 | |
| 5 | 2S+1 | E | 140 | 1 | 16 | |||
| 6 | 3S | S | 140 | 12 | 16 | |||
| 7 | 20 | Jimmy Higgins Frank Robson | 5D | E | 600 | 3 | 16 | |
| 8 | 2N-1 | W | 50 | 1 | 16 | |||
| 9 | 4D+1 | W | 150 | 7 | 16 | |||
| 10 | 19 | Louise Ball Gwen Tait | 1N+1 | S | 120 | 12 | 16 | |
| 11 | 1N+2 | N | 150 | 15 | 16 | |||
| 12 | 2N-1 | E | 50 | 13 | 16 | |||
| 13 | 18 | Bob Williams Syd Zoltie | 3SX+1 | E | 930 | 0 | 16 | |
| 14 | 3DX-1 | E | 100 | 11 | 16 | |||
| 15 | 2D-1 | N | 100 | 12 | 16 | |||
| 19 | 16 | Wilma Thomson Florence Shanks | 4S-2 | N | 100 | 5 | 16 | |
| 20 | 2H-2 | N | 200 | 3 | 16 | |||
| 21 | 1S-1 | E | 50 | 11 | 16 | |||
| 25 | 14 | Jessamine Davenport Margaret Kinghorn | 4S+1 | W | 650 | 7 | 16 | |
| 26 | 3D+1 | E | 130 | 3 | 16 | |||
| 27 | 1N+3 | S | 180 | 8 | 16 | |||
| 28 | 13 | Bill Brown Sheena Brown | 4SX-4 | W | 800 | 13 | 16 | |
| 29 | 2N+1 | N | 150 | 13 | 16 | |||
| 30 | 3N-1 | S | 50 | 5 | 16 | |||
| Total | 51.56% | 198 | 384 | |||||
| Pair 7 | Marjorie Murray & Norma Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jessamine Davenport Margaret Kinghorn | 2S-2 | E | 100 | 13 | 16 | |
| 2 | 4H-1 | S | 100 | 4 | 16 | |||
| 3 | 2S | E | 110 | 10 | 16 | |||
| 4 | 13 | Bill Brown Sheena Brown | 3N+1 | E | 630 | 1 | 16 | |
| 5 | 1N+1 | S | 120 | 12 | 16 | |||
| 6 | 4S-1 | S | 50 | 5 | 16 | |||
| 7 | 12 | Margaret Forrester Dawn Henderson | 5D | E | 600 | 3 | 16 | |
| 8 | 3N-3 | W | 150 | 13 | 16 | |||
| 9 | 3D+2 | W | 150 | 7 | 16 | |||
| 10 | 11 | Lilian Flett Rhona Collins | 1N | S | 90 | 5 | 16 | |
| 11 | 2D-1 | W | 50 | 7 | 16 | |||
| 12 | 3C+1 | W | 130 | 5 | 16 | |||
| 13 | 20 | Jimmy Higgins Frank Robson | 2H+1 | N | 140 | 14 | 16 | |
| 14 | 3N-1 | E | 50 | 5 | 16 | |||
| 15 | 2D-1 | N | 100 | 12 | 16 | |||
| 16 | 19 | Louise Ball Gwen Tait | 4H-2 | S | 100 | 2 | 16 | |
| 17 | 1N | N | 90 | 2 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 22 | 17 | Dilys Gellatly Alan Armit | 1N-1 | E | 100 | 11 | 16 | |
| 23 | 3D | E | 110 | 3 | 16 | |||
| 24 | 4S | E | 420 | 5 | 16 | |||
| 25 | 16 | Wilma Thomson Florence Shanks | 3S+2 | W | 200 | 12 | 16 | |
| 26 | 2NT-1 | E | 100 | 10 | 16 | |||
| 27 | 1N+1 | S | 120 | 1 | 16 | |||
| Total | 44.53% | 171 | 384 | |||||
| Pair 8 | John & Bron McWhinney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Wilma Thomson Florence Shanks | 2S | S | 110 | 15 | 16 | |
| 2 | 4H | S | 620 | 15 | 16 | |||
| 3 | 2H+2 | E | 170 | 7 | 16 | |||
| 7 | 14 | Jessamine Davenport Margaret Kinghorn | 4H-2 | N | 200 | 7 | 16 | |
| 8 | 3D-2 | E | 100 | 6 | 16 | |||
| 9 | 3D+2 | W | 150 | 7 | 16 | |||
| 10 | 13 | Bill Brown Sheena Brown | 1N | S | 90 | 5 | 16 | |
| 11 | 3C-2 | E | 100 | 12 | 16 | |||
| 12 | 3N-2 | W | 100 | 15 | 16 | |||
| 13 | 12 | Margaret Forrester Dawn Henderson | 2S+1 | E | 140 | 8 | 16 | |
| 14 | 4S-3 | E | 150 | 16 | 16 | |||
| 15 | 2S+1 | W | 140 | 5 | 16 | |||
| 16 | 11 | Lilian Flett Rhona Collins | 4S-1 | N | 50 | 8 | 16 | |
| 17 | 1N+2 | N | 150 | 13 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 20 | Jimmy Higgins Frank Robson | 3S-1 | N | 50 | 11 | 16 | |
| 20 | 2C+1 | W | 110 | 8 | 16 | |||
| 21 | 1S | E | 80 | 5 | 16 | |||
| 25 | 18 | Bob Williams Syd Zoltie | 4S+1 | W | 650 | 7 | 16 | |
| 26 | 3NT-1 | E | 100 | 10 | 16 | |||
| 27 | 1N+4 | S | 210 | 11 | 16 | |||
| 28 | 17 | Dilys Gellatly Alan Armit | 3N | S | 600 | 10 | 16 | |
| 29 | 1D+1 | N | 90 | 10 | 16 | |||
| 30 | 1NX-1 | E | 100 | 11 | 16 | |||
| Total | 60.16% | 231 | 384 | |||||
| Pair 9 | Avril Colquhoun & Bill Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Bob Williams Syd Zoltie | 1N+1 | E | 120 | 5 | 16 | |
| 2 | 1S-1 | S | 100 | 4 | 16 | |||
| 3 | 4H+2 | E | 680 | 1 | 16 | |||
| 4 | 17 | Dilys Gellatly Alan Armit | 4S-1 | E | 100 | 8 | 16 | |
| 5 | 1N+1 | N | 120 | 12 | 16 | |||
| 6 | 4S-1 | S | 50 | 5 | 16 | |||
| 7 | 16 | Wilma Thomson Florence Shanks | 4D+1 | E | 150 | 13 | 16 | |
| 8 | 4H-2 | W | 100 | 6 | 16 | |||
| 9 | 3H-3 | E | 300 | 14 | 16 | |||
| 13 | 14 | Jessamine Davenport Margaret Kinghorn | 4S | E | 620 | 2 | 16 | |
| 14 | 3N-2 | E | 100 | 11 | 16 | |||
| 15 | 2D-1 | N | 100 | 12 | 16 | |||
| 16 | 13 | Bill Brown Sheena Brown | 3N | S | 400 | 13 | 16 | |
| 17 | 1N+2 | N | 150 | 13 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 12 | Margaret Forrester Dawn Henderson | 3S-1 | N | 50 | 11 | 16 | |
| 20 | 3C | W | 110 | 8 | 16 | |||
| 21 | 2N-2 | E | 100 | 15 | 16 | |||
| 22 | 11 | Lilian Flett Rhona Collins | 1N | E | 90 | 5 | 16 | |
| 23 | 2S-3 | W | 300 | 15 | 16 | |||
| 24 | 5S-1 | W | 50 | 14 | 16 | |||
| 28 | 19 | Louise Ball Gwen Tait | 4SX-4 | W | 800 | 13 | 16 | |
| 29 | 2N-2 | N | 200 | 4 | 16 | |||
| 30 | 3N-1 | S | 50 | 5 | 16 | |||
| Total | 56.77% | 218 | 384 | |||||
| Pair 10 | Christine Anderson & Jim Williams | |||||||
|---|---|---|---|---|---|---|---|---|
