Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Bob & Margaret Kinloch | 242/ 432 | 56.02 | 30 |
| 2= | 2 | Jane Miller & Elizabeth Peckham | 226/ 432 | 52.31 | 10 |
| 2= | 4 | Margaret Ross & Alan Robertson | 226/ 432 | 52.31 | 10 |
| 2= | 8 | Neil MacPherson & Nicola Marr | 226/ 432 | 52.31 | 10 |
| 2= | 9 | Eric Jeffrey & Peter Reid | 226/ 432 | 52.31 | 10 |
| 6 | 1 | Emma Wilson & Alison Kennedy | 213/ 432 | 49.31 | |
| 7 | 3 | Anne Gibb & Anne-Marie Harrison | 201/ 432 | 46.53 | |
| 8 | 7 | Jean-Philippe Herzog & Ellen-Nora Leggate | 196/ 432 | 45.37 | |
| 9 | 5 | Bill Cowe & John Lennon | 188/ 432 | 43.52 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Donald Fraser & Iain Ross | 265/ 432 | 61.34 | 30 |
| 2 | 16 | Jim Dunlop & David Harcus | 240/ 432 | 55.56 | 20 |
| 3 | 11 | Jim Herbert & Florence Shanks | 239/ 432 | 55.32 | 10 |
| 4 | 18 | Elizabeth Smith & Isobel McKinley | 229/ 432 | 53.01 | |
| 5 | 15 | Alison White & Graeme Williamson | 227/ 432 | 52.55 | |
| 6 | 12 | Sheila Yule & Carolyn Cuthbert | 202/ 432 | 46.76 | |
| 7 | 14 | Kate & Ian Coutts | 189/ 432 | 43.75 | |
| 8 | 17 | Margo Croan & Clare Gray | 186/ 432 | 43.06 | |
| 9 | 10 | Felicity MacGregor & Jessie Foulner | 167/ 432 | 38.66 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 9 | 8 | 14 | 9 | 9 | 8 | 15 | 15 | 10 | 6 | 8 | 6 | 14 | 4 | 7 | 6 | 12 | 6 | 6 | 6 | 5 | 7 | 14 | 3 | 1 | 1 | 1 | 213 |
| 2 | 13 | 9 | 4 | 14 | 3 | 16 | 12 | 5 | 15 | 3 | 6 | 0 | 13 | 5 | 0 | 7 | 13 | 7 | 1 | 10 | 14 | 16 | 11 | 10 | 7 | 4 | 8 | 2 | 226 |
| 3 | 10 | 9 | 4 | 5 | 0 | 1 | 15 | 0 | 3 | 16 | 6 | 8 | 6 | 14 | 14 | 7 | 13 | 7 | 6 | 12 | 6 | 10 | 3 | 1 | 3 | 14 | 8 | 3 | 201 |
| 4 | 8 | 9 | 10 | 10 | 3 | 9 | 8 | 5 | 8 | 0 | 6 | 16 | 6 | 5 | 7 | 7 | 0 | 1 | 1 | 15 | 14 | 10 | 16 | 16 | 7 | 14 | 15 | 4 | 226 |
| 5 | 4 | 9 | 4 | 8 | 14 | 1 | 2 | 10 | 3 | 10 | 6 | 8 | 2 | 5 | 11 | 7 | 6 | 1 | 12 | 2 | 6 | 5 | 3 | 10 | 13 | 14 | 12 | 5 | 188 |
| 6 | 13 | 9 | 14 | 2 | 16 | 9 | 8 | 12 | 11 | 3 | 16 | 8 | 0 | 14 | 7 | 7 | 6 | 4 | 15 | 6 | 6 | 10 | 0 | 5 | 16 | 10 | 15 | 6 | 242 |
| 7 | 0 | 0 | 16 | 5 | 9 | 9 | 2 | 5 | 6 | 10 | 6 | 8 | 10 | 5 | 2 | 7 | 6 | 16 | 10 | 15 | 6 | 0 | 14 | 1 | 13 | 7 | 8 | 7 | 196 |
| 8 | 16 | 9 | 0 | 14 | 9 | 9 | 15 | 5 | 0 | 10 | 6 | 8 | 13 | 5 | 11 | 7 | 16 | 12 | 6 | 0 | 14 | 14 | 7 | 5 | 10 | 1 | 4 | 8 | 226 |
| 9 | 4 | 9 | 12 | 0 | 9 | 9 | 2 | 15 | 11 | 10 | 14 | 8 | 16 | 5 | 16 | 16 | 6 | 12 | 15 | 6 | 0 | 2 | 11 | 10 | 0 | 7 | 1 | 9 | 226 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 12 | 7 | 8 | 14 | 0 | 7 | 4 | 11 | 1 | 6 | 10 | 8 | 10 | 2 | 2 | 9 | 0 | 4 | 15 | 1 | 2 | 14 | 5 | 6 | 3 | 2 | 4 | 10 | 167 |
| 11 | 3 | 7 | 2 | 2 | 13 | 0 | 14 | 11 | 10 | 0 | 10 | 8 | 3 | 11 | 5 | 9 | 16 | 15 | 1 | 10 | 16 | 11 | 13 | 6 | 13 | 15 | 15 | 11 | 239 |
| 12 | 3 | 7 | 12 | 11 | 7 | 7 | 1 | 16 | 13 | 6 | 10 | 8 | 10 | 11 | 9 | 0 | 10 | 4 | 4 | 14 | 10 | 11 | 9 | 2 | 0 | 6 | 1 | 12 | 202 |
| 13 | 16 | 16 | 0 | 11 | 16 | 15 | 1 | 11 | 16 | 16 | 10 | 0 | 0 | 11 | 0 | 9 | 10 | 15 | 10 | 10 | 10 | 6 | 16 | 11 | 9 | 12 | 8 | 13 | 265 |
| 14 | 6 | 7 | 12 | 2 | 7 | 7 | 8 | 11 | 8 | 6 | 2 | 8 | 14 | 11 | 5 | 9 | 10 | 4 | 1 | 10 | 10 | 0 | 5 | 6 | 3 | 9 | 8 | 14 | 189 |
| 15 | 0 | 7 | 16 | 6 | 13 | 7 | 14 | 1 | 5 | 6 | 10 | 8 | 10 | 2 | 12 | 9 | 10 | 12 | 15 | 6 | 2 | 16 | 2 | 15 | 13 | 2 | 8 | 15 | 227 |
| 16 | 8 | 7 | 6 | 16 | 7 | 7 | 14 | 6 | 13 | 6 | 10 | 8 | 16 | 2 | 9 | 9 | 3 | 9 | 6 | 1 | 10 | 6 | 13 | 15 | 6 | 15 | 12 | 16 | 240 |
| 17 | 12 | 7 | 4 | 8 | 2 | 15 | 8 | 1 | 1 | 13 | 0 | 8 | 3 | 11 | 16 | 9 | 10 | 0 | 10 | 4 | 10 | 2 | 9 | 11 | 9 | 2 | 1 | 17 | 186 |
| 18 | 12 | 7 | 12 | 2 | 7 | 7 | 8 | 4 | 5 | 13 | 10 | 16 | 6 | 11 | 14 | 9 | 3 | 9 | 10 | 16 | 2 | 6 | 0 | 0 | 16 | 9 | 15 | 18 | 229 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Emma Wilson & Alison Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Felicity MacGregor Jessie Foulner | 3N-1 | S | 50 | 4 | 16 | |
| 2 | 4S+1 | S | 650 | 9 | 16 | |||
| 3 | 2S | W | 110 | 8 | 16 | |||
| 4 | 18 | Elizabeth Smith Isobel McKinley | 6N+1 | S | 1470 | 14 | 16 | |
| 5 | 3C+2 | S | 150 | 9 | 16 | |||
| 6 | 3D+2 | E | 150 | 9 | 16 | |||
| 7 | 17 | Margo Croan Clare Gray | 3C+1 | E | 130 | 8 | 16 | |
| 8 | 2S+2 | S | 170 | 15 | 16 | |||
| 9 | 1S+2 | S | 140 | 15 | 16 | |||
| 10 | 16 | Jim Dunlop David Harcus | 3S | S | 140 | 10 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H | E | 420 | 8 | 16 | |||
| 13 | 15 | Alison White Graeme Williamson | 2S+1 | W | 140 | 6 | 16 | |
| 14 | 3N-1 | S | 50 | 14 | 16 | |||
| 15 | 4H+1 | N | 650 | 4 | 16 | |||
| 16 | 14 | Kate Coutts Ian Coutts | 2D | W | 90 | 7 | 16 | |
| 17 | 3S-3 | S | 150 | 6 | 16 | |||
| 18 | 2D-2 | W | 100 | 12 | 16 | |||
| 19 | 13 | Donald Fraser Iain Ross | 3N+1 | W | 630 | 6 | 16 | |
| 20 | 4H+1 | E | 650 | 6 | 16 | |||
| 21 | 3N+1 | N | 630 | 6 | 16 | |||
| 22 | 12 | Sheila Yule Carolyn Cuthbert | 3H-2 | N | 100 | 5 | 16 | |
| 23 | 3N | W | 600 | 7 | 16 | |||
| 24 | 3H+1 | S | 170 | 14 | 16 | |||
| 25 | 11 | Jim Herbert Florence Shanks | 2D+2 | E | 130 | 3 | 16 | |
| 26 | 4S+1 | E | 650 | 1 | 16 | |||
| 27 | 3N | E | 400 | 1 | 16 | |||
| Total | 49.31% | 213 | 432 | |||||
| Pair 2 | Jane Miller & Elizabeth Peckham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sheila Yule Carolyn Cuthbert | 3C | S | 110 | 13 | 16 | |
| 2 | 4S+1 | N | 650 | 9 | 16 | |||
| 3 | 2S+1 | W | 140 | 4 | 16 | |||
| 4 | 11 | Jim Herbert Florence Shanks | 6N+1 | S | 1470 | 14 | 16 | |
| 5 | 2C+1 | S | 110 | 3 | 16 | |||
| 6 | 3N-1 | W | 100 | 16 | 16 | |||
| 7 | 10 | Felicity MacGregor Jessie Foulner | 3C | E | 110 | 12 | 16 | |
| 8 | 3S-1 | S | 50 | 5 | 16 | |||
| 9 | 1S+2 | S | 140 | 15 | 16 | |||
| 10 | 18 | Elizabeth Smith Isobel McKinley | 4S-1 | S | 100 | 3 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H+1 | E | 450 | 0 | 16 | |||
| 13 | 17 | Margo Croan Clare Gray | 4H-1 | E | 100 | 13 | 16 | |
| 14 | 3N-2 | N | 100 | 5 | 16 | |||
| 15 | 1H+4 | N | 200 | 0 | 16 | |||
| 16 | 16 | Jim Dunlop David Harcus | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 5D-1 | N | 50 | 13 | 16 | |||
| 18 | 1N-1 | W | 50 | 7 | 16 | |||
| 19 | 15 | Alison White Graeme Williamson | 3N+2 | W | 660 | 1 | 16 | |
| 20 | 5C | W | 600 | 10 | 16 | |||
| 21 | 3N+2 | N | 660 | 14 | 16 | |||
| 22 | 14 | Kate Coutts Ian Coutts | 2C+2 | S | 130 | 16 | 16 | |
| 23 | 3C-3 | N | 300 | 11 | 16 | |||
| 24 | 3H | S | 140 | 10 | 16 | |||
| 25 | 13 | Donald Fraser Iain Ross | 3D | E | 110 | 7 | 16 | |
| 26 | 4S | E | 620 | 4 | 16 | |||
| 27 | 1N+2 | E | 150 | 8 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 3 | Anne Gibb & Anne-Marie Harrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kate Coutts Ian Coutts | 1C+1 | S | 90 | 10 | 16 | |
| 2 | 4S+1 | S | 650 | 9 | 16 | |||
| 3 | 2S+1 | W | 140 | 4 | 16 | |||
| 4 | 13 | Donald Fraser Iain Ross | 3N+3 | S | 690 | 5 | 16 | |
| 5 | 3N-2 | S | 200 | 0 | 16 | |||
| 6 | 3N+1 | E | 630 | 1 | 16 | |||
| 7 | 12 | Sheila Yule Carolyn Cuthbert | 5C-1 | E | 100 | 15 | 16 | |
| 8 | 4S-2 | S | 100 | 0 | 16 | |||
| 9 | 1S | S | 80 | 3 | 16 | |||
| 10 | 11 | Jim Herbert Florence Shanks | 2S+2 | S | 170 | 16 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H | E | 420 | 8 | 16 | |||
| 13 | 10 | Felicity MacGregor Jessie Foulner | 3S | E | 140 | 6 | 16 | |
| 14 | 3N-1 | S | 50 | 14 | 16 | |||
| 15 | 3N+4 | S | 720 | 14 | 16 | |||
| 16 | 18 | Elizabeth Smith Isobel McKinley | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 4S-1 | S | 50 | 13 | 16 | |||
| 18 | 3N-1 | E | 50 | 7 | 16 | |||
| 19 | 17 | Margo Croan Clare Gray | 3N+1 | W | 630 | 6 | 16 | |
| 20 | 3C+1 | W | 130 | 12 | 16 | |||
| 21 | 3N+1 | S | 630 | 6 | 16 | |||
| 22 | 16 | Jim Dunlop David Harcus | PASS | N | 0 | 10 | 16 | |
| 23 | 4H+1 | W | 650 | 3 | 16 | |||
| 24 | 3N-2 | N | 100 | 1 | 16 | |||
| 25 | 15 | Alison White Graeme Williamson | 2D+2 | E | 130 | 3 | 16 | |
| 26 | 4S-1 | E | 100 | 14 | 16 | |||
| 27 | 1N+2 | E | 150 | 8 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 4 | Margaret Ross & Alan Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jim Dunlop David Harcus | 1C | S | 70 | 8 | 16 | |
| 2 | 4S+1 | S | 650 | 9 | 16 | |||
| 3 | 1N | W | 90 | 10 | 16 | |||
| 4 | 15 | Alison White Graeme Williamson | 6N | S | 1440 | 10 | 16 | |
| 5 | 2C+1 | S | 110 | 3 | 16 | |||
| 6 | 3D+2 | E | 150 | 9 | 16 | |||
| 7 | 14 | Kate Coutts Ian Coutts | 3C+1 | E | 130 | 8 | 16 | |
| 8 | 3S-1 | S | 50 | 5 | 16 | |||
| 9 | 1S+1 | S | 110 | 8 | 16 | |||
| 10 | 13 | Donald Fraser Iain Ross | 4S-2 | S | 200 | 0 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 5H-1 | E | 50 | 16 | 16 | |||
| 13 | 12 | Sheila Yule Carolyn Cuthbert | 2H+1 | E | 140 | 6 | 16 | |
| 14 | 3N-2 | N | 100 | 5 | 16 | |||
| 15 | 4H+2 | N | 680 | 7 | 16 | |||
| 16 | 11 | Jim Herbert Florence Shanks | 2D | W | 90 | 7 | 16 | |
| 17 | 3N | W | 400 | 0 | 16 | |||
| 18 | 2N | W | 120 | 1 | 16 | |||
| 19 | 10 | Felicity MacGregor Jessie Foulner | 3N+2 | W | 660 | 1 | 16 | |
| 20 | 5C-1 | W | 100 | 15 | 16 | |||
| 21 | 3N+2 | N | 660 | 14 | 16 | |||
| 22 | 18 | Elizabeth Smith Isobel McKinley | PASS | N | 0 | 10 | 16 | |
| 23 | 3H+1 | W | 170 | 16 | 16 | |||
| 24 | 3N | N | 400 | 16 | 16 | |||
| 25 | 17 | Margo Croan Clare Gray | 3D | E | 110 | 7 | 16 | |
| 26 | 4S-1 | E | 100 | 14 | 16 | |||
| 27 | 3D-1 | E | 50 | 15 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 5 | Bill Cowe & John Lennon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Elizabeth Smith Isobel McKinley | 3N-1 | S | 50 | 4 | 16 | |
| 2 | 4S+1 | S | 650 | 9 | 16 | |||
| 3 | 2S+1 | E | 140 | 4 | 16 | |||
| 4 | 17 | Margo Croan Clare Gray | 6C | N | 1370 | 8 | 16 | |
| 5 | 3N | S | 600 | 14 | 16 | |||
| 6 | 3N+1 | E | 630 | 1 | 16 | |||
| 7 | 16 | Jim Dunlop David Harcus | 3N | E | 600 | 2 | 16 | |
| 8 | 1S+2 | S | 140 | 10 | 16 | |||
| 9 | 1S | N | 80 | 3 | 16 | |||
| 10 | 15 | Alison White Graeme Williamson | 3S | S | 140 | 10 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H | W | 420 | 8 | 16 | |||
| 13 | 14 | Kate Coutts Ian Coutts | 2H+2 | E | 170 | 2 | 16 | |
| 14 | 3N-2 | N | 100 | 5 | 16 | |||
| 15 | 4H+3 | N | 710 | 11 | 16 | |||
| 16 | 13 | Donald Fraser Iain Ross | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 2S-3 | S | 150 | 6 | 16 | |||
| 18 | 2N | W | 120 | 1 | 16 | |||
| 19 | 12 | Sheila Yule Carolyn Cuthbert | 4C | W | 130 | 12 | 16 | |
| 20 | 5CX | W | 750 | 2 | 16 | |||
| 21 | 3N+1 | N | 630 | 6 | 16 | |||
| 22 | 11 | Jim Herbert Florence Shanks | 2H-2 | N | 100 | 5 | 16 | |
| 23 | 4H+1 | E | 650 | 3 | 16 | |||
| 24 | 3H | S | 140 | 10 | 16 | |||
| 25 | 10 | Felicity MacGregor Jessie Foulner | 4S-1 | W | 100 | 13 | 16 | |
| 26 | 4S-1 | E | 100 | 14 | 16 | |||
| 27 | 2D+2 | E | 130 | 12 | 16 | |||
| Total | 43.52% | 188 | 432 | |||||
| Pair 6 | Bob & Margaret Kinloch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jim Herbert Florence Shanks | 2C+1 | S | 110 | 13 | 16 | |
| 2 | 4S+1 | N | 650 | 9 | 16 | |||
| 3 | 2S-1 | W | 100 | 14 | 16 | |||
| 4 | 10 | Felicity MacGregor Jessie Foulner | 4S | S | 620 | 2 | 16 | |
| 5 | 2HX-4 | W | 800 | 16 | 16 | |||
| 6 | 3D+2 | E | 150 | 9 | 16 | |||
| 7 | 18 | Elizabeth Smith Isobel McKinley | 2C+2 | E | 130 | 8 | 16 | |
| 8 | 2N+1 | N | 150 | 12 | 16 | |||
| 9 | 1N+1 | S | 120 | 11 | 16 | |||
| 10 | 17 | Margo Croan Clare Gray | 4S-1 | S | 100 | 3 | 16 | |
| 11 | 2S-1 | W | 50 | 16 | 16 | |||
| 12 | 4H | E | 420 | 8 | 16 | |||
| 13 | 16 | Jim Dunlop David Harcus | 2N-2 | N | 200 | 0 | 16 | |
| 14 | 3N-1 | S | 50 | 14 | 16 | |||
| 15 | 4H+2 | N | 680 | 7 | 16 | |||
| 16 | 15 | Alison White Graeme Williamson | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 5D-3 | N | 150 | 6 | 16 | |||
| 18 | 2S-1 | S | 100 | 4 | 16 | |||
| 19 | 14 | Kate Coutts Ian Coutts | 6C-1 | E | 100 | 15 | 16 | |
| 20 | 4H+1 | E | 650 | 6 | 16 | |||
| 21 | 3N+1 | S | 630 | 6 | 16 | |||
| 22 | 13 | Donald Fraser Iain Ross | PASS | N | 0 | 10 | 16 | |
| 23 | 1DX-4 | S | 1100 | 0 | 16 | |||
| 24 | 3H-1 | S | 50 | 5 | 16 | |||
| 25 | 12 | Sheila Yule Carolyn Cuthbert | 5S-2 | W | 200 | 16 | 16 | |
| 26 | 3S | E | 140 | 10 | 16 | |||
| 27 | 4H-1 | W | 50 | 15 | 16 | |||
| Total | 56.02% | 242 | 432 | |||||
| Pair 7 | Jean-Philippe Herzog & Ellen-Nora Leggate | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Donald Fraser Iain Ross | 4H-2 | N | 100 | 0 | 16 | |
| 2 | 6S-1 | S | 100 | 0 | 16 | |||
| 3 | 2C-2 | E | 200 | 16 | 16 | |||
| 4 | 12 | Sheila Yule Carolyn Cuthbert | 3N+3 | S | 690 | 5 | 16 | |
| 5 | 1N+2 | S | 150 | 9 | 16 | |||
| 6 | 3D+2 | E | 150 | 9 | 16 | |||
| 7 | 11 | Jim Herbert Florence Shanks | 3N | E | 600 | 2 | 16 | |
| 8 | 3S-1 | S | 50 | 5 | 16 | |||
| 9 | 1N | S | 90 | 6 | 16 | |||
| 10 | 10 | Felicity MacGregor Jessie Foulner | 3S | S | 140 | 10 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H | W | 420 | 8 | 16 | |||
| 13 | 18 | Elizabeth Smith Isobel McKinley | 4C-1 | N | 100 | 10 | 16 | |
| 14 | 3N-2 | N | 100 | 5 | 16 | |||
| 15 | 2H+5 | N | 260 | 2 | 16 | |||
| 16 | 17 | Margo Croan Clare Gray | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 4S-3 | S | 150 | 6 | 16 | |||
| 18 | 3H-3 | W | 150 | 16 | 16 | |||
| 19 | 16 | Jim Dunlop David Harcus | 3N | W | 600 | 10 | 16 | |
| 20 | 4H-1 | E | 100 | 15 | 16 | |||
| 21 | 3N+1 | N | 630 | 6 | 16 | |||
| 22 | 15 | Alison White Graeme Williamson | 3N-5 | N | 250 | 0 | 16 | |
| 23 | 2H+3 | E | 200 | 14 | 16 | |||
| 24 | 4H-2 | S | 100 | 1 | 16 | |||
| 25 | 14 | Kate Coutts Ian Coutts | 4S-1 | W | 100 | 13 | 16 | |
| 26 | 2S+2 | E | 170 | 7 | 16 | |||
| 27 | 1N+2 | E | 150 | 8 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 8 | Neil MacPherson & Nicola Marr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alison White Graeme Williamson | 3N | S | 400 | 16 | 16 | |
| 2 | 4S+1 | N | 650 | 9 | 16 | |||
| 3 | 2N+1 | W | 150 | 0 | 16 | |||
| 4 | 14 | Kate Coutts Ian Coutts | 6N+1 | S | 1470 | 14 | 16 | |
| 5 | 3C+2 | S | 150 | 9 | 16 | |||
| 6 | 4D+1 | E | 150 | 9 | 16 | |||
| 7 | 13 | Donald Fraser Iain Ross | 5C-1 | E | 100 | 15 | 16 | |
| 8 | 3S-1 | S | 50 | 5 | 16 | |||
| 9 | 1N-1 | S | 50 | 0 | 16 | |||
| 10 | 12 | Sheila Yule Carolyn Cuthbert | 3S | S | 140 | 10 | 16 | |
| 11 | 4H | E | 420 | 6 | 16 | |||
| 12 | 4H | E | 420 | 8 | 16 | |||
| 13 | 11 | Jim Herbert Florence Shanks | 4S-1 | E | 100 | 13 | 16 | |
| 14 | 3N-2 | N | 100 | 5 | 16 | |||
| 15 | 4H+3 | N | 710 | 11 | 16 | |||
| 16 | 10 | Felicity MacGregor Jessie Foulner | 1D+1 | W | 90 | 7 | 16 | |
| 17 | 3N | S | 400 | 16 | 16 | |||
| 18 | 3N-2 | W | 100 | 12 | 16 | |||
| 19 | 18 | Elizabeth Smith Isobel McKinley | 3N+1 | W | 630 | 6 | 16 | |
| 20 | 4HX+1 | E | 990 | 0 | 16 | |||
| 21 | 3N+2 | N | 660 | 14 | 16 | |||
| 22 | 17 | Margo Croan Clare Gray | 3S-1 | E | 100 | 14 | 16 | |
| 23 | 3N | W | 600 | 7 | 16 | |||
| 24 | 4H-1 | S | 50 | 5 | 16 | |||
| 25 | 16 | Jim Dunlop David Harcus | 3N-1 | N | 50 | 10 | 16 | |
| 26 | 4S+1 | E | 650 | 1 | 16 | |||
| 27 | 3H+2 | W | 200 | 4 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 9 | Eric Jeffrey & Peter Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Margo Croan Clare Gray | 3N-1 | S | 50 | 4 | 16 | |
| 2 | 4S+1 | S | 650 | 9 | 16 | |||
| 3 | 2D-1 | N | 50 | 12 | 16 | |||
| 4 | 16 | Jim Dunlop David Harcus | 3S+2 | S | 200 | 0 | 16 | |
| 5 | 3C+2 | S | 150 | 9 | 16 | |||
| 6 | 3D+2 | E | 150 | 9 | 16 | |||
| 7 | 15 | Alison White Graeme Williamson | 3N | E | 600 | 2 | 16 | |
| 8 | 3S+1 | S | 170 | 15 | 16 | |||
| 9 | 1N+1 | N | 120 | 11 | 16 | |||
| 10 | 14 | Kate Coutts Ian Coutts | 3S | S | 140 | 10 | 16 | |
| 11 | 2H+2 | E | 170 | 14 | 16 | |||
