Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 24 | 17 | 6 | 8 | 12 | 2 | 2 | 12 | 18 | 15 | 13 | 4 | 22 | 12 | 4 | 13 | 10 | 15 | 17 | 6 | 6 | 15 | 24 | 0 | 0 | 9 | 1 | 286 | ||
| 2 | 18 | 22 | 20 | 17 | 11 | 3 | 24 | 1 | 13 | 12 | 3 | 2 | 4 | 3 | 23 | 15 | 17 | 17 | 6 | 4 | 5 | 8 | 22 | 3 | 19 | 3 | 2 | 295 | ||
| 3 | 2 | 10 | 12 | 17 | 6 | 23 | 9 | 1 | 13 | 12 | 3 | 24 | 8 | 24 | 23 | 2 | 9 | 0 | 6 | 20 | 20 | 18 | 18 | 9 | 7 | 23 | 3 | 319 | ||
| 4 | 7 | 6 | 0 | 15 | 23 | 12 | 20 | 19 | 13 | 20 | 18 | 21 | 4 | 19 | 20 | 6 | 0 | 17 | 6 | 15 | 5 | 3 | 9 | 0 | 10 | 18 | 4 | 306 | ||
| 5 | 2 | 4 | 18 | 2 | 12 | 12 | 3 | 11 | 13 | 4 | 24 | 12 | 10 | 10 | 3 | 22 | 9 | 2 | 22 | 2 | 13 | 8 | 2 | 19 | 15 | 10 | 5 | 264 | ||
| 6 | 14 | 10 | 2 | 22 | 12 | 10 | 6 | 19 | 13 | 20 | 20 | 17 | 19 | 13 | 15 | 6 | 9 | 9 | 24 | 7 | 20 | 3 | 9 | 19 | 15 | 23 | 6 | 356 | ||
| 7 | 14 | 1 | 8 | 8 | 2 | 17 | 18 | 16 | 12 | 8 | 10 | 17 | 19 | 3 | 3 | 15 | 9 | 9 | 6 | 7 | 16 | 8 | 18 | 9 | 4 | 3 | 7 | 260 | ||
| 8 | 20 | 10 | 18 | 15 | 22 | 2 | 6 | 3 | 0 | 15 | 0 | 4 | 12 | 8 | 15 | 24 | 2 | 17 | 14 | 23 | 5 | 20 | 18 | 19 | 7 | 14 | 8 | 313 | ||
| 9 | 7 | 20 | 18 | 8 | 12 | 24 | 23 | 23 | 6 | 22 | 13 | 20 | 16 | 12 | 3 | 15 | 23 | 4 | 18 | 0 | 5 | 14 | 9 | 19 | 2 | 18 | 9 | 354 | ||
| 10 | 22 | 23 | 18 | 18 | 24 | 7 | 18 | 3 | 22 | 5 | 13 | 20 | 6 | 0 | 19 | 19 | 9 | 17 | 6 | 23 | 20 | 23 | 24 | 3 | 0 | 10 | 10 | 372 | ||
| 11 | 2 | 1 | 11 | 8 | 12 | 17 | 11 | 12 | 15 | 24 | 13 | 0 | 10 | 21 | 0 | 3 | 8 | 6 | 18 | 10 | 5 | 14 | 9 | 9 | 22 | 10 | 11 | 271 | ||
| 12 | 14 | 14 | 24 | 0 | 12 | 2 | 18 | 3 | 9 | 19 | 13 | 20 | 10 | 4 | 24 | 19 | 15 | 15 | 20 | 24 | 5 | 14 | 9 | 14 | 24 | 0 | 12 | 345 | ||
| 13 | 14 | 17 | 4 | 22 | 2 | 22 | 14 | 19 | 3 | 5 | 13 | 8 | 0 | 6 | 14 | 19 | 15 | 15 | 23 | 17 | 6 | 15 | 9 | 24 | 12 | 18 | 13 | 336 | ||
| 14 | 14 | 23 | 11 | 8 | 2 | 7 | 0 | 8 | 15 | 11 | 13 | 12 | 14 | 8 | 19 | 3 | 3 | 0 | 9 | 17 | 18 | 15 | 13 | 23 | 19 | 6 | 14 | 291 | ||
| 15 | 0 | 7 | 6 | 16 | 4 | 7 | 6 | 21 | 15 | 23 | 11 | 24 | 6 | 3 | 0 | 5 | 21 | 2 | 1 | 7 | 0 | 17 | 11 | 1 | 6 | 15 | 15 | 235 | ||
| 16 | 6 | 2 | 0 | 17 | 18 | 1 | 9 | 0 | 11 | 4 | 14 | 20 | 14 | 14 | 9 | 9 | 15 | 15 | 6 | 9 | 8 | 16 | 24 | 15 | 17 | 10 | 16 | 283 | ||
| 17 | 17 | 4 | 12 | 7 | 13 | 12 | 4 | 5 | 11 | 4 | 0 | 12 | 10 | 5 | 9 | 18 | 15 | 7 | 18 | 17 | 0 | 24 | 6 | 5 | 5 | 21 | 17 | 261 | ||
| 18 | 22 | 14 | 6 | 6 | 1 | 12 | 15 | 5 | 11 | 20 | 24 | 18 | 5 | 11 | 21 | 24 | 15 | 15 | 18 | 9 | 19 | 4 | 2 | 21 | 22 | 6 | 18 | 346 | ||
| 19 | 2 | 1 | 24 | 9 | 12 | 7 | 21 | 13 | 11 | 16 | 4 | 7 | 5 | 21 | 21 | 9 | 7 | 18 | 10 | 1 | 19 | 16 | 15 | 5 | 17 | 1 | 19 | 292 | ||
| 20 | 17 | 18 | 13 | 16 | 12 | 12 | 6 | 21 | 11 | 4 | 10 | 16 | 5 | 21 | 14 | 9 | 22 | 7 | 18 | 20 | 19 | 10 | 6 | 15 | 24 | 14 | 20 | 360 | ||
| 21 | 22 | 23 | 6 | 22 | 12 | 22 | 18 | 5 | 21 | 19 | 14 | 7 | 20 | 11 | 9 | 0 | 7 | 7 | 6 | 24 | 4 | 6 | 0 | 21 | 14 | 6 | 21 | 326 | ||
| 22 | 22 | 20 | 0 | 24 | 12 | 14 | 10 | 5 | 12 | 16 | 11 | 12 | 12 | 16 | 1 | 9 | 1 | 20 | 18 | 4 | 4 | 1 | 15 | 24 | 2 | 14 | 22 | 299 | ||
| 23 | 10 | 10 | 22 | 2 | 22 | 2 | 6 | 8 | 9 | 13 | 24 | 20 | 2 | 12 | 21 | 9 | 15 | 24 | 18 | 1 | 19 | 21 | 15 | 15 | 9 | 14 | 23 | 343 | ||
| 24 | 10 | 14 | 20 | 2 | 22 | 7 | 24 | 16 | 24 | 9 | 11 | 20 | 8 | 12 | 20 | 21 | 15 | 7 | 18 | 9 | 19 | 10 | 22 | 5 | 0 | 24 | 24 | 369 | ||
| 25 | 10 | 7 | 16 | 16 | 22 | 17 | 18 | 21 | 6 | 9 | 11 | 4 | 21 | 22 | 5 | 5 | 1 | 22 | 6 | 14 | 11 | 16 | 15 | 10 | 9 | 1 | 25 | 315 | ||
| 26 | 10 | 23 | 13 | 16 | 2 | 22 | 22 | 12 | 18 | 2 | 11 | 12 | 18 | 24 | 16 | 0 | 16 | 18 | 24 | 7 | 19 | 10 | 15 | 5 | 12 | 6 | 26 | 353 | ||
| 27 | 10 | 1 | 6 | 9 | 12 | 22 | 1 | 1 | 0 | 23 | 11 | 4 | 21 | 0 | 24 | 21 | 4 | 18 | 4 | 0 | 2 | 22 | 15 | 0 | 20 | 21 | 27 | 272 | ||
| 28 | 4 | 14 | 18 | 16 | 12 | 0 | 13 | 21 | 2 | 19 | 11 | 12 | 14 | 3 | 20 | 5 | 9 | 9 | 15 | 22 | 18 | 9 | 4 | 21 | 5 | 18 | 28 | 314 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Emma Wilson & Elizabeth Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Felicity MacGregor Jessie Foulner | 2S-1 | E | 50 | 24 | 24 | |
| 2 | 2N+1 | S | 150 | 17 | 24 | |||
| 3 | 28 | Jane Harper Maggie Greer | 2D | S | 90 | 6 | 24 | |
| 4 | 3D+1 | E | 130 | 8 | 24 | |||
| 5 | 27 | Helen Palmer Michael Palmer | 5D+1 | E | 420 | 12 | 24 | |
| 6 | 3N-2 | S | 100 | 2 | 24 | |||
| 7 | 26 | Irene Sime Anne Perkins | 6D-2 | S | 200 | 2 | 24 | |
| 8 | 5C+1 | N | 420 | 12 | 24 | |||
| 9 | 25 | Jim Dunlop David Harcus | 4C+2 | W | 170 | 18 | 24 | |
| 10 | 3S+1 | S | 170 | 15 | 24 | |||
| 11 | 24 | Alison Kennedy Clare Gray | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 2S+1 | W | 140 | 4 | 24 | |||
| 13 | 23 | Gordon Stuart Gordon Wellington | 3N+3 | S | 690 | 22 | 24 | |
| 14 | 5S | W | 450 | 12 | 24 | |||
| 15 | 21 | Reg Drysdale Fiona Greenwood | 3N-1 | N | 100 | 4 | 24 | |
| 16 | 3D+2 | E | 150 | 13 | 24 | |||
| 17 | 20 | Rona Moss Julia Palmer | 3N+3 | N | 490 | 10 | 24 | |
| 18 | 3N | S | 600 | 15 | 24 | |||
| 19 | 19 | Kirsty Odds Chris Skrzypczynski | 1N | S | 90 | 17 | 24 | |
| 20 | 1N+1 | S | 120 | 6 | 24 | |||
| 21 | 18 | Alan Robertson Margaret Ross | 1N+2 | E | 150 | 6 | 24 | |
| 22 | 1N-1 | S | 50 | 15 | 24 | |||
| 23 | 17 | Jim Herbert Florence Shanks | 2N+1 | S | 150 | 24 | 24 | |
| 24 | 3H+2 | W | 200 | 0 | 24 | |||
| 25 | 16 | Ian Macaulay Jessie Turner | 3N-1 | S | 50 | 0 | 24 | |
| 26 | 3N+2 | W | 660 | 9 | 24 | |||
| Total | 45.83% | 286 | 624 | |||||
| Pair 2 | Jane Miller & Catriona Gardiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Ian Macaulay Jessie Turner | 2H+1 | S | 140 | 18 | 24 | |
| 4 | 3N-2 | W | 200 | 22 | 24 | |||
| 5 | 15 | Felicity MacGregor Jessie Foulner | 5D | E | 400 | 20 | 24 | |
| 6 | 2H | S | 110 | 17 | 24 | |||
| 7 | 28 | Jane Harper Maggie Greer | 3S | N | 140 | 11 | 24 | |
| 8 | 3N-2 | N | 100 | 3 | 24 | |||
| 9 | 27 | Helen Palmer Michael Palmer | 4S-1 | W | 100 | 24 | 24 | |
| 10 | 3H+1 | W | 170 | 1 | 24 | |||
| 11 | 26 | Irene Sime Anne Perkins | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 4S-1 | W | 50 | 12 | 24 | |||
| 13 | 25 | Jim Dunlop David Harcus | 4C-1 | N | 100 | 3 | 24 | |
| 14 | 6N | W | 990 | 2 | 24 | |||
| 15 | 24 | Alison Kennedy Clare Gray | 3N-1 | N | 100 | 4 | 24 | |
| 16 | 5C | W | 600 | 3 | 24 | |||
| 17 | 22 | Hasan Choudhury Julie Choudhury | 6C | N | 920 | 23 | 24 | |
| 18 | 3N | S | 600 | 15 | 24 | |||
| 19 | 21 | Reg Drysdale Fiona Greenwood | 1N | S | 90 | 17 | 24 | |
| 20 | 2H+2 | N | 170 | 17 | 24 | |||
| 21 | 20 | Rona Moss Julia Palmer | 1N+2 | E | 150 | 6 | 24 | |
| 22 | 2D+1 | W | 110 | 4 | 24 | |||
| 23 | 19 | Kirsty Odds Chris Skrzypczynski | 2N-2 | S | 200 | 5 | 24 | |
| 24 | 3H | W | 140 | 8 | 24 | |||
| 25 | 18 | Alan Robertson Margaret Ross | 4H+1 | N | 450 | 22 | 24 | |
| 26 | 4S+2 | W | 680 | 3 | 24 | |||
| 27 | 17 | Jim Herbert Florence Shanks | 2S | S | 110 | 19 | 24 | |
| 28 | 5DX-1 | N | 200 | 3 | 24 | |||
| Total | 47.28% | 295 | 624 | |||||
| Pair 3 | Marjorie Clark & Isobel McKinley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Alan Robertson Margaret Ross | 2S+2 | W | 170 | 2 | 24 | |
| 2 | 3D | N | 110 | 10 | 24 | |||
| 5 | 17 | Jim Herbert Florence Shanks | 5D+1 | W | 420 | 12 | 24 | |
| 6 | 2H | S | 110 | 17 | 24 | |||
| 7 | 16 | Ian Macaulay Jessie Turner | 6C-1 | S | 100 | 6 | 24 | |
| 8 | 6C | N | 920 | 23 | 24 | |||
| 9 | 15 | Felicity MacGregor Jessie Foulner | 5C+2 | W | 640 | 9 | 24 | |
| 10 | 3H+1 | E | 170 | 1 | 24 | |||
| 11 | 28 | Jane Harper Maggie Greer | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 3S-1 | W | 50 | 12 | 24 | |||
| 13 | 27 | Helen Palmer Michael Palmer | 5C-1 | N | 100 | 3 | 24 | |
| 14 | 6H-3 | E | 150 | 24 | 24 | |||
| 15 | 26 | Irene Sime Anne Perkins | 2S | S | 110 | 8 | 24 | |
| 16 | 3S | S | 140 | 24 | 24 | |||
| 17 | 25 | Jim Dunlop David Harcus | 6C | N | 920 | 23 | 24 | |
| 18 | 2H+1 | S | 140 | 2 | 24 | |||
| 19 | 23 | Gordon Stuart Gordon Wellington | 2S-1 | N | 50 | 9 | 24 | |
| 20 | 4H-2 | S | 200 | 0 | 24 | |||
| 21 | 22 | Hasan Choudhury Julie Choudhury | 1N+2 | E | 150 | 6 | 24 | |
| 22 | PASS | N | 0 | 20 | 24 | |||
| 23 | 21 | Reg Drysdale Fiona Greenwood | 2N | S | 120 | 20 | 24 | |
| 24 | 3D-1 | N | 50 | 18 | 24 | |||
| 25 | 20 | Rona Moss Julia Palmer | 3N+1 | S | 430 | 18 | 24 | |
| 26 | 3N+2 | W | 660 | 9 | 24 | |||
| 27 | 19 | Kirsty Odds Chris Skrzypczynski | 3SX-1 | S | 100 | 7 | 24 | |
| 28 | 3D+1 | N | 130 | 23 | 24 | |||
| Total | 51.12% | 319 | 624 | |||||
| Pair 4 | Peter Moss & Dougie Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Rona Moss Julia Palmer | 2N+1 | E | 150 | 7 | 24 | |
| 2 | 2H-1 | E | 50 | 6 | 24 | |||
| 3 | 19 | Kirsty Odds Chris Skrzypczynski | 1N+1 | W | 120 | 0 | 24 | |
| 4 | 3D | E | 110 | 15 | 24 | |||
| 7 | 18 | Alan Robertson Margaret Ross | 3N+1 | N | 630 | 23 | 24 | |
| 8 | 5C+1 | N | 420 | 12 | 24 | |||
| 9 | 17 | Jim Herbert Florence Shanks | 4H-2 | S | 100 | 20 | 24 | |
| 10 | 5H-2 | E | 200 | 19 | 24 | |||
| 11 | 16 | Ian Macaulay Jessie Turner | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 3S-2 | W | 100 | 20 | 24 | |||
| 13 | 15 | Felicity MacGregor Jessie Foulner | 1N-2 | W | 200 | 18 | 24 | |
| 14 | 4H-2 | E | 100 | 21 | 24 | |||
| 15 | 28 | Jane Harper Maggie Greer | 3N-1 | S | 100 | 4 | 24 | |
| 16 | 5S-2 | N | 100 | 19 | 24 | |||
| 17 | 27 | Helen Palmer Michael Palmer | 3SX-4 | E | 800 | 20 | 24 | |
| 18 | 2N+1 | S | 150 | 6 | 24 | |||
| 19 | 26 | Irene Sime Anne Perkins | 3C+1 | W | 130 | 0 | 24 | |
| 20 | 3H+1 | S | 170 | 17 | 24 | |||
| 21 | 24 | Alison Kennedy Clare Gray | 1N+2 | E | 150 | 6 | 24 | |
| 22 | 1N-1 | S | 50 | 15 | 24 | |||
| 23 | 23 | Gordon Stuart Gordon Wellington | 2N-2 | S | 200 | 5 | 24 | |
| 24 | 3S+1 | E | 170 | 3 | 24 | |||
| 25 | 22 | Hasan Choudhury Julie Choudhury | 3N | S | 400 | 9 | 24 | |
| 26 | 6N | E | 1440 | 0 | 24 | |||
| 27 | 21 | Reg Drysdale Fiona Greenwood | 2C | E | 90 | 10 | 24 | |
| 28 | 4SX-1 | E | 100 | 18 | 24 | |||
| Total | 49.04% | 306 | 624 | |||||
| Pair 5 | Elizabeth Peckham & Iain Ross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Hasan Choudhury Julie Choudhury | 2S+2 | W | 170 | 2 | 24 | |
| 2 | 2N-1 | S | 100 | 4 | 24 | |||
| 3 | 21 | Reg Drysdale Fiona Greenwood | 2H+1 | N | 140 | 18 | 24 | |
| 4 | 3C+3 | W | 170 | 2 | 24 | |||
| 5 | 20 | Rona Moss Julia Palmer | 5D+1 | W | 420 | 12 | 24 | |
| 6 | 3D-1 | W | 100 | 12 | 24 | |||
| 9 | 19 | Kirsty Odds Chris Skrzypczynski | 4S+2 | W | 680 | 3 | 24 | |
| 10 | 2S+1 | S | 140 | 11 | 24 | |||
| 11 | 18 | Alan Robertson Margaret Ross | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 3S | W | 140 | 4 | 24 | |||
| 13 | 17 | Jim Herbert Florence Shanks | 3HX-3 | E | 800 | 24 | 24 | |
| 14 | 4S+1 | E | 450 | 12 | 24 | |||
| 15 | 16 | Ian Macaulay Jessie Turner | 1S+3 | S | 170 | 10 | 24 | |
| 16 | 2N+3 | E | 210 | 10 | 24 | |||
| 17 | 15 | Felicity MacGregor Jessie Foulner | 5C+1 | N | 420 | 3 | 24 | |
| 18 | 3N+1 | S | 630 | 22 | 24 | |||
| 19 | 28 | Jane Harper Maggie Greer | 1N-1 | S | 50 | 9 | 24 | |
| 20 | 1N-1 | S | 100 | 2 | 24 | |||
| 21 | 27 | Helen Palmer Michael Palmer | 3D-1 | E | 50 | 22 | 24 | |
| 22 | 3C-3 | N | 150 | 2 | 24 | |||
| 23 | 25 | Jim Dunlop David Harcus | 2N-1 | S | 100 | 13 | 24 | |
| 24 | 3S | E | 140 | 8 | 24 | |||
| 25 | 24 | Alison Kennedy Clare Gray | 2C+2 | S | 130 | 2 | 24 | |
| 26 | 3N+1 | W | 630 | 19 | 24 | |||
| 27 | 23 | Gordon Stuart Gordon Wellington | 3N-2 | E | 100 | 15 | 24 | |
| 28 | 3S | E | 140 | 10 | 24 | |||
| Total | 42.31% | 264 | 624 | |||||
| Pair 6 | Jane Stephenson & Jen Cowper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Alison Kennedy Clare Gray | 2S+1 | W | 140 | 14 | 24 | |
| 2 | 1D+2 | S | 110 | 10 | 24 | |||
| 3 | 23 | Gordon Stuart Gordon Wellington | 4H-2 | S | 100 | 2 | 24 | |
| 4 | 2N-2 | W | 200 | 22 | 24 | |||
| 5 | 22 | Hasan Choudhury Julie Choudhury | 4H | W | 420 | 12 | 24 | |
| 6 | 1N | S | 90 | 10 | 24 | |||
| 7 | 21 | Reg Drysdale Fiona Greenwood | 5C-1 | S | 100 | 6 | 24 | |
| 8 | 4H+3 | N | 510 | 19 | 24 | |||
| 11 | 20 | Rona Moss Julia Palmer | 4S+1 | S | 450 | 13 | 24 | |
| 12 | 4S-2 | W | 100 | 20 | 24 | |||
| 13 | 19 | Kirsty Odds Chris Skrzypczynski | 3H-3 | E | 300 | 20 | 24 | |
| 14 | 6S-1 | E | 50 | 17 | 24 | |||
| 15 | 18 | Alan Robertson Margaret Ross | 3N | N | 600 | 19 | 24 | |
| 16 | 4C+1 | W | 150 | 13 | 24 | |||
| 17 | 17 | Jim Herbert Florence Shanks | 3N+4 | N | 520 | 15 | 24 | |
| 18 | 2N+1 | S | 150 | 6 | 24 | |||
| 19 | 16 | Ian Macaulay Jessie Turner | 1N-1 | S | 50 | 9 | 24 | |
| 20 | 2H+1 | N | 140 | 9 | 24 | |||
| 21 | 15 | Felicity MacGregor Jessie Foulner | 5D-3 | E | 150 | 24 | 24 | |
| 22 | 2C-2 | N | 100 | 7 | 24 | |||
| 23 | 28 | Jane Harper Maggie Greer | 2N | S | 120 | 20 | 24 | |
| 24 | 3H+1 | W | 170 | 3 | 24 | |||
| 25 | 26 | Irene Sime Anne Perkins | 3N | S | 400 | 9 | 24 | |
| 26 | 3N+1 | E | 630 | 19 | 24 | |||
| 27 | 25 | Jim Dunlop David Harcus | 3C-2 | E | 100 | 15 | 24 | |
| 28 | 3D+1 | N | 130 | 23 | 24 | |||
| Total | 57.05% | 356 | 624 | |||||
| Pair 7 | Liz Henderson & Helen McNeil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Irene Sime Anne Perkins | 2S+1 | W | 140 | 14 | 24 | |
| 2 | 2H | E | 110 | 1 | 24 | |||
| 3 | 25 | Jim Dunlop David Harcus | 1S-1 | W | 100 | 8 | 24 | |
| 4 | 3C+1 | W | 130 | 8 | 24 | |||
| 5 | 24 | Alison Kennedy Clare Gray | 6D | E | 920 | 2 | 24 | |
| 6 | 2H | S | 110 | 17 | 24 | |||
| 7 | 23 | Gordon Stuart Gordon Wellington | 5C | S | 600 | 18 | 24 | |
| 8 | 5C+2 | N | 440 | 16 | 24 | |||
| 9 | 22 | Hasan Choudhury Julie Choudhury | 5C+1 | W | 620 | 12 | 24 | |
| 10 | 5H-1 | E | 100 | 8 | 24 | |||
| 13 | 21 | Reg Drysdale Fiona Greenwood | 3D-1 | E | 100 | 10 | 24 | |
| 14 | 6S-1 | W | 50 | 17 | 24 | |||
| 15 | 20 | Rona Moss Julia Palmer | 3N | N | 600 | 19 | 24 | |
| 16 | 5C | W | 600 | 3 | 24 | |||
| 17 | 19 | Kirsty Odds Chris Skrzypczynski | 5C+1 | N | 420 | 3 | 24 | |
| 18 | 3N | S | 600 | 15 | 24 | |||
| 19 | 18 | Alan Robertson Margaret Ross | 1N-1 | S | 50 | 9 | 24 | |
| 20 | 2H+1 | N | 140 | 9 | 24 | |||
| 21 | 17 | Jim Herbert Florence Shanks | 1N+2 | E | 150 | 6 | 24 | |
| 22 | 1N-2 | S | 100 | 7 | 24 | |||
| 23 | 16 | Ian Macaulay Jessie Turner | 1C | S | 70 | 16 | 24 | |
| 24 | 2S+1 | E | 140 | 8 | 24 | |||
| 25 | 15 | Felicity MacGregor Jessie Foulner | 3N+1 | S | 430 | 18 | 24 | |
| 26 | 3N+2 | W | 660 | 9 | 24 | |||
| 27 | 27 | Helen Palmer Michael Palmer | 4S-3 | S | 150 | 4 | 24 | |
| 28 | 5DX-1 | S | 200 | 3 | 24 | |||
| Total | 41.67% | 260 | 624 | |||||
| Pair 8 | Bob & Margaret Kinloch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Jane Harper Maggie Greer | 2S | W | 110 | 20 | 24 | |
| 2 | 2D+1 | N | 110 | 10 | 24 | |||
| 3 | 27 | Helen Palmer Michael Palmer | 3H | S | 140 | 18 | 24 | |
| 4 | 3C | W | 110 | 15 | 24 | |||
| 5 | 26 | Irene Sime Anne Perkins | 3D+3 | E | 170 | 22 | 24 | |
| 6 | 1N-2 | S | 100 | 2 | 24 | |||
| 7 | 25 | Jim Dunlop David Harcus | 3N-1 | N | 100 | 6 | 24 | |
| 8 | 3N-2 | N | 100 | 3 | 24 | |||
| 9 | 24 | Alison Kennedy Clare Gray | 5SX | W | 850 | 0 | 24 | |
| 10 | 1S+3 | S | 170 | 15 | 24 | |||
| 11 | 23 | Gordon Stuart Gordon Wellington | 6S-1 | S | 50 | 0 | 24 | |
| 12 | 3S | W | 140 | 4 | 24 | |||
| 15 | 22 | Hasan Choudhury Julie Choudhury | 2S+3 | S | 200 | 12 | 24 | |
| 16 | 5SX-2 | N | 300 | 8 | 24 | |||
