Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Kenneth Hunter & Norman Cooper | +640 | 20 |
| 2 | 7 | Dougie Kemp & Hasan Choudhury | +450 | 10 |
| 3 | 4 | Sheila Hughson & Elizabeth Smith | -60 | |
| 4 | 5 | Duncan Cursiter & Roger Urquhart | -640 | |
| 5 | 1 | Maurice Brady & Judith Sischy | -1860 | |
| 6 | 2 | Rosemary Steers & Rosemary McKinnel | -2580 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 9 | Elizabeth Peckham & Catriona Gardiner | +2070 | 30 |
| 2 | 10 | Ron McCarron & Jack Edgar | +1700 | 20 |
| 3 | 13 | David Weir & Gordon Stuart | +1270 | 10 |
| 4 | 14 | Bill Brown & George H Wood | +1030 | |
| 5 | 8 | Catherine Hepburn & Florence Shanks | -150 | |
| 6 | 12 | Christine Irving & Geraldine Girvan | -510 | |
| 7 | 11 | Betty Findlay & Eric Jeffrey | -700 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -100 | -100 | -660 | +120 | -460 | +100 | -100 | -450 | -140 | -600 | -450 | +50 | +100 | +140 | +100 | -660 | -150 | -130 | +400 | +100 | +100 | +100 | -100 | +430 | +100 | +200 | -460 | +660 | 1 | -1860 |
| 2 | -400 | -200 | -630 | -100 | -200 | -500 | -300 | -400 | -50 | -200 | -300 | -100 | +110 | +170 | +140 | -1440 | -150 | +50 | +200 | +100 | +850 | +100 | -100 | +420 | -50 | +200 | -460 | +660 | 2 | -2580 |
| 3 | +150 | +500 | -630 | +90 | -200 | +100 | +600 | +50 | -110 | -600 | -300 | -140 | +130 | -110 | +140 | -1440 | -130 | +650 | +100 | -110 | +680 | +100 | -130 | +400 | 0 | +650 | -460 | +660 | 3 | +640 |
| 4 | +50 | +140 | -600 | +90 | -460 | +100 | -100 | +50 | +110 | -620 | -420 | -170 | -90 | +170 | +140 | -690 | -420 | +200 | +100 | +100 | +650 | +300 | +400 | +430 | +100 | +200 | -480 | +660 | 4 | -60 |
| 5 | -300 | +620 | -630 | +120 | -200 | +100 | +630 | -460 | +110 | -620 | +100 | +100 | +100 | +170 | 0 | -1440 | -450 | +100 | -50 | -140 | +500 | +100 | +170 | +420 | -90 | +230 | -490 | +660 | 5 | -640 |
| 7 | -300 | +100 | -660 | +90 | -170 | +100 | +600 | +50 | -50 | -150 | +100 | -500 | -200 | +420 | -110 | +100 | -420 | +50 | -110 | -170 | +200 | +120 | +650 | +180 | +120 | +230 | -480 | +660 | 7 | +450 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 8 | +100 | +100 | +660 | -120 | +200 | -100 | -630 | +460 | +50 | +200 | +300 | +100 | -30 | -160 | -70 | +930 | +130 | -650 | -100 | +110 | -200 | -120 | -650 | -180 | -100 | -200 | +480 | -660 | 8 | -150 |
| 9 | +300 | -620 | +630 | -120 | +200 | +500 | +300 | +400 | +20 | +470 | +210 | +130 | -130 | +110 | -140 | +1440 | +420 | -50 | +110 | +170 | -650 | -300 | -400 | -430 | -100 | -200 | +460 | -660 | 9 | +2070 |
| 10 | +400 | +200 | +630 | +100 | +280 | 0 | -220 | +190 | +110 | +600 | +300 | +140 | +200 | -420 | +110 | -100 | +420 | -200 | -100 | -100 | -100 | -100 | +100 | -430 | +90 | -230 | +490 | -660 | 10 | +1700 |
| 11 | +150 | -180 | +640 | -70 | +200 | -100 | -600 | -50 | +50 | +150 | -100 | +500 | +90 | -170 | -140 | +690 | +150 | +130 | -400 | -100 | -500 | -100 | -170 | -420 | +50 | -200 | +460 | -660 | 11 | -700 |
| 12 | -150 | -500 | +630 | -90 | +170 | -100 | -600 | -50 | -110 | +620 | +420 | +170 | -100 | -140 | -100 | +660 | +450 | -100 | +50 | +140 | -850 | -100 | +100 | -420 | -30 | -290 | +470 | -660 | 12 | -510 |
| 13 | +300 | -100 | +660 | -90 | +460 | -100 | +100 | -50 | +140 | +600 | +450 | -50 | -100 | -170 | 0 | +1440 | +150 | -50 | -200 | -100 | -500 | -140 | -150 | -380 | 0 | -650 | +460 | -660 | 13 | +1270 |
| 14 | -50 | -140 | +600 | -90 | +460 | -100 | +100 | +450 | -110 | +620 | -100 | -100 | -110 | -170 | -140 | +1440 | +290 | -150 | -110 | +20 | -680 | -100 | +130 | -400 | -120 | -230 | +480 | -660 | 14 | +1030 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maurice Brady & Judith Sischy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 8 | Catherine Hepburn Florence Shanks | 4H-2 | S | 100 | |
| 2 | 4S-1 | S | 100 | |||
| 3 | 3N+2 | W | 660 | |||
| 4 | 1N+1 | N | 120 | |||
| 5 | 14 | Bill Brown George H Wood | 3N+2 | W | 460 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N-1 | S | 100 | |||
| 8 | 4S+1 | W | 450 | |||
| 9 | 13 | David Weir Gordon Stuart | 2H+1 | W | 140 | |
| 10 | 5C | W | 600 | |||
| 11 | 4S+1 | E | 450 | |||
| 12 | 5S-1 | W | 50 | |||
| 13 | 12 | Christine Irving Geraldine Girvan | 2S-1 | W | 100 | |
| 14 | 2H+1 | N | 140 | |||
| 15 | 3S-2 | W | 100 | |||
| 16 | 5N | W | 660 | |||
| 17 | 11 | Betty Findlay Eric Jeffrey | 3C+2 | W | 150 | |
| 18 | 4C | W | 130 | |||
| 19 | 5C-4 | E | 400 | |||
| 20 | 4S-1 | E | 100 | |||
| 21 | 10 | Ron McCarron Jack Edgar | 5D-2 | W | 100 | |
| 22 | 2H-1 | W | 100 | |||
| 23 | 4S-1 | S | 100 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 9 | Elizabeth Peckham Catriona Gardiner | 3C-1 | E | 100 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -1860 | |||||
| Pair 2 | Rosemary Steers & Rosemary McKinnel | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 10 | Ron McCarron Jack Edgar | 3N | E | 400 | |
| 2 | 4S-2 | S | 200 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N-1 | N | 100 | |||
| 5 | 9 | Elizabeth Peckham Catriona Gardiner | 3H+2 | E | 200 | |
| 6 | 5CX-3 | S | 500 | |||
| 7 | 3N-3 | S | 300 | |||
| 8 | 3N | W | 400 | |||
| 9 | 8 | Catherine Hepburn Florence Shanks | 2S-1 | S | 50 | |
| 10 | 3H-2 | N | 200 | |||
| 11 | 5HX-2 | N | 300 | |||
| 12 | 4H-1 | N | 100 | |||
| 13 | 14 | Bill Brown George H Wood | 3D | N | 110 | |
| 14 | 3H+1 | N | 170 | |||
| 15 | 1H+2 | S | 140 | |||
| 16 | 6N | W | 1440 | |||
| 17 | 13 | David Weir Gordon Stuart | 4C+1 | W | 150 | |
| 18 | 5C-1 | W | 50 | |||
| 19 | 3N-2 | E | 200 | |||
| 20 | 4S-1 | E | 100 | |||
| 21 | 12 | Christine Irving Geraldine Girvan | 5HX | S | 850 | |
| 22 | 2H-1 | E | 100 | |||
| 23 | 4H-1 | N | 100 | |||
| 24 | 4S | S | 420 | |||
| 25 | 11 | Betty Findlay Eric Jeffrey | 3N-1 | S | 50 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -2580 | |||||
| Pair 3 | Kenneth Hunter & Norman Cooper | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 12 | Christine Irving Geraldine Girvan | 4C-3 | W | 150 | |
| 2 | 5DX-3 | E | 500 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N | N | 90 | |||
| 5 | 11 | Betty Findlay Eric Jeffrey | 3H+2 | E | 200 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N | S | 600 | |||
| 8 | 3N-1 | E | 50 | |||
| 9 | 10 | Ron McCarron Jack Edgar | 2H | E | 110 | |
| 10 | 5C | W | 600 | |||
| 11 | 5HX-2 | N | 300 | |||
| 12 | 3S | W | 140 | |||
| 13 | 9 | Elizabeth Peckham Catriona Gardiner | 4D | S | 130 | |
| 14 | 2S | W | 110 | |||
| 15 | 3H | S | 140 | |||
| 16 | 6N | W | 1440 | |||
| 17 | 8 | Catherine Hepburn Florence Shanks | 2C+2 | W | 130 | |
| 18 | 4H+1 | S | 650 | |||
| 19 | 2C-1 | E | 100 | |||
| 20 | 1S+1 | E | 110 | |||
| 21 | 14 | Bill Brown George H Wood | 4H+2 | S | 680 | |
| 22 | 2H-1 | E | 100 | |||
| 23 | 2D+2 | E | 130 | |||
| 24 | 3N | N | 400 | |||
| 25 | 13 | David Weir Gordon Stuart | PASS | N | 0 | |
| 26 | 4S+1 | S | 650 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | +640 | |||||
| Pair 4 | Sheila Hughson & Elizabeth Smith | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 14 | Bill Brown George H Wood | 3S-1 | W | 50 | |
| 2 | 3S | S | 140 | |||
| 3 | 3N | W | 600 | |||
| 4 | 1N | N | 90 | |||
| 5 | 13 | David Weir Gordon Stuart | 3N+2 | E | 460 | |
| 6 | 3S-1 | E | 100 | |||
| 7 | 3N-1 | S | 100 | |||
| 8 | 3N-1 | E | 50 | |||
| 9 | 12 | Christine Irving Geraldine Girvan | 2S | S | 110 | |
| 10 | 5D+1 | E | 620 | |||
| 11 | 5D+1 | W | 420 | |||
| 12 | 2S+2 | W | 170 | |||
| 13 | 11 | Betty Findlay Eric Jeffrey | 2C | W | 90 | |
| 14 | 1H+3 | N | 170 | |||
| 15 | 2H+1 | S | 140 | |||
| 16 | 3N+3 | E | 690 | |||
| 17 | 10 | Ron McCarron Jack Edgar | 4S | E | 420 | |
| 18 | 3H+2 | N | 200 | |||
| 19 | 4S-1 | W | 100 | |||
| 20 | 2N-1 | W | 100 | |||
| 21 | 9 | Elizabeth Peckham Catriona Gardiner | 4H+1 | S | 650 | |
| 22 | 2H-3 | W | 300 | |||
| 23 | 1N-4 | E | 400 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 8 | Catherine Hepburn Florence Shanks | 2C-1 | E | 100 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -60 | |||||
| Pair 5 | Duncan Cursiter & Roger Urquhart | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 9 | Elizabeth Peckham Catriona Gardiner | 3HX-2 | S | 300 | |
| 2 | 4S | N | 620 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N+1 | N | 120 | |||
| 5 | 8 | Catherine Hepburn Florence Shanks | 3H+2 | E | 200 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N+1 | S | 630 | |||
| 8 | 3N+2 | W | 460 | |||
| 9 | 14 | Bill Brown George H Wood | 2S | N | 110 | |
| 10 | 5D+1 | E | 620 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 4SX-1 | W | 100 | |||
| 13 | 13 | David Weir Gordon Stuart | 2S-1 | W | 100 | |
| 14 | 2H+2 | S | 170 | |||
| 15 | PASS | N | 0 | |||
| 16 | 6N | W | 1440 | |||
| 17 | 12 | Christine Irving Geraldine Girvan | 4S+1 | E | 450 | |
| 18 | 5CX-1 | W | 100 | |||
| 19 | 3H-1 | N | 50 | |||
| 20 | 1S+2 | E | 140 | |||
| 21 | 11 | Betty Findlay Eric Jeffrey | 5DX-3 | W | 500 | |
| 22 | 2H-1 | E | 100 | |||
| 23 | 3H+1 | N | 170 | |||
| 24 | 4S | N | 420 | |||
| 25 | 10 | Ron McCarron Jack Edgar | 2C | E | 90 | |
| 26 | 2S+4 | S | 230 | |||
| 27 | 3N+3 | E | 490 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -640 | |||||
| Pair 7 | Dougie Kemp & Hasan Choudhury | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 13 | David Weir Gordon Stuart | 3HX-2 | S | 300 | |
| 2 | 5DX-1 | E | 100 | |||
| 3 | 3N+2 | W | 660 | |||
| 4 | 1N | N | 90 | |||
| 5 | 12 | Christine Irving Geraldine Girvan | 3S+1 | E | 170 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N | S | 600 | |||
| 8 | 3N-1 | W | 50 | |||
| 9 | 11 | Betty Findlay Eric Jeffrey | 2S-1 | N | 50 | |
| 10 | 4C+1 | W | 150 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 5HX-2 | N | 500 | |||
| 13 | 10 | Ron McCarron Jack Edgar | 3N-2 | S | 200 | |
| 14 | 4H | S | 420 | |||
| 15 | 3D | E | 110 | |||
| 16 | 6N-1 | W | 100 | |||
| 17 | 9 | Elizabeth Peckham Catriona Gardiner | 4S | E | 420 | |
| 18 | 5C-1 | W | 50 | |||
| 19 | 3C | E | 110 | |||
| 20 | 2S+2 | E | 170 | |||
| 21 | 8 | Catherine Hepburn Florence Shanks | 3H+2 | S | 200 | |
| 22 | 1N+1 | N | 120 | |||
| 23 | 4H+1 | N | 650 | |||
| 24 | 1N+3 | N | 180 | |||
| 25 | 14 | Bill Brown George H Wood | 1N+1 | N | 120 | |
| 26 | 2S+4 | S | 230 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | +450 | |||||
| Pair 8 | Catherine Hepburn & Florence Shanks | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 1 | Maurice Brady Judith Sischy | 4H-2 | S | 100 | |
| 2 | 4S-1 | S | 100 | |||
| 3 | 3N+2 | W | 660 | |||
| 4 | 1N+1 | N | 120 | |||
| 5 | 5 | Duncan Cursiter Roger Urquhart | 3H+2 | E | 200 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N+1 | S | 630 | |||
| 8 | 3N+2 | W | 460 | |||
| 9 | 2 | Rosemary Steers Rosemary McKinnel | 2S-1 | S | 50 | |
| 10 | 3H-2 | N | 200 | |||
| 11 | 5HX-2 | N | 300 | |||
| 12 | 4H-1 | N | 100 | |||
| 13 | 50% | |||||
| 14 | 50% | |||||
| 15 | 50% | |||||
| 16 | 50% | |||||
| 17 | 3 | Kenneth Hunter Norman Cooper | 2C+2 | W | 130 | |
| 18 | 4H+1 | S | 650 | |||
| 19 | 2C-1 | E | 100 | |||
| 20 | 1S+1 | E | 110 | |||
| 21 | 7 | Dougie Kemp Hasan Choudhury | 3H+2 | S | 200 | |
| 22 | 1N+1 | N | 120 | |||
| 23 | 4H+1 | N | 650 | |||
| 24 | 1N+3 | N | 180 | |||
| 25 | 4 | Sheila Hughson Elizabeth Smith | 2C-1 | E | 100 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -150 | |||||
| Pair 9 | Elizabeth Peckham & Catriona Gardiner | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 5 | Duncan Cursiter Roger Urquhart | 3HX-2 | S | 300 | |
| 2 | 4S | N | 620 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N+1 | N | 120 | |||
| 5 | 2 | Rosemary Steers Rosemary McKinnel | 3H+2 | E | 200 | |
| 6 | 5CX-3 | S | 500 | |||
| 7 | 3N-3 | S | 300 | |||
| 8 | 3N | W | 400 | |||
| 9 | 50% | |||||
| 10 | 50% | |||||
| 11 | 50% | |||||
| 12 | 50% | |||||
| 13 | 3 | Kenneth Hunter Norman Cooper | 4D | S | 130 | |
| 14 | 2S | W | 110 | |||
| 15 | 3H | S | 140 | |||
| 16 | 6N | W | 1440 | |||
| 17 | 7 | Dougie Kemp Hasan Choudhury | 4S | E | 420 | |
| 18 | 5C-1 | W | 50 | |||
| 19 | 3C | E | 110 | |||
| 20 | 2S+2 | E | 170 | |||
| 21 | 4 | Sheila Hughson Elizabeth Smith | 4H+1 | S | 650 | |
| 22 | 2H-3 | W | 300 | |||
| 23 | 1N-4 | E | 400 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 1 | Maurice Brady Judith Sischy | 3C-1 | E | 100 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | +2070 | |||||
| Pair 10 | Ron McCarron & Jack Edgar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 2 | Rosemary Steers Rosemary McKinnel | 3N | E | 400 | |
| 2 | 4S-2 | S | 200 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N-1 | N | 100 | |||
| 5 | 50% | |||||
| 6 | 50% | |||||
| 7 | 50% | |||||
| 8 | 50% | |||||
| 9 | 3 | Kenneth Hunter Norman Cooper | 2H | E | 110 | |
| 10 | 5C | W | 600 | |||
| 11 | 5HX-2 | N | 300 | |||
| 12 | 3S | W | 140 | |||
| 13 | 7 | Dougie Kemp Hasan Choudhury | 3N-2 | S | 200 | |
| 14 | 4H | S | 420 | |||
| 15 | 3D | E | 110 | |||
| 16 | 6N-1 | W | 100 | |||
| 17 | 4 | Sheila Hughson Elizabeth Smith | 4S | E | 420 | |
| 18 | 3H+2 | N | 200 | |||
| 19 | 4S-1 | W | 100 | |||
| 20 | 2N-1 | W | 100 | |||
| 21 | 1 | Maurice Brady Judith Sischy | 5D-2 | W | 100 | |
| 22 | 2H-1 | W | 100 | |||
| 23 | 4S-1 | S | 100 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 5 | Duncan Cursiter Roger Urquhart | 2C | E | 90 | |
| 26 | 2S+4 | S | 230 | |||
| 27 | 3N+3 | E | 490 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | +1700 | |||||
| Pair 11 | Betty Findlay & Eric Jeffrey | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 50% | |||||
| 2 | 50% | |||||
| 3 | 50% | |||||
| 4 | 50% | |||||
| 5 | 3 | Kenneth Hunter Norman Cooper | 3H+2 | E | 200 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N | S | 600 | |||
| 8 | 3N-1 | E | 50 | |||
| 9 | 7 | Dougie Kemp Hasan Choudhury | 2S-1 | N | 50 | |
| 10 | 4C+1 | W | 150 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 5HX-2 | N | 500 | |||
| 13 | 4 | Sheila Hughson Elizabeth Smith | 2C | W | 90 | |
| 14 | 1H+3 | N | 170 | |||
| 15 | 2H+1 | S | 140 | |||
| 16 | 3N+3 | E | 690 | |||
| 17 | 1 | Maurice Brady Judith Sischy | 3C+2 | W | 150 | |
| 18 | 4C | W | 130 | |||
| 19 | 5C-4 | E | 400 | |||
| 20 | 4S-1 | E | 100 | |||
| 21 | 5 | Duncan Cursiter Roger Urquhart | 5DX-3 | W | 500 | |
| 22 | 2H-1 | E | 100 | |||
| 23 | 3H+1 | N | 170 | |||
| 24 | 4S | N | 420 | |||
| 25 | 2 | Rosemary Steers Rosemary McKinnel | 3N-1 | S | 50 | |
| 26 | 2S+3 | S | 200 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | -700 | |||||
| Pair 12 | Christine Irving & Geraldine Girvan | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 3 | Kenneth Hunter Norman Cooper | 4C-3 | W | 150 | |
| 2 | 5DX-3 | E | 500 | |||
| 3 | 3N+1 | W | 630 | |||
| 4 | 1N | N | 90 | |||
| 5 | 7 | Dougie Kemp Hasan Choudhury | 3S+1 | E | 170 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N | S | 600 | |||
| 8 | 3N-1 | W | 50 | |||
| 9 | 4 | Sheila Hughson Elizabeth Smith | 2S | S | 110 | |
| 10 | 5D+1 | E | 620 | |||
| 11 | 5D+1 | W | 420 | |||
| 12 | 2S+2 | W | 170 | |||
| 13 | 1 | Maurice Brady Judith Sischy | 2S-1 | W | 100 | |
| 14 | 2H+1 | N | 140 | |||
| 15 | 3S-2 | W | 100 | |||
| 16 | 5N | W | 660 | |||
| 17 | 5 | Duncan Cursiter Roger Urquhart | 4S+1 | E | 450 | |
| 18 | 5CX-1 | W | 100 | |||
| 19 | 3H-1 | N | 50 | |||
| 20 | 1S+2 | E | 140 | |||
| 21 | 2 | Rosemary Steers Rosemary McKinnel | 5HX | S | 850 | |
| 22 | 2H-1 | E | 100 | |||
| 23 | 4H-1 | N | 100 | |||
| 24 | 4S | S | 420 | |||
| 25 | 50% | |||||
| 26 | 50% | |||||
| 27 | 50% | |||||
| 28 | 50% | |||||
| Total | -510 | |||||
| Pair 13 | David Weir & Gordon Stuart | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 7 | Dougie Kemp Hasan Choudhury | 3HX-2 | S | 300 | |
| 2 | 5DX-1 | E | 100 | |||
| 3 | 3N+2 | W | 660 | |||
| 4 | 1N | N | 90 | |||
| 5 | 4 | Sheila Hughson Elizabeth Smith | 3N+2 | E | 460 | |
| 6 | 3S-1 | E | 100 | |||
| 7 | 3N-1 | S | 100 | |||
| 8 | 3N-1 | E | 50 | |||
| 9 | 1 | Maurice Brady Judith Sischy | 2H+1 | W | 140 | |
| 10 | 5C | W | 600 | |||
| 11 | 4S+1 | E | 450 | |||
| 12 | 5S-1 | W | 50 | |||
| 13 | 5 | Duncan Cursiter Roger Urquhart | 2S-1 | W | 100 | |
| 14 | 2H+2 | S | 170 | |||
| 15 | PASS | N | 0 | |||
| 16 | 6N | W | 1440 | |||
| 17 | 2 | Rosemary Steers Rosemary McKinnel | 4C+1 | W | 150 | |
| 18 | 5C-1 | W | 50 | |||
| 19 | 3N-2 | E | 200 | |||
| 20 | 4S-1 | E | 100 | |||
| 21 | 50% | |||||
| 22 | 50% | |||||
| 23 | 50% | |||||
| 24 | 50% | |||||
| 25 | 3 | Kenneth Hunter Norman Cooper | PASS | N | 0 | |
| 26 | 4S+1 | S | 650 | |||
| 27 | 3N+2 | E | 460 | |||
| 28 | 3N+2 | S | 660 | |||
| Total | +1270 | |||||
| Pair 14 | Bill Brown & George H Wood | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 4 | Sheila Hughson Elizabeth Smith | 3S-1 | W | 50 | |
| 2 | 3S | S | 140 | |||
| 3 | 3N | W | 600 | |||
| 4 | 1N | N | 90 | |||
| 5 | 1 | Maurice Brady Judith Sischy | 3N+2 | W | 460 | |
| 6 | 4S-1 | E | 100 | |||
| 7 | 3N-1 | S | 100 | |||
| 8 | 4S+1 | W | 450 | |||
| 9 | 5 | Duncan Cursiter Roger Urquhart | 2S | N | 110 | |
| 10 | 5D+1 | E | 620 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 4SX-1 | W | 100 | |||
| 13 | 2 | Rosemary Steers Rosemary McKinnel | 3D | N | 110 | |
| 14 | 3H+1 | N | 170 | |||
| 15 | 1H+2 | S | 140 | |||
| 16 | 6N | W | 1440 | |||
