Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Bron & John McWhinney | 390/ 624 | 62.50 | 50 |
| 2 | 1 | Mike Baron & David Kaye | 368/ 624 | 58.97 | 40 |
| 3 | 10 | Jacqui Young & Margaret Anderson | 346/ 624 | 55.45 | 30 |
| 4 | 5 | Ian Macaulay & Elizabeth Peckham | 331/ 624 | 53.04 | 20 |
| 5 | 6 | Miranda Harvey & Doreen Mitchell | 324/ 624 | 51.92 | 10 |
| 6 | 8 | Norma Robertson & Marjorie Murray | 321/ 624 | 51.44 | |
| 7 | 3 | Margaret Bean & Christine Irving | 318/ 624 | 50.96 | |
| 8 | 2 | Lilian Flett & Catherine Hepburn | 297/ 624 | 47.60 | |
| 9 | 12 | Avril Colquhoun & Bill Murray | 290/ 624 | 46.47 | |
| 10 | 11 | Isabel Thom & Anna Killean | 280/ 624 | 44.87 | |
| 11= | 4 | Margaret Maloney & Betty Macquarrie | 275/ 624 | 44.07 | |
| 11= | 13 | Christine Anderson & Jim Williams | 275/ 624 | 44.07 | |
| 13 | 7 | Frank Robertson & Val Thomson | 241/ 624 | 38.62 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Audrey Watt & Catriona Gardiner | 414/ 624 | 66.35 | 50 |
| 2 | 25 | Bob Williams & Syd Zoltie | 366/ 624 | 58.65 | 40 |
| 3 | 24 | Jean & Chris Dallman | 361/ 624 | 57.85 | 30 |
| 4 | 21 | Dilys Gellatly & Alan Armit | 359/ 624 | 57.53 | 20 |
| 5 | 16 | Bill & Sheena Brown | 343/ 624 | 54.97 | 10 |
| 6 | 22 | Wilma Thomson & Catherine Ledingham | 317/ 624 | 50.80 | |
| 7 | 18 | Derek & Joan Stanton | 310/ 624 | 49.68 | |
| 8= | 14 | Ruth Helszajn & Aurore Sibbet | 292/ 624 | 46.79 | |
| 8= | 19 | Irene Scott & Mo Gardner | 292/ 624 | 46.79 | |
| 10 | 20 | Fergie & Moira McRae | 282/ 624 | 45.19 | |
| 11 | 26 | Jimmy Higgins & Frank Robson | 265/ 624 | 42.47 | |
| 12 | 23 | Jean Simpson & Jessie Foulner | 252/ 624 | 40.38 | |
| 13 | 17 | Anna Franchi & Pauline Wykes | 203/ 624 | 32.53 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 4 | 18 | 23 | 24 | 9 | 0 | 18 | 13 | 22 | 13 | 24 | 4 | 12 | 20 | 17 | 6 | 18 | 11 | 18 | 10 | 24 | 24 | 5 | 7 | 20 | 4 | 1 | 368 |
| 2 | 20 | 10 | 0 | 15 | 17 | 7 | 18 | 13 | 19 | 0 | 14 | 8 | 0 | 5 | 17 | 13 | 18 | 11 | 22 | 10 | 8 | 1 | 13 | 7 | 14 | 17 | 2 | 297 |
| 3 | 11 | 6 | 16 | 15 | 2 | 24 | 0 | 3 | 0 | 23 | 14 | 21 | 18 | 5 | 17 | 6 | 18 | 21 | 16 | 2 | 8 | 8 | 13 | 20 | 9 | 22 | 3 | 318 |
| 4 | 4 | 18 | 7 | 3 | 2 | 16 | 18 | 22 | 13 | 13 | 2 | 2 | 22 | 5 | 6 | 20 | 5 | 11 | 6 | 17 | 15 | 18 | 5 | 7 | 9 | 9 | 4 | 275 |
| 5 | 17 | 18 | 16 | 3 | 20 | 7 | 24 | 13 | 13 | 4 | 14 | 16 | 8 | 15 | 6 | 0 | 24 | 11 | 14 | 4 | 22 | 14 | 1 | 7 | 20 | 20 | 5 | 331 |
| 6 | 4 | 18 | 16 | 21 | 22 | 16 | 8 | 24 | 2 | 2 | 14 | 8 | 18 | 20 | 6 | 20 | 5 | 11 | 6 | 0 | 15 | 22 | 13 | 7 | 2 | 24 | 6 | 324 |
| 7 | 11 | 18 | 7 | 8 | 14 | 4 | 8 | 13 | 6 | 13 | 14 | 0 | 10 | 12 | 0 | 6 | 0 | 11 | 6 | 10 | 8 | 18 | 13 | 20 | 9 | 2 | 7 | 241 |
| 8 | 22 | 6 | 7 | 15 | 9 | 16 | 8 | 3 | 6 | 13 | 14 | 13 | 18 | 5 | 6 | 6 | 18 | 11 | 22 | 21 | 15 | 11 | 23 | 20 | 4 | 9 | 8 | 321 |
| 9 | 24 | 12 | 7 | 10 | 9 | 16 | 18 | 13 | 24 | 23 | 14 | 24 | 3 | 24 | 24 | 16 | 9 | 24 | 6 | 10 | 20 | 11 | 20 | 20 | 0 | 9 | 9 | 390 |
| 10 | 11 | 24 | 16 | 21 | 24 | 16 | 2 | 0 | 13 | 13 | 14 | 13 | 14 | 5 | 6 | 13 | 18 | 21 | 6 | 21 | 2 | 6 | 23 | 7 | 20 | 17 | 10 | 346 |
| 11 | 11 | 0 | 23 | 15 | 17 | 16 | 18 | 13 | 13 | 13 | 14 | 8 | 6 | 5 | 17 | 6 | 12 | 1 | 6 | 17 | 2 | 4 | 13 | 7 | 9 | 14 | 11 | 280 |
| 12 | 17 | 6 | 16 | 3 | 2 | 2 | 8 | 13 | 6 | 13 | 2 | 18 | 24 | 20 | 12 | 24 | 2 | 11 | 6 | 24 | 2 | 18 | 1 | 20 | 20 | 0 | 12 | 290 |
| 13 | 0 | 2 | 2 | 3 | 9 | 16 | 8 | 13 | 19 | 13 | 2 | 21 | 3 | 15 | 22 | 20 | 9 | 1 | 22 | 10 | 15 | 1 | 13 | 7 | 20 | 9 | 13 | 275 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 20 | 6 | 17 | 9 | 7 | 17 | 6 | 11 | 24 | 1 | 10 | 11 | 2 | 19 | 7 | 18 | 0 | 13 | 18 | 0 | 9 | 2 | 11 | 17 | 15 | 22 | 14 | 292 |
| 15 | 2 | 18 | 24 | 9 | 15 | 8 | 24 | 21 | 11 | 11 | 22 | 22 | 18 | 19 | 18 | 24 | 22 | 13 | 18 | 24 | 9 | 23 | 11 | 4 | 4 | 20 | 15 | 414 |
| 16 | 4 | 14 | 17 | 14 | 22 | 0 | 22 | 24 | 11 | 11 | 10 | 16 | 16 | 9 | 12 | 0 | 19 | 13 | 2 | 14 | 16 | 6 | 19 | 17 | 20 | 15 | 16 | 343 |
| 17 | 0 | 12 | 8 | 9 | 0 | 8 | 6 | 2 | 11 | 11 | 10 | 8 | 0 | 4 | 18 | 4 | 15 | 23 | 18 | 14 | 0 | 0 | 1 | 4 | 10 | 7 | 17 | 203 |
| 18 | 13 | 18 | 8 | 3 | 22 | 8 | 6 | 11 | 11 | 20 | 22 | 6 | 6 | 4 | 2 | 4 | 24 | 13 | 6 | 14 | 9 | 13 | 11 | 17 | 24 | 15 | 18 | 310 |
| 19 | 13 | 0 | 17 | 21 | 7 | 8 | 0 | 11 | 18 | 11 | 10 | 16 | 21 | 9 | 24 | 18 | 6 | 13 | 2 | 3 | 16 | 23 | 4 | 4 | 15 | 2 | 19 | 292 |
| 20 | 20 | 6 | 1 | 9 | 4 | 17 | 16 | 11 | 22 | 22 | 22 | 3 | 14 | 12 | 7 | 18 | 6 | 13 | 2 | 14 | 4 | 13 | 11 | 4 | 4 | 7 | 20 | 282 |
| 21 | 13 | 24 | 8 | 21 | 22 | 22 | 16 | 0 | 5 | 11 | 10 | 24 | 12 | 4 | 18 | 18 | 6 | 13 | 18 | 14 | 16 | 16 | 1 | 17 | 15 | 15 | 21 | 359 |
| 22 | 7 | 6 | 8 | 21 | 2 | 8 | 16 | 11 | 18 | 11 | 0 | 20 | 6 | 19 | 7 | 11 | 15 | 0 | 8 | 22 | 22 | 18 | 19 | 17 | 15 | 10 | 22 | 317 |
| 23 | 7 | 18 | 8 | 3 | 15 | 8 | 16 | 11 | 2 | 11 | 10 | 11 | 24 | 19 | 0 | 8 | 6 | 3 | 18 | 3 | 9 | 6 | 11 | 17 | 4 | 4 | 23 | 252 |
| 24 | 20 | 6 | 22 | 21 | 10 | 20 | 6 | 11 | 18 | 11 | 10 | 16 | 21 | 0 | 7 | 18 | 6 | 3 | 18 | 7 | 22 | 20 | 23 | 17 | 4 | 24 | 24 | 361 |
| 25 | 24 | 22 | 17 | 16 | 15 | 24 | 16 | 21 | 5 | 24 | 10 | 0 | 6 | 19 | 18 | 11 | 19 | 13 | 18 | 7 | 2 | 10 | 23 | 4 | 22 | 0 | 25 | 366 |
| 26 | 13 | 6 | 1 | 0 | 15 | 8 | 6 | 11 | 0 | 1 | 10 | 3 | 10 | 19 | 18 | 4 | 12 | 23 | 10 | 20 | 22 | 6 | 11 | 17 | 4 | 15 | 26 | 265 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Baron & David Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ruth Helszajn Aurore Sibbet | 2D-1 | E | 50 | 4 | 24 | |
| 2 | 1N+1 | S | 120 | 18 | 24 | |||
| 3 | 26 | Jimmy Higgins Frank Robson | 2S+1 | N | 140 | 23 | 24 | |
| 4 | 4D-7 | E | 700 | 24 | 24 | |||
| 5 | 25 | Bob Williams Syd Zoltie | 3H | W | 140 | 9 | 24 | |
| 6 | 2H | W | 110 | 0 | 24 | |||
| 7 | 24 | Jean Dallman Chris Dallman | 3D+1 | W | 130 | 18 | 24 | |
| 8 | 4H | N | 420 | 13 | 24 | |||
| 9 | 23 | Jean Simpson Jessie Foulner | 3H | N | 140 | 22 | 24 | |
| 10 | 3N+1 | S | 630 | 13 | 24 | |||
| 11 | 22 | Wilma Thomson Catherine Ledingham | 4S | W | 420 | 24 | 24 | |
| 12 | 2N+2 | E | 180 | 4 | 24 | |||
| 13 | 21 | Dilys Gellatly Alan Armit | 3C-1 | N | 100 | 12 | 24 | |
| 14 | 5H-1 | S | 50 | 20 | 24 | |||
| 15 | 20 | Fergie McRae Moira McRae | 2D-2 | W | 100 | 17 | 24 | |
| 16 | 4S-2 | N | 100 | 6 | 24 | |||
| 17 | 19 | Irene Scott Mo Gardner | 3S | N | 140 | 18 | 24 | |
| 18 | 3N+1 | E | 430 | 11 | 24 | |||
| 19 | 18 | Derek Stanton Joan Stanton | 5C-2 | N | 100 | 18 | 24 | |
| 20 | 4H | S | 620 | 10 | 24 | |||
| 21 | 17 | Anna Franchi Pauline Wykes | 2N+1 | N | 150 | 24 | 24 | |
| 22 | 5D+1 | W | 620 | 24 | 24 | |||
| 23 | 16 | Bill Brown Sheena Brown | 1N+1 | N | 120 | 5 | 24 | |
| 24 | 4S+1 | S | 450 | 7 | 24 | |||
| 25 | 15 | Audrey Watt Catriona Gardiner | 4S-1 | E | 100 | 20 | 24 | |
| 26 | 4H-2 | N | 200 | 4 | 24 | |||
| Total | 58.97% | 368 | 624 | |||||
| Pair 2 | Lilian Flett & Catherine Hepburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Bill Brown Sheena Brown | 2S | N | 110 | 20 | 24 | |
| 2 | 1S-1 | W | 50 | 10 | 24 | |||
| 3 | 15 | Audrey Watt Catriona Gardiner | 2C-2 | S | 100 | 0 | 24 | |
| 4 | 4H-1 | W | 100 | 15 | 24 | |||
| 5 | 14 | Ruth Helszajn Aurore Sibbet | 2N-1 | E | 50 | 17 | 24 | |
| 6 | 1N | S | 90 | 7 | 24 | |||
| 7 | 26 | Jimmy Higgins Frank Robson | 3D+1 | W | 130 | 18 | 24 | |
| 8 | 4H | N | 420 | 13 | 24 | |||
| 9 | 25 | Bob Williams Syd Zoltie | 3C | S | 110 | 19 | 24 | |
| 10 | 5C-2 | S | 200 | 0 | 24 | |||
| 11 | 24 | Jean Dallman Chris Dallman | 4S+1 | W | 450 | 14 | 24 | |
| 12 | 3S-1 | S | 100 | 8 | 24 | |||
| 13 | 23 | Jean Simpson Jessie Foulner | 3H-3 | N | 300 | 0 | 24 | |
| 14 | 4S | E | 420 | 5 | 24 | |||
| 15 | 22 | Wilma Thomson Catherine Ledingham | 2N-2 | W | 100 | 17 | 24 | |
| 16 | 3S-1 | N | 50 | 13 | 24 | |||
| 17 | 21 | Dilys Gellatly Alan Armit | 3S | N | 140 | 18 | 24 | |
| 18 | 3N+1 | E | 430 | 11 | 24 | |||
| 19 | 20 | Fergie McRae Moira McRae | 4S-1 | W | 100 | 22 | 24 | |
| 20 | 4H | S | 620 | 10 | 24 | |||
| 21 | 19 | Irene Scott Mo Gardner | 2H-2 | S | 200 | 8 | 24 | |
| 22 | 6H+1 | W | 1460 | 1 | 24 | |||
| 23 | 18 | Derek Stanton Joan Stanton | 2S+1 | N | 140 | 13 | 24 | |
| 24 | 4S+1 | S | 450 | 7 | 24 | |||
| 25 | 17 | Anna Franchi Pauline Wykes | 1S+3 | W | 170 | 14 | 24 | |
| 26 | 5C-2 | E | 200 | 17 | 24 | |||
| Total | 47.60% | 297 | 624 | |||||
| Pair 3 | Margaret Bean & Christine Irving | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Derek Stanton Joan Stanton | 1N | S | 90 | 11 | 24 | |
| 2 | 2N-1 | S | 100 | 6 | 24 | |||
| 3 | 17 | Anna Franchi Pauline Wykes | 2S | N | 110 | 16 | 24 | |
| 4 | 4H-1 | W | 100 | 15 | 24 | |||
| 5 | 16 | Bill Brown Sheena Brown | 2N-2 | N | 200 | 2 | 24 | |
| 6 | 1NX-2 | E | 500 | 24 | 24 | |||
| 7 | 15 | Audrey Watt Catriona Gardiner | 5D+1 | W | 620 | 0 | 24 | |
| 8 | 1D+5 | N | 170 | 3 | 24 | |||
| 9 | 14 | Ruth Helszajn Aurore Sibbet | 4HX-2 | N | 300 | 0 | 24 | |
| 10 | 3N+2 | N | 660 | 23 | 24 | |||
| 11 | 26 | Jimmy Higgins Frank Robson | 4S+1 | W | 450 | 14 | 24 | |
| 12 | 2S+1 | S | 140 | 21 | 24 | |||
| 13 | 25 | Bob Williams Syd Zoltie | 1N | N | 90 | 18 | 24 | |
| 14 | 4S | E | 420 | 5 | 24 | |||
| 15 | 24 | Jean Dallman Chris Dallman | 3S-2 | E | 100 | 17 | 24 | |
| 16 | 2S-2 | N | 100 | 6 | 24 | |||
| 17 | 23 | Jean Simpson Jessie Foulner | 3S | N | 140 | 18 | 24 | |
| 18 | 3N | E | 400 | 21 | 24 | |||
| 19 | 22 | Wilma Thomson Catherine Ledingham | 2S+1 | W | 140 | 16 | 24 | |
| 20 | 3H+1 | S | 170 | 2 | 24 | |||
| 21 | 21 | Dilys Gellatly Alan Armit | 2H-2 | S | 200 | 8 | 24 | |
| 22 | 6D+1 | W | 1390 | 8 | 24 | |||
| 23 | 20 | Fergie McRae Moira McRae | 2S+1 | N | 140 | 13 | 24 | |
| 24 | 4S+2 | S | 480 | 20 | 24 | |||
| 25 | 19 | Irene Scott Mo Gardner | 4S | E | 620 | 9 | 24 | |
| 26 | 4S | N | 620 | 22 | 24 | |||
| Total | 50.96% | 318 | 624 | |||||
| Pair 4 | Margaret Maloney & Betty Macquarrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Fergie McRae Moira McRae | 2D-1 | E | 50 | 4 | 24 | |
| 2 | 2N | S | 120 | 18 | 24 | |||
| 3 | 19 | Irene Scott Mo Gardner | 2C | S | 90 | 7 | 24 | |
| 4 | 4H+1 | W | 650 | 3 | 24 | |||
| 5 | 18 | Derek Stanton Joan Stanton | 1S-2 | N | 200 | 2 | 24 | |
| 6 | 1N-1 | E | 100 | 16 | 24 | |||
| 7 | 17 | Anna Franchi Pauline Wykes | 3D+1 | W | 130 | 18 | 24 | |
| 8 | 4H+2 | N | 480 | 22 | 24 | |||
| 9 | 16 | Bill Brown Sheena Brown | 2N-1 | S | 50 | 13 | 24 | |
| 10 | 3N+1 | S | 630 | 13 | 24 | |||
| 11 | 15 | Audrey Watt Catriona Gardiner | 4S+2 | W | 480 | 2 | 24 | |
| 12 | 2H-2 | S | 200 | 2 | 24 | |||
| 13 | 14 | Ruth Helszajn Aurore Sibbet | 3S-1 | W | 100 | 22 | 24 | |
| 14 | 4S | E | 420 | 5 | 24 | |||
| 15 | 26 | Jimmy Higgins Frank Robson | 1N-1 | S | 100 | 6 | 24 | |
| 16 | 2S | N | 110 | 20 | 24 | |||
| 17 | 25 | Bob Williams Syd Zoltie | 3S-2 | N | 100 | 5 | 24 | |
| 18 | 3N+1 | W | 430 | 11 | 24 | |||
| 19 | 24 | Jean Dallman Chris Dallman | 4S | W | 620 | 6 | 24 | |
| 20 | 3N+1 | S | 630 | 17 | 24 | |||
| 21 | 23 | Jean Simpson Jessie Foulner | 2N-1 | N | 100 | 15 | 24 | |
| 22 | 4H+2 | W | 680 | 18 | 24 | |||
| 23 | 22 | Wilma Thomson Catherine Ledingham | 2N | N | 120 | 5 | 24 | |
| 24 | 4S+1 | S | 450 | 7 | 24 | |||
| 25 | 21 | Dilys Gellatly Alan Armit | 4S | E | 620 | 9 | 24 | |
| 26 | 3C | E | 110 | 9 | 24 | |||
| Total | 44.07% | 275 | 624 | |||||
| Pair 5 | Ian Macaulay & Elizabeth Peckham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Wilma Thomson Catherine Ledingham | 2H-2 | W | 100 | 17 | 24 | |
| 2 | 2N | S | 120 | 18 | 24 | |||
| 3 | 21 | Dilys Gellatly Alan Armit | 2C+1 | S | 110 | 16 | 24 | |
| 4 | 4H+1 | W | 650 | 3 | 24 | |||
| 5 | 20 | Fergie McRae Moira McRae | 1S | N | 80 | 20 | 24 | |
| 6 | 1N | S | 90 | 7 | 24 | |||
| 7 | 19 | Irene Scott Mo Gardner | 5D-1 | W | 100 | 24 | 24 | |
| 8 | 4H | N | 420 | 13 | 24 | |||
| 9 | 18 | Derek Stanton Joan Stanton | 3H-1 | N | 50 | 13 | 24 | |
| 10 | 3N | N | 600 | 4 | 24 | |||
| 11 | 17 | Anna Franchi Pauline Wykes | 4S+1 | W | 450 | 14 | 24 | |
| 12 | 2N-1 | E | 50 | 16 | 24 | |||
| 13 | 16 | Bill Brown Sheena Brown | 3S | W | 140 | 8 | 24 | |
| 14 | 3S | E | 140 | 15 | 24 | |||
| 15 | 15 | Audrey Watt Catriona Gardiner | 2C-1 | S | 100 | 6 | 24 | |
| 16 | 3S-3 | N | 150 | 0 | 24 | |||
| 17 | 14 | Ruth Helszajn Aurore Sibbet | 3S+1 | N | 170 | 24 | 24 | |
| 18 | 3N+1 | E | 430 | 11 | 24 | |||
| 19 | 26 | Jimmy Higgins Frank Robson | 2S+2 | W | 170 | 14 | 24 | |
| 20 | 3N | S | 600 | 4 | 24 | |||
| 21 | 25 | Bob Williams Syd Zoltie | 1S-1 | W | 50 | 22 | 24 | |
| 22 | 3N+3 | W | 690 | 14 | 24 | |||
| 23 | 24 | Jean Dallman Chris Dallman | 2S | N | 110 | 1 | 24 | |
| 24 | 4S+1 | S | 450 | 7 | 24 | |||
| 25 | 23 | Jean Simpson Jessie Foulner | 5S-1 | W | 100 | 20 | 24 | |
| 26 | 3N | S | 600 | 20 | 24 | |||
| Total | 53.04% | 331 | 624 | |||||
| Pair 6 | Miranda Harvey & Doreen Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jean Dallman Chris Dallman | 2D-1 | E | 50 | 4 | 24 | |
| 2 | 1N+1 | S | 120 | 18 | 24 | |||
| 3 | 23 | Jean Simpson Jessie Foulner | 2S | N | 110 | 16 | 24 | |
| 4 | 2D+3 | N | 150 | 21 | 24 | |||
| 5 | 22 | Wilma Thomson Catherine Ledingham | 3N-2 | E | 100 | 22 | 24 | |
| 6 | 1N-1 | E | 100 | 16 | 24 | |||
| 7 | 21 | Dilys Gellatly Alan Armit | 3D+2 | W | 150 | 8 | 24 | |
| 8 | 4HX | N | 590 | 24 | 24 | |||
| 9 | 20 | Fergie McRae Moira McRae | 4H-3 | N | 150 | 2 | 24 | |
| 10 | 2D+3 | N | 150 | 2 | 24 | |||
| 11 | 19 | Irene Scott Mo Gardner | 4S+1 | W | 450 | 14 | 24 | |
| 12 | 3S-1 | S | 100 | 8 | 24 | |||
| 13 | 18 | Derek Stanton Joan Stanton | 1N | N | 90 | 18 | 24 | |
| 14 | 4H-1 | S | 50 | 20 | 24 | |||
| 15 | 17 | Anna Franchi Pauline Wykes | 1H-1 | S | 100 | 6 | 24 | |
| 16 | 2S | N | 110 | 20 | 24 | |||
| 17 | 16 | Bill Brown Sheena Brown | 3S-2 | N | 100 | 5 | 24 | |
| 18 | 3N+1 | E | 430 | 11 | 24 | |||
| 19 | 15 | Audrey Watt Catriona Gardiner | 4S | W | 620 | 6 | 24 | |
| 20 | 4H-1 | S | 100 | 0 | 24 | |||
| 21 | 14 | Ruth Helszajn Aurore Sibbet | 2C-1 | N | 100 | 15 | 24 | |
| 22 | 3N+2 | W | 660 | 22 | 24 | |||
| 23 | 26 | Jimmy Higgins Frank Robson | 2H+1 | N | 140 | 13 | 24 | |
| 24 | 5S | N | 450 | 7 | 24 | |||
| 25 | 25 | Bob Williams Syd Zoltie | 4S+1 | W | 650 | 2 | 24 | |
| 26 | 4S+1 | N | 650 | 24 | 24 | |||
| Total | 51.92% | 324 | 624 | |||||
| Pair 7 | Frank Robertson & Val Thomson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jimmy Higgins Frank Robson | 1N | S | 90 | 11 | 24 | |
| 2 | 2N | S | 120 | 18 | 24 | |||
| 3 | 25 | Bob Williams Syd Zoltie | 2C | S | 90 | 7 | 24 | |
| 4 | 4H | W | 620 | 8 | 24 | |||
| 5 | 24 | Jean Dallman Chris Dallman | 2N-1 | N | 100 | 14 | 24 | |
| 6 | 4D-1 | S | 50 | 4 | 24 | |||
| 7 | 23 | Jean Simpson Jessie Foulner | 2D+3 | W | 150 | 8 | 24 | |
| 8 | 4H | N | 420 | 13 | 24 | |||
| 9 | 22 | Wilma Thomson Catherine Ledingham | 3N-2 | S | 100 | 6 | 24 | |
| 10 | 3N+1 | N | 630 | 13 | 24 | |||
| 11 | 21 | Dilys Gellatly Alan Armit | 4S+1 | W | 450 | 14 | 24 | |
| 12 | 3H-3 | S | 300 | 0 | 24 | |||
| 13 | 20 | Fergie McRae Moira McRae | 3D+1 | E | 130 | 10 | 24 | |
| 14 | 3S+1 | E | 170 | 12 | 24 | |||
| 15 | 19 | Irene Scott Mo Gardner | 1N+1 | E | 120 | 0 | 24 | |
| 16 | 4S-2 | N | 100 | 6 | 24 | |||
| 17 | 18 | Derek Stanton Joan Stanton | 4C-4 | S | 200 | 0 | 24 | |
