Click the plaque to return to the Club Competition Results page
| Rank | Team | Played | B/F IMPs |
B/F VPs |
Today's IMPs |
Today's VPs |
Total IMPs |
Total VPs |
| 1 | Naeclue | 7 | 329 | 34 | -3 | 3 | 326 | 37 |
| 2 | All Sorts | 7 | 81 | 24 | -11 | 2 | 70 | 26 |
| 3 | Super Seven | 7 | 37 | 20 | -28 | 1 | 9 | 21 |
| 4 | The Unthinkables | 7 | -81 | 14 | 28 | 5 | -53 | 19 |
| 5 | 336s | 7 | -63 | 15 | 3 | 3 | -60 | 18 |
| 6 | Unknown Quantity | 7 | -101 | 14 | 0 | 0 | -101 | 14 |
| 7 | The Orient Express | 7 | -134 | 10 | 11 | 4 | -123 | 14 |
| 8 | Par Pairs | 7 | -68 | 13 | 0 | 0 | -68 | 13 |
Click the plaque to return to the Club Competition Results page