Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 1 | Peter & Heather Braid | +1750 | 20 |
| 2 | 4 | Elizabeth Peckham & Linda Delworth | +240 | 10 |
| 3 | 2 | Jane Miller & Clare Gray | -350 | |
| 4= | 3 | Jessie Turner & Alan Robertson | -1960 | |
| 4= | 5 | Dougie Kemp & Hasan Choudhury | -1960 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 9 | Judith Sischy & Maurice Brady | +2050 | 20 |
| 2 | 10 | Brian Kelly & Donald Fraser | +1700 | 10 |
| 3 | 8 | Christine Irving & Geraldine Girvan | +320 | |
| 4 | 6 | Jack Edgar & Elizabeth Smith | -780 | |
| 5 | 7 | Betty Findlay & Florence Shanks | -1210 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | -50 | +100 | +450 | +1370 | -100 | +100 | -620 | +50 | -50 | +660 | -120 | -430 | -140 | -420 | +180 | -100 | -50 | +90 | -50 | +100 | +630 | +600 | -600 | +50 | +400 | +140 | -480 | -110 | +200 | -50 | 1 | +1750 |
| 2 | -50 | -110 | +480 | +170 | +600 | -620 | -600 | -110 | -50 | +660 | +100 | -150 | -100 | -450 | +110 | +450 | +90 | -120 | +460 | -140 | +630 | +100 | -620 | -100 | +400 | +200 | -450 | -110 | -620 | -400 | 2 | -350 |
| 3 | -300 | -400 | +450 | +190 | +120 | -660 | -650 | +110 | -100 | +690 | -400 | -460 | -140 | -430 | +150 | -50 | +110 | +110 | -50 | +100 | +630 | +200 | -620 | +50 | +420 | +110 | -480 | -140 | -620 | +100 | 3 | -1960 |
| 4 | +110 | -110 | +450 | +690 | +600 | -660 | -620 | -170 | +140 | +660 | +50 | +50 | -100 | -480 | +120 | -50 | +70 | +110 | -50 | -620 | +630 | +500 | -170 | +50 | -100 | +110 | -490 | +50 | -630 | +100 | 4 | +240 |
| 5 | +50 | -110 | +510 | -100 | +110 | -620 | -600 | +50 | -100 | +690 | -130 | -420 | -100 | -420 | +90 | +450 | -50 | -100 | -50 | -600 | +630 | +170 | -620 | -100 | +400 | -110 | -990 | -90 | +100 | +100 | 5 | -1960 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 6 | +50 | -100 | -450 | -1370 | +100 | -100 | +620 | +170 | -140 | -660 | -50 | -50 | +100 | +450 | -110 | -450 | -90 | +120 | +50 | +600 | -630 | -170 | +620 | +100 | -420 | -110 | +480 | +140 | +620 | -100 | 6 | -780 |
| 7 | -110 | +110 | -450 | -690 | -600 | +660 | +600 | +110 | +50 | -660 | -100 | +150 | +100 | +420 | -90 | -450 | +50 | +100 | +50 | -100 | -630 | -200 | +620 | -50 | -400 | -140 | +480 | +110 | -200 | +50 | 7 | -1210 |
| 8 | +50 | +110 | -480 | -170 | -600 | +620 | +600 | -50 | +100 | -690 | +130 | +420 | +140 | +430 | -150 | +50 | -110 | -110 | +50 | -100 | -630 | -800 | +600 | -50 | +100 | -110 | +490 | -50 | +630 | -100 | 8 | +320 |
| 9 | -50 | +110 | -510 | +100 | -110 | +620 | +650 | -110 | +100 | -690 | +400 | +460 | +140 | +420 | -180 | +100 | +50 | -90 | +50 | +620 | -630 | -500 | +170 | -50 | -400 | -200 | +450 | +110 | +620 | +400 | 9 | +2050 |
| 10 | +300 | +400 | -450 | -190 | -120 | +660 | +620 | -50 | +50 | -660 | +120 | +430 | +100 | +480 | -120 | +50 | -70 | -110 | -460 | +140 | -630 | -100 | +620 | +100 | -400 | +110 | +990 | +90 | -100 | -100 | 10 | +1700 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter & Heather Braid | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 6 | Jack Edgar Elizabeth Smith | 4H-1 | N | 50 | |
| 2 | 3N-2 | E | 100 | |||
| 3 | 4S+1 | N | 450 | |||
| 4 | 6C | S | 1370 | |||
| 5 | 3N-1 | S | 100 | |||
| 6 | 5N-1 | E | 100 | |||
| 7 | 10 | Brian Kelly Donald Fraser | 4S | W | 620 | |
| 8 | 3H-1 | W | 50 | |||
| 9 | 4S-1 | N | 50 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 2N | W | 120 | |||
| 12 | 3N+1 | W | 430 | |||
| 13 | 9 | Judith Sischy Maurice Brady | 3S | W | 140 | |
| 14 | 4H | W | 420 | |||
| 15 | 1N+3 | N | 180 | |||
| 16 | 6HX-1 | N | 100 | |||
| 17 | 2D-1 | N | 50 | |||
| 18 | 2D | S | 90 | |||
| 19 | 8 | Christine Irving Geraldine Girvan | 4S-1 | S | 50 | |
| 20 | 4H-1 | W | 100 | |||
| 21 | 3N+1 | N | 630 | |||
| 22 | 4SX-3 | W | 800 | |||
| 23 | 5D | E | 600 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 7 | Betty Findlay Florence Shanks | 3N | S | 400 | |
| 26 | 2H+1 | S | 140 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 1S+1 | W | 110 | |||
| 29 | 4H-2 | W | 200 | |||
| 30 | 3S-1 | S | 50 | |||
| Total | +1750 | |||||
| Pair 2 | Jane Miller & Clare Gray | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 8 | Christine Irving Geraldine Girvan | 3H-1 | N | 50 | |
| 2 | 2D+1 | W | 110 | |||
| 3 | 4S+2 | S | 480 | |||
| 4 | 4C+2 | S | 170 | |||
| 5 | 3N | S | 600 | |||
| 6 | 4H | E | 620 | |||
| 7 | 7 | Betty Findlay Florence Shanks | 3N | W | 600 | |
| 8 | 2H | W | 110 | |||
| 9 | 3S-1 | N | 50 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 1N+2 | W | 150 | |||
| 13 | 6 | Jack Edgar Elizabeth Smith | 1N-1 | S | 100 | |
| 14 | 4H+1 | W | 450 | |||
| 15 | 2D+1 | S | 110 | |||
| 16 | 5H | N | 450 | |||
| 17 | 2C | N | 90 | |||
| 18 | 1N+1 | E | 120 | |||
| 19 | 10 | Brian Kelly Donald Fraser | 3N+2 | N | 460 | |
| 20 | 2S+1 | E | 140 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 3S-1 | E | 100 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 2S-2 | S | 100 | |||
| 25 | 9 | Judith Sischy Maurice Brady | 3N | N | 400 | |
| 26 | 1N-2 | E | 200 | |||
| 27 | 4S+1 | E | 450 | |||
| 28 | 2S | W | 110 | |||
| 29 | 4H | W | 620 | |||
| 30 | 3N | E | 400 | |||
| Total | -350 | |||||
| Pair 3 | Jessie Turner & Alan Robertson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 10 | Brian Kelly Donald Fraser | 3HX-2 | S | 300 | |
| 2 | 3N | W | 400 | |||
| 3 | 4S+1 | S | 450 | |||
| 4 | 3C+4 | S | 190 | |||
| 5 | 1N+1 | N | 120 | |||
| 6 | 3N+2 | E | 660 | |||
| 7 | 9 | Judith Sischy Maurice Brady | 4S+1 | W | 650 | |
| 8 | 3C | N | 110 | |||
| 9 | 4S-2 | N | 100 | |||
| 10 | 3N+3 | S | 690 | |||
| 11 | 5D | E | 400 | |||
| 12 | 3N+2 | W | 460 | |||
| 13 | 8 | Christine Irving Geraldine Girvan | 3S | W | 140 | |
| 14 | 3N+1 | W | 430 | |||
| 15 | 1N+2 | N | 150 | |||
| 16 | 5H-1 | N | 50 | |||
| 17 | 2H | S | 110 | |||
| 18 | 2H | S | 110 | |||
| 19 | 7 | Betty Findlay Florence Shanks | 3N-1 | S | 50 | |
| 20 | 3N-1 | W | 100 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 4S-2 | E | 200 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 6 | Jack Edgar Elizabeth Smith | 4H | N | 420 | |
| 26 | 2H | S | 110 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 1S+2 | W | 140 | |||
| 29 | 4H | W | 620 | |||
| 30 | 3N-2 | E | 100 | |||
| Total | -1960 | |||||
| Pair 4 | Elizabeth Peckham & Linda Delworth | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 7 | Betty Findlay Florence Shanks | 2H | N | 110 | |
| 2 | 3D | W | 110 | |||
| 3 | 4S+1 | S | 450 | |||
| 4 | 3N+3 | S | 690 | |||
| 5 | 3N | S | 600 | |||
| 6 | 3N+2 | W | 660 | |||
| 7 | 6 | Jack Edgar Elizabeth Smith | 4S | W | 620 | |
| 8 | 3H+1 | W | 170 | |||
| 9 | 3S | N | 140 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 3N-1 | W | 50 | |||
| 12 | 3H-1 | W | 50 | |||
| 13 | 10 | Brian Kelly Donald Fraser | 1N-1 | S | 100 | |
| 14 | 4H+2 | W | 480 | |||
| 15 | 1N+1 | N | 120 | |||
| 16 | 5H-1 | N | 50 | |||
| 17 | 1C | N | 70 | |||
| 18 | 2H | S | 110 | |||
| 19 | 9 | Judith Sischy Maurice Brady | 4S-1 | S | 50 | |
| 20 | 4H | W | 620 | |||
| 21 | 3N+1 | N | 630 | |||
| 22 | 4SX-2 | W | 500 | |||
| 23 | 4D+2 | E | 170 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 8 | Christine Irving Geraldine Girvan | 3N-2 | N | 100 | |
| 26 | 2H | S | 110 | |||
| 27 | 3N+3 | E | 490 | |||
| 28 | 2S-1 | W | 50 | |||
| 29 | 3N+1 | E | 630 | |||
| 30 | 2N-2 | E | 100 | |||
| Total | +240 | |||||
| Pair 5 | Dougie Kemp & Hasan Choudhury | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 9 | Judith Sischy Maurice Brady | 2D-1 | E | 50 | |
| 2 | 2D+1 | W | 110 | |||
| 3 | 4S+3 | S | 510 | |||
| 4 | 4S-1 | N | 100 | |||
| 5 | 2H | S | 110 | |||
| 6 | 4H | W | 620 | |||
| 7 | 8 | Christine Irving Geraldine Girvan | 3N | W | 600 | |
| 8 | 1N-1 | W | 50 | |||
| 9 | 4S-2 | N | 100 | |||
| 10 | 3N+3 | S | 690 | |||
| 11 | 4D | E | 130 | |||
| 12 | 4H | W | 420 | |||
| 13 | 7 | Betty Findlay Florence Shanks | 1N-1 | S | 100 | |
| 14 | 4H | W | 420 | |||
| 15 | 1N | N | 90 | |||
| 16 | 4H+1 | N | 450 | |||
| 17 | 1N-1 | S | 50 | |||
| 18 | 4H-1 | S | 100 | |||
| 19 | 6 | Jack Edgar Elizabeth Smith | 4S-1 | S | 50 | |
| 20 | 3N | E | 600 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 3H+1 | S | 170 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 5D-2 | N | 100 | |||
| 25 | 10 | Brian Kelly Donald Fraser | 3N | N | 400 | |
| 26 | 2S | E | 110 | |||
| 27 | 6N | W | 990 | |||
| 28 | 2C | W | 90 | |||
| 29 | 2D-1 | E | 100 | |||
| 30 | 3C-2 | E | 100 | |||
| Total | -1960 | |||||
| Pair 6 | Jack Edgar & Elizabeth Smith | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 1 | Peter Braid Heather Braid | 4H-1 | N | 50 | |
| 2 | 3N-2 | E | 100 | |||
| 3 | 4S+1 | N | 450 | |||
| 4 | 6C | S | 1370 | |||
| 5 | 3N-1 | S | 100 | |||
| 6 | 5N-1 | E | 100 | |||
| 7 | 4 | Elizabeth Peckham Linda Delworth | 4S | W | 620 | |
| 8 | 3H+1 | W | 170 | |||
| 9 | 3S | N | 140 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 3N-1 | W | 50 | |||
| 12 | 3H-1 | W | 50 | |||
| 13 | 2 | Jane Miller Clare Gray | 1N-1 | S | 100 | |
| 14 | 4H+1 | W | 450 | |||
| 15 | 2D+1 | S | 110 | |||
| 16 | 5H | N | 450 | |||
| 17 | 2C | N | 90 | |||
| 18 | 1N+1 | E | 120 | |||
| 19 | 5 | Dougie Kemp Hasan Choudhury | 4S-1 | S | 50 | |
| 20 | 3N | E | 600 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 3H+1 | S | 170 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 5D-2 | N | 100 | |||
| 25 | 3 | Jessie Turner Alan Robertson | 4H | N | 420 | |
| 26 | 2H | S | 110 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 1S+2 | W | 140 | |||
| 29 | 4H | W | 620 | |||
| 30 | 3N-2 | E | 100 | |||
| Total | -780 | |||||
| Pair 7 | Betty Findlay & Florence Shanks | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 4 | Elizabeth Peckham Linda Delworth | 2H | N | 110 | |
| 2 | 3D | W | 110 | |||
| 3 | 4S+1 | S | 450 | |||
| 4 | 3N+3 | S | 690 | |||
| 5 | 3N | S | 600 | |||
| 6 | 3N+2 | W | 660 | |||
| 7 | 2 | Jane Miller Clare Gray | 3N | W | 600 | |
| 8 | 2H | W | 110 | |||
| 9 | 3S-1 | N | 50 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 4S-2 | E | 100 | |||
| 12 | 1N+2 | W | 150 | |||
| 13 | 5 | Dougie Kemp Hasan Choudhury | 1N-1 | S | 100 | |
| 14 | 4H | W | 420 | |||
| 15 | 1N | N | 90 | |||
| 16 | 4H+1 | N | 450 | |||
| 17 | 1N-1 | S | 50 | |||
| 18 | 4H-1 | S | 100 | |||
| 19 | 3 | Jessie Turner Alan Robertson | 3N-1 | S | 50 | |
| 20 | 3N-1 | W | 100 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 4S-2 | E | 200 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 1 | Peter Braid Heather Braid | 3N | S | 400 | |
| 26 | 2H+1 | S | 140 | |||
| 27 | 4S+2 | E | 480 | |||
| 28 | 1S+1 | W | 110 | |||
| 29 | 4H-2 | W | 200 | |||
| 30 | 3S-1 | S | 50 | |||
| Total | -1210 | |||||
| Pair 8 | Christine Irving & Geraldine Girvan | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 2 | Jane Miller Clare Gray | 3H-1 | N | 50 | |
| 2 | 2D+1 | W | 110 | |||
| 3 | 4S+2 | S | 480 | |||
| 4 | 4C+2 | S | 170 | |||
| 5 | 3N | S | 600 | |||
| 6 | 4H | E | 620 | |||
| 7 | 5 | Dougie Kemp Hasan Choudhury | 3N | W | 600 | |
| 8 | 1N-1 | W | 50 | |||
| 9 | 4S-2 | N | 100 | |||
| 10 | 3N+3 | S | 690 | |||
| 11 | 4D | E | 130 | |||
| 12 | 4H | W | 420 | |||
| 13 | 3 | Jessie Turner Alan Robertson | 3S | W | 140 | |
| 14 | 3N+1 | W | 430 | |||
| 15 | 1N+2 | N | 150 | |||
| 16 | 5H-1 | N | 50 | |||
| 17 | 2H | S | 110 | |||
| 18 | 2H | S | 110 | |||
| 19 | 1 | Peter Braid Heather Braid | 4S-1 | S | 50 | |
| 20 | 4H-1 | W | 100 | |||
| 21 | 3N+1 | N | 630 | |||
| 22 | 4SX-3 | W | 800 | |||
| 23 | 5D | E | 600 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 4 | Elizabeth Peckham Linda Delworth | 3N-2 | N | 100 | |
| 26 | 2H | S | 110 | |||
| 27 | 3N+3 | E | 490 | |||
| 28 | 2S-1 | W | 50 | |||
| 29 | 3N+1 | E | 630 | |||
| 30 | 2N-2 | E | 100 | |||
| Total | +320 | |||||
| Pair 9 | Judith Sischy & Maurice Brady | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 5 | Dougie Kemp Hasan Choudhury | 2D-1 | E | 50 | |
| 2 | 2D+1 | W | 110 | |||
| 3 | 4S+3 | S | 510 | |||
| 4 | 4S-1 | N | 100 | |||
| 5 | 2H | S | 110 | |||
| 6 | 4H | W | 620 | |||
| 7 | 3 | Jessie Turner Alan Robertson | 4S+1 | W | 650 | |
| 8 | 3C | N | 110 | |||
| 9 | 4S-2 | N | 100 | |||
| 10 | 3N+3 | S | 690 | |||
| 11 | 5D | E | 400 | |||
| 12 | 3N+2 | W | 460 | |||
| 13 | 1 | Peter Braid Heather Braid | 3S | W | 140 | |
| 14 | 4H | W | 420 | |||
| 15 | 1N+3 | N | 180 | |||
| 16 | 6HX-1 | N | 100 | |||
| 17 | 2D-1 | N | 50 | |||
| 18 | 2D | S | 90 | |||
| 19 | 4 | Elizabeth Peckham Linda Delworth | 4S-1 | S | 50 | |
| 20 | 4H | W | 620 | |||
| 21 | 3N+1 | N | 630 | |||
| 22 | 4SX-2 | W | 500 | |||
| 23 | 4D+2 | E | 170 | |||
| 24 | 3C-1 | E | 50 | |||
| 25 | 2 | Jane Miller Clare Gray | 3N | N | 400 | |
| 26 | 1N-2 | E | 200 | |||
| 27 | 4S+1 | E | 450 | |||
| 28 | 2S | W | 110 | |||
| 29 | 4H | W | 620 | |||
| 30 | 3N | E | 400 | |||
| Total | +2050 | |||||
| Pair 10 | Brian Kelly & Donald Fraser | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 3 | Jessie Turner Alan Robertson | 3HX-2 | S | 300 | |
| 2 | 3N | W | 400 | |||
| 3 | 4S+1 | S | 450 | |||
| 4 | 3C+4 | S | 190 | |||
| 5 | 1N+1 | N | 120 | |||
| 6 | 3N+2 | E | 660 | |||
| 7 | 1 | Peter Braid Heather Braid | 4S | W | 620 | |
| 8 | 3H-1 | W | 50 | |||
| 9 | 4S-1 | N | 50 | |||
| 10 | 3N+2 | S | 660 | |||
| 11 | 2N | W | 120 | |||
| 12 | 3N+1 | W | 430 | |||
| 13 | 4 | Elizabeth Peckham Linda Delworth | 1N-1 | S | 100 | |
| 14 | 4H+2 | W | 480 | |||
| 15 | 1N+1 | N | 120 | |||
| 16 | 5H-1 | N | 50 | |||
| 17 | 1C | N | 70 | |||
| 18 | 2H | S | 110 | |||
| 19 | 2 | Jane Miller Clare Gray | 3N+2 | N | 460 | |
| 20 | 2S+1 | E | 140 | |||
| 21 | 3N+1 | S | 630 | |||
| 22 | 3S-1 | E | 100 | |||
| 23 | 5D+1 | E | 620 | |||
| 24 | 2S-2 | S | 100 | |||
| 25 | 5 | Dougie Kemp Hasan Choudhury | 3N | N | 400 | |
| 26 | 2S | E | 110 | |||
| 27 | 6N | W | 990 | |||
| 28 | 2C | W | 90 | |||
| 29 | 2D-1 | E | 100 | |||
| 30 | 3C-2 | E | 100 | |||
| Total | +1700 | |||||
Results produced on Wednesday 28 December 2011 at 10:35 PM