Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Derek Sanders & Fiona Greenwood | +3310 | 30 |
| 2 | 6 | Elizabeth Peckham & Linda Delworth | +1940 | 20 |
| 3 | 2 | Rosemary Steers & Rosemary McKinnel | +1040 | 10 |
| 4 | 1 | Hasan Choudhury & Dougie Kemp | +800 | |
| 5 | 7 | Florence Shanks & Clare Gray | +220 | |
| 6 | 5 | Christine Irving & Geraldine Girvan | +170 | |
| 7 | 4 | Avril Colquhoun & Isobel McKinley | -1690 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 9 | Ron McCarron & Jack Edgar | +1070 | 20 |
| 2 | 13 | Peter & Heather Braid | +810 | 10 |
| 3 | 10 | Jane Stephenson & Shelagh Lorimer | -820 | |
| 4 | 8 | Bill Brown & George H Wood | -1120 | |
| 5 | 14 | Betty Findlay & Eric Jeffrey | -2350 | |
| 6 | 11 | Elizabeth Smith & Sheila Hughson | -2560 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | -420 | +50 | -300 | +620 | +110 | +920 | -600 | +430 | -100 | -100 | -300 | 0 | +270 | +130 | -210 | +430 | -170 | +650 | +100 | +130 | +100 | +460 | +110 | -50 | -100 | -800 | +430 | -990 | 1 | +800 |
| 2 | -420 | +50 | -300 | +620 | -420 | +980 | -650 | -150 | +100 | +140 | -100 | +100 | -100 | +140 | +50 | +420 | -420 | +620 | -660 | +600 | 0 | +380 | +40 | +100 | +110 | -130 | +430 | -490 | 2 | +1040 |
| 3 | -420 | -40 | -140 | +510 | +110 | +980 | -600 | +420 | +90 | -100 | -300 | 0 | +1370 | +50 | -170 | +420 | +50 | +620 | -630 | +600 | +90 | +490 | +110 | +110 | +500 | -800 | +420 | -430 | 3 | +3310 |
| 4 | -420 | -120 | +200 | +620 | -200 | -150 | -660 | +450 | +10 | -40 | -130 | +50 | -100 | +140 | -140 | +420 | -170 | +650 | +100 | -110 | -100 | -50 | -100 | -50 | -100 | -650 | -50 | -990 | 4 | -1690 |
| 5 | -420 | -120 | -620 | +600 | +110 | +420 | -600 | +430 | -90 | -200 | -50 | +90 | -100 | +140 | -420 | +500 | -220 | +630 | -280 | +250 | +90 | +460 | -90 | -50 | -50 | +300 | -50 | -490 | 5 | +170 |
| 6 | -420 | -120 | +100 | +690 | -140 | +430 | -630 | +430 | +200 | -100 | +50 | 0 | +660 | +170 | -420 | +420 | -170 | +620 | +100 | +150 | -100 | +460 | +100 | +210 | -40 | -330 | +260 | -640 | 6 | +1940 |
| 7 | -420 | +50 | +100 | -100 | -70 | +600 | -620 | +340 | -140 | +140 | -50 | +90 | -100 | +140 | -170 | +420 | -420 | +620 | -660 | +130 | -100 | +460 | +100 | +430 | -600 | +110 | +400 | -460 | 7 | +220 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 8 | +420 | -50 | +300 | -620 | -110 | -420 | +600 | -430 | -100 | -140 | +100 | -100 | -660 | -170 | +420 | -420 | -50 | -620 | +630 | -600 | +100 | -460 | -100 | -430 | +100 | +650 | +50 | +990 | 8 | -1120 |
| 9 | +420 | +120 | +620 | -600 | +420 | -980 | +650 | +150 | -200 | +100 | -50 | 0 | -1370 | -50 | +170 | -420 | +420 | -620 | +660 | -130 | +100 | +50 | +100 | +50 | +100 | +800 | -430 | +990 | 9 | +1070 |
| 10 | +420 | -50 | +300 | -620 | +140 | -430 | +630 | -430 | -90 | +100 | +300 | 0 | +100 | -140 | +170 | -420 | +170 | -650 | -100 | +110 | -100 | -460 | -110 | +50 | +50 | -300 | +50 | +490 | 10 | -820 |
| 11 | +420 | +120 | -100 | -690 | -110 | -980 | +600 | -420 | +140 | -140 | +50 | -90 | +100 | -140 | +140 | -420 | +170 | -650 | -100 | -130 | -90 | -460 | +90 | +50 | -110 | +130 | -430 | +490 | 11 | -2560 |
| 13 | +420 | -50 | -100 | +100 | +200 | +150 | +660 | -450 | +100 | +100 | +300 | 0 | +100 | -140 | +420 | -500 | +420 | -620 | +660 | -600 | +100 | -460 | -100 | -210 | -500 | +800 | -420 | +430 | 13 | +810 |
| 14 | +420 | +120 | -200 | -620 | -110 | -920 | +600 | -430 | +90 | +200 | +50 | -90 | +100 | -140 | -50 | -420 | +170 | -620 | -100 | -150 | -90 | -490 | -110 | -110 | +600 | -110 | -400 | +460 | 14 | -2350 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hasan Choudhury & Dougie Kemp | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 8 | Bill Brown George H Wood | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 5DX-2 | N | 300 | |||
| 4 | 4H | S | 620 | |||
| 5 | 14 | Betty Findlay Eric Jeffrey | 2D+1 | N | 110 | |
| 6 | 6C | S | 920 | |||
| 7 | 3N | E | 600 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 13 | Peter Braid Heather Braid | 2D-2 | S | 100 | |
| 10 | 2H-1 | N | 100 | |||
| 11 | 4SX-2 | N | 300 | |||
| 12 | PASS | N | 0 | |||
| 13 | 50% | |||||
| 14 | 50% | |||||
| 15 | 50% | |||||
| 16 | 50% | |||||
| 17 | 11 | Elizabeth Smith Sheila Hughson | 1H+3 | E | 170 | |
| 18 | 4H+1 | N | 650 | |||
| 19 | 3S-1 | W | 100 | |||
| 20 | 3C+1 | S | 130 | |||
| 21 | 10 | Jane Stephenson Shelagh Lorimer | 3C-2 | E | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2S | S | 110 | |||
| 24 | 3H-1 | N | 50 | |||
| 25 | 9 | Ron McCarron Jack Edgar | 4S-2 | N | 100 | |
| 26 | 4SX-3 | N | 800 | |||
| 27 | 3N+1 | N | 430 | |||
| 28 | 6N | W | 990 | |||
| Total | +800 | |||||
| Pair 2 | Rosemary Steers & Rosemary McKinnel | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 10 | Jane Stephenson Shelagh Lorimer | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 5DX-2 | S | 300 | |||
| 4 | 4H | S | 620 | |||
| 5 | 9 | Ron McCarron Jack Edgar | 4S | E | 420 | |
| 6 | 6S | N | 980 | |||
| 7 | 4S+1 | E | 650 | |||
| 8 | 6H-3 | S | 150 | |||
| 9 | 8 | Bill Brown George H Wood | 4S-1 | E | 100 | |
| 10 | 3H | N | 140 | |||
| 11 | 4S-2 | N | 100 | |||
| 12 | 3D-2 | W | 100 | |||
| 13 | 14 | Betty Findlay Eric Jeffrey | 3N-1 | N | 100 | |
| 14 | 2S+1 | N | 140 | |||
| 15 | 2H-1 | W | 50 | |||
| 16 | 4S | N | 420 | |||
| 17 | 13 | Peter Braid Heather Braid | 4H | E | 420 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+2 | E | 660 | |||
| 20 | 5C | S | 600 | |||
| 21 | 50% | |||||
| 22 | 50% | |||||
| 23 | 50% | |||||
| 24 | 50% | |||||
| 25 | 11 | Elizabeth Smith Sheila Hughson | 2S | N | 110 | |
| 26 | 3D+1 | W | 130 | |||
| 27 | 3N+1 | N | 430 | |||
| 28 | 3N+3 | W | 490 | |||
| Total | +1040 | |||||
| Pair 3 | Derek Sanders & Fiona Greenwood | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 50% | |||||
| 2 | 50% | |||||
| 3 | 50% | |||||
| 4 | 50% | |||||
| 5 | 11 | Elizabeth Smith Sheila Hughson | 2D+1 | N | 110 | |
| 6 | 6S | N | 980 | |||
| 7 | 3N | E | 600 | |||
| 8 | 4H | S | 420 | |||
| 9 | 10 | Jane Stephenson Shelagh Lorimer | 2D | S | 90 | |
| 10 | 3H-1 | N | 100 | |||
| 11 | 4SX-2 | N | 300 | |||
| 12 | PASS | N | 0 | |||
| 13 | 9 | Ron McCarron Jack Edgar | 6C | N | 1370 | |
| 14 | 2D-1 | E | 50 | |||
| 15 | 3H+1 | E | 170 | |||
| 16 | 4S | N | 420 | |||
| 17 | 8 | Bill Brown George H Wood | 4H-1 | W | 50 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+1 | E | 630 | |||
| 20 | 5C | S | 600 | |||
| 21 | 14 | Betty Findlay Eric Jeffrey | 1N | N | 90 | |
| 22 | 3N+3 | N | 490 | |||
| 23 | 2S | N | 110 | |||
| 24 | 2H | N | 110 | |||
| 25 | 13 | Peter Braid Heather Braid | 3HX-2 | E | 500 | |
| 26 | 3SX-3 | N | 800 | |||
| 27 | 4H | N | 420 | |||
| 28 | 3N+1 | W | 430 | |||
| Total | +3310 | |||||
| Pair 4 | Avril Colquhoun & Isobel McKinley | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 14 | Betty Findlay Eric Jeffrey | 4S | E | 420 | |
| 2 | 1N+1 | E | 120 | |||
| 3 | 4S-2 | W | 200 | |||
| 4 | 4H | S | 620 | |||
| 5 | 13 | Peter Braid Heather Braid | 2S+3 | W | 200 | |
| 6 | 6C-3 | S | 150 | |||
| 7 | 3N+2 | E | 660 | |||
| 8 | 4H+1 | S | 450 | |||
| 9 | 50% | |||||
| 10 | 50% | |||||
| 11 | 50% | |||||
| 12 | 50% | |||||
| 13 | 11 | Elizabeth Smith Sheila Hughson | 3N-1 | S | 100 | |
| 14 | 1S+2 | N | 140 | |||
| 15 | 3H | W | 140 | |||
| 16 | 4S | N | 420 | |||
| 17 | 10 | Jane Stephenson Shelagh Lorimer | 1H+3 | E | 170 | |
| 18 | 4H+1 | S | 650 | |||
| 19 | 6C-1 | W | 100 | |||
| 20 | 3D | W | 110 | |||
| 21 | 9 | Ron McCarron Jack Edgar | 1N-1 | N | 100 | |
| 22 | 6N-1 | N | 50 | |||
| 23 | 2S-1 | S | 100 | |||
| 24 | 3N-1 | N | 50 | |||
| 25 | 8 | Bill Brown George H Wood | 3C-2 | N | 100 | |
| 26 | 4H+1 | E | 650 | |||
| 27 | 3N-1 | N | 50 | |||
| 28 | 6N | W | 990 | |||
| Total | -1690 | |||||
| Pair 5 | Christine Irving & Geraldine Girvan | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 9 | Ron McCarron Jack Edgar | 4S | E | 420 | |
| 2 | 1N+1 | W | 120 | |||
| 3 | 4H | E | 620 | |||
| 4 | 3N | S | 600 | |||
| 5 | 8 | Bill Brown George H Wood | 2D+1 | N | 110 | |
| 6 | 5C+1 | S | 420 | |||
| 7 | 3N | E | 600 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 14 | Betty Findlay Eric Jeffrey | 1N | W | 90 | |
| 10 | 4H-2 | N | 200 | |||
| 11 | 2S-1 | N | 50 | |||
| 12 | 1N | S | 90 | |||
| 13 | 13 | Peter Braid Heather Braid | 3N-1 | N | 100 | |
| 14 | 2S+1 | N | 140 | |||
| 15 | 4H | W | 420 | |||
| 16 | 5DX-2 | E | 500 | |||
| 17 | 50% | |||||
| 18 | 50% | |||||
| 19 | 50% | |||||
| 20 | 50% | |||||
| 21 | 11 | Elizabeth Smith Sheila Hughson | 1N | N | 90 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2D | E | 90 | |||
| 24 | 3N-1 | N | 50 | |||
| 25 | 10 | Jane Stephenson Shelagh Lorimer | 2C-1 | N | 50 | |
| 26 | 4H-3 | W | 300 | |||
| 27 | 3N-1 | N | 50 | |||
| 28 | 4N+2 | W | 490 | |||
| Total | +170 | |||||
| Pair 6 | Elizabeth Peckham & Linda Delworth | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 11 | Elizabeth Smith Sheila Hughson | 4S | E | 420 | |
| 2 | 2N | W | 120 | |||
| 3 | 4H-1 | E | 100 | |||
| 4 | 3N+3 | S | 690 | |||
| 5 | 10 | Jane Stephenson Shelagh Lorimer | 3S | E | 140 | |
| 6 | 3N+1 | N | 430 | |||
| 7 | 3N+1 | E | 630 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 9 | Ron McCarron Jack Edgar | 3N-2 | W | 200 | |
| 10 | 3H-1 | N | 100 | |||
| 11 | 4H-1 | E | 50 | |||
| 12 | PASS | N | 0 | |||
| 13 | 8 | Bill Brown George H Wood | 3N+2 | N | 660 | |
| 14 | 2S+2 | N | 170 | |||
| 15 | 4S | W | 420 | |||
| 16 | 4S | N | 420 | |||
| 17 | 14 | Betty Findlay Eric Jeffrey | 3H+1 | E | 170 | |
| 18 | 4H | S | 620 | |||
| 19 | 4S-1 | W | 100 | |||
| 20 | 3C+2 | S | 150 | |||
| 21 | 13 | Peter Braid Heather Braid | 1N-1 | N | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2D-1 | W | 100 | |||
| 24 | 1N+4 | N | 210 | |||
| 25 | 50% | |||||
| 26 | 50% | |||||
| 27 | 50% | |||||
| 28 | 50% | |||||
| Total | +1940 | |||||
| Pair 7 | Florence Shanks & Clare Gray | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 13 | Peter Braid Heather Braid | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 4H-1 | E | 100 | |||
| 4 | 4H-1 | S | 100 | |||
| 5 | 50% | |||||
| 6 | 50% | |||||
| 7 | 50% | |||||
| 8 | 50% | |||||
| 9 | 11 | Elizabeth Smith Sheila Hughson | 2S+1 | E | 140 | |
| 10 | 2H+1 | N | 140 | |||
| 11 | 3S-1 | N | 50 | |||
| 12 | 1N | S | 90 | |||
| 13 | 10 | Jane Stephenson Shelagh Lorimer | 3N-1 | N | 100 | |
| 14 | 3S | N | 140 | |||
| 15 | 2H+2 | W | 170 | |||
| 16 | 4S | N | 420 | |||
| 17 | 9 | Ron McCarron Jack Edgar | 4H | E | 420 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+2 | W | 660 | |||
| 20 | 2C+2 | S | 130 | |||
| 21 | 8 | Bill Brown George H Wood | 1N-1 | N | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 1N-1 | W | 100 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 14 | Betty Findlay Eric Jeffrey | 3N | W | 600 | |
| 26 | 2S | S | 110 | |||
| 27 | 3N | N | 400 | |||
| 28 | 3N+2 | E | 460 | |||
| Total | +220 | |||||
| Pair 8 | Bill Brown & George H Wood | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 1 | Hasan Choudhury Dougie Kemp | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 5DX-2 | N | 300 | |||
| 4 | 4H | S | 620 | |||
| 5 | 5 | Christine Irving Geraldine Girvan | 2D+1 | N | 110 | |
| 6 | 5C+1 | S | 420 | |||
| 7 | 3N | E | 600 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 2 | Rosemary Steers Rosemary McKinnel | 4S-1 | E | 100 | |
| 10 | 3H | N | 140 | |||
| 11 | 4S-2 | N | 100 | |||
| 12 | 3D-2 | W | 100 | |||
| 13 | 6 | Elizabeth Peckham Linda Delworth | 3N+2 | N | 660 | |
| 14 | 2S+2 | N | 170 | |||
| 15 | 4S | W | 420 | |||
| 16 | 4S | N | 420 | |||
| 17 | 3 | Derek Sanders Fiona Greenwood | 4H-1 | W | 50 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+1 | E | 630 | |||
| 20 | 5C | S | 600 | |||
| 21 | 7 | Florence Shanks Clare Gray | 1N-1 | N | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 1N-1 | W | 100 | |||
| 24 | 3N+1 | N | 430 | |||
| 25 | 4 | Avril Colquhoun Isobel McKinley | 3C-2 | N | 100 | |
| 26 | 4H+1 | E | 650 | |||
| 27 | 3N-1 | N | 50 | |||
| 28 | 6N | W | 990 | |||
| Total | -1120 | |||||
| Pair 9 | Ron McCarron & Jack Edgar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 5 | Christine Irving Geraldine Girvan | 4S | E | 420 | |
| 2 | 1N+1 | W | 120 | |||
| 3 | 4H | E | 620 | |||
| 4 | 3N | S | 600 | |||
| 5 | 2 | Rosemary Steers Rosemary McKinnel | 4S | E | 420 | |
| 6 | 6S | N | 980 | |||
| 7 | 4S+1 | E | 650 | |||
| 8 | 6H-3 | S | 150 | |||
| 9 | 6 | Elizabeth Peckham Linda Delworth | 3N-2 | W | 200 | |
| 10 | 3H-1 | N | 100 | |||
| 11 | 4H-1 | E | 50 | |||
| 12 | PASS | N | 0 | |||
| 13 | 3 | Derek Sanders Fiona Greenwood | 6C | N | 1370 | |
| 14 | 2D-1 | E | 50 | |||
| 15 | 3H+1 | E | 170 | |||
| 16 | 4S | N | 420 | |||
| 17 | 7 | Florence Shanks Clare Gray | 4H | E | 420 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+2 | W | 660 | |||
| 20 | 2C+2 | S | 130 | |||
| 21 | 4 | Avril Colquhoun Isobel McKinley | 1N-1 | N | 100 | |
| 22 | 6N-1 | N | 50 | |||
| 23 | 2S-1 | S | 100 | |||
| 24 | 3N-1 | N | 50 | |||
| 25 | 1 | Hasan Choudhury Dougie Kemp | 4S-2 | N | 100 | |
| 26 | 4SX-3 | N | 800 | |||
| 27 | 3N+1 | N | 430 | |||
| 28 | 6N | W | 990 | |||
| Total | +1070 | |||||
| Pair 10 | Jane Stephenson & Shelagh Lorimer | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 2 | Rosemary Steers Rosemary McKinnel | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 5DX-2 | S | 300 | |||
| 4 | 4H | S | 620 | |||
| 5 | 6 | Elizabeth Peckham Linda Delworth | 3S | E | 140 | |
| 6 | 3N+1 | N | 430 | |||
| 7 | 3N+1 | E | 630 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 3 | Derek Sanders Fiona Greenwood | 2D | S | 90 | |
| 10 | 3H-1 | N | 100 | |||
| 11 | 4SX-2 | N | 300 | |||
| 12 | PASS | N | 0 | |||
| 13 | 7 | Florence Shanks Clare Gray | 3N-1 | N | 100 | |
| 14 | 3S | N | 140 | |||
| 15 | 2H+2 | W | 170 | |||
| 16 | 4S | N | 420 | |||
| 17 | 4 | Avril Colquhoun Isobel McKinley | 1H+3 | E | 170 | |
| 18 | 4H+1 | S | 650 | |||
| 19 | 6C-1 | W | 100 | |||
| 20 | 3D | W | 110 | |||
| 21 | 1 | Hasan Choudhury Dougie Kemp | 3C-2 | E | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2S | S | 110 | |||
| 24 | 3H-1 | N | 50 | |||
| 25 | 5 | Christine Irving Geraldine Girvan | 2C-1 | N | 50 | |
| 26 | 4H-3 | W | 300 | |||
| 27 | 3N-1 | N | 50 | |||
| 28 | 4N+2 | W | 490 | |||
| Total | -820 | |||||
| Pair 11 | Elizabeth Smith & Sheila Hughson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 6 | Elizabeth Peckham Linda Delworth | 4S | E | 420 | |
| 2 | 2N | W | 120 | |||
| 3 | 4H-1 | E | 100 | |||
| 4 | 3N+3 | S | 690 | |||
| 5 | 3 | Derek Sanders Fiona Greenwood | 2D+1 | N | 110 | |
| 6 | 6S | N | 980 | |||
| 7 | 3N | E | 600 | |||
| 8 | 4H | S | 420 | |||
| 9 | 7 | Florence Shanks Clare Gray | 2S+1 | E | 140 | |
| 10 | 2H+1 | N | 140 | |||
| 11 | 3S-1 | N | 50 | |||
| 12 | 1N | S | 90 | |||
| 13 | 4 | Avril Colquhoun Isobel McKinley | 3N-1 | S | 100 | |
| 14 | 1S+2 | N | 140 | |||
| 15 | 3H | W | 140 | |||
| 16 | 4S | N | 420 | |||
| 17 | 1 | Hasan Choudhury Dougie Kemp | 1H+3 | E | 170 | |
| 18 | 4H+1 | N | 650 | |||
| 19 | 3S-1 | W | 100 | |||
| 20 | 3C+1 | S | 130 | |||
| 21 | 5 | Christine Irving Geraldine Girvan | 1N | N | 90 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2D | E | 90 | |||
| 24 | 3N-1 | N | 50 | |||
| 25 | 2 | Rosemary Steers Rosemary McKinnel | 2S | N | 110 | |
| 26 | 3D+1 | W | 130 | |||
| 27 | 3N+1 | N | 430 | |||
| 28 | 3N+3 | W | 490 | |||
| Total | -2560 | |||||
| Pair 13 | Peter & Heather Braid | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 7 | Florence Shanks Clare Gray | 4S | E | 420 | |
| 2 | 3N-1 | W | 50 | |||
| 3 | 4H-1 | E | 100 | |||
| 4 | 4H-1 | S | 100 | |||
| 5 | 4 | Avril Colquhoun Isobel McKinley | 2S+3 | W | 200 | |
| 6 | 6C-3 | S | 150 | |||
| 7 | 3N+2 | E | 660 | |||
| 8 | 4H+1 | S | 450 | |||
| 9 | 1 | Hasan Choudhury Dougie Kemp | 2D-2 | S | 100 | |
| 10 | 2H-1 | N | 100 | |||
| 11 | 4SX-2 | N | 300 | |||
| 12 | PASS | N | 0 | |||
| 13 | 5 | Christine Irving Geraldine Girvan | 3N-1 | N | 100 | |
| 14 | 2S+1 | N | 140 | |||
| 15 | 4H | W | 420 | |||
| 16 | 5DX-2 | E | 500 | |||
| 17 | 2 | Rosemary Steers Rosemary McKinnel | 4H | E | 420 | |
| 18 | 4H | S | 620 | |||
| 19 | 3N+2 | E | 660 | |||
| 20 | 5C | S | 600 | |||
| 21 | 6 | Elizabeth Peckham Linda Delworth | 1N-1 | N | 100 | |
| 22 | 3N+2 | N | 460 | |||
| 23 | 2D-1 | W | 100 | |||
| 24 | 1N+4 | N | 210 | |||
| 25 | 3 | Derek Sanders Fiona Greenwood | 3HX-2 | E | 500 | |
| 26 | 3SX-3 | N | 800 | |||
| 27 | 4H | N | 420 | |||
| 28 | 3N+1 | W | 430 | |||
| Total | +810 | |||||
| Pair 14 | Betty Findlay & Eric Jeffrey | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | |
| 1 | 4 | Avril Colquhoun Isobel McKinley | 4S | E | 420 | |
| 2 | 1N+1 | E | 120 | |||
| 3 | 4S-2 | W | 200 | |||
| 4 | 4H | S | 620 | |||
| 5 | 1 | Hasan Choudhury Dougie Kemp | 2D+1 | N | 110 | |
| 6 | 6C | S | 920 | |||
| 7 | 3N | E | 600 | |||
| 8 | 3N+1 | S | 430 | |||
| 9 | 5 | Christine Irving Geraldine Girvan | 1N | W | 90 | |
| 10 | 4H-2 | N | 200 | |||
| 11 | 2S-1 | N | 50 | |||
| 12 | 1N | S | 90 | |||
| 13 | 2 | Rosemary Steers Rosemary McKinnel | 3N-1 | N | 100 | |
| 14 | 2S+1 | N | 140 | |||
| 15 | 2H-1 | W | 50 | |||
| 16 | 4S | N | 420 | |||
| 17 | 6 | Elizabeth Peckham Linda Delworth | 3H+1 | E | 170 | |
| 18 | 4H | S | 620 | |||
| 19 | 4S-1 | W | 100 | |||
| 20 | 3C+2 | S | 150 | |||
| 21 | 3 | Derek Sanders Fiona Greenwood | 1N | N | 90 | |
| 22 | 3N+3 | N | 490 | |||
| 23 | 2S | N | 110 | |||
| 24 | 2H | N | 110 | |||
| 25 | 7 | Florence Shanks Clare Gray | 3N | W | 600 | |
| 26 | 2S | S | 110 | |||
| 27 | 3N | N | 400 | |||
| 28 | 3N+2 | E | 460 | |||
| Total | -2350 | |||||
Results produced on Wednesday 21 December 2011 at 10:32 PM