Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Marjorie Murray & Norma Robertson | 238/ 378 | 62.96 | 30 |
| 2 | 7 | Maureen McMillan & Jennifer Marshall | 230/ 378 | 60.85 | 20 |
| 3 | 2 | Ian Macaulay & Elizabeth Peckham | 210/ 378 | 55.56 | 10 |
| 4 | 9 | Christine Anderson & Jim Williams | 188/ 378 | 49.74 | |
| 5 | 3 | Tony Gill & John McWhinney | 180/ 378 | 47.62 | |
| 6 | 1 | Hasan & Julie Choudhury | 161/ 378 | 42.59 | |
| 7 | 6 | Frank Robertson & Val Thomson | 160/ 378 | 42.33 | |
| 8 | 4 | Jean-Philippe Herzog & David Perry | 145/ 378 | 38.36 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Peter J Wright & Mike Baron | 210/ 336 | 62.50 | 30 |
| 2 | 10 | Catherine Hepburn & Janet Blackwell | 192/ 336 | 57.14 | 20 |
| 3 | 12 | K Fleming & Moira Murray | 188/ 336 | 55.95 | 10 |
| 4 | 18 | Bob Williams & Syd Zoltie | 183/ 336 | 54.46 | |
| 5 | 15 | Louise Ball & Gwen Tait | 159/ 336 | 47.32 | |
| 6 | 11 | Ruth Helszajn & Aurore Sibbet | 152/ 336 | 45.24 | |
| 7 | 16 | Wilma Thomson & Florence Shanks | 151/ 336 | 44.94 | |
| 8 | 17 | Bill Murray & Avril Colquhoun | 148/ 336 | 44.05 | |
| 9 | 14 | Kirsty Odds & Chris Skrzypczynski | 129/ 336 | 38.39 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 5 | 0 | 9 | 2 | 9 | 6 | 7 | 13 | 10 | 0 | 4 | 6 | 5 | 10 | 4 | 9 | 9 | 2 | 6 | 0 | 0 | 12 | 7 | 6 | 13 | 5 | 1 | 161 |
| 2 | 7 | 5 | 4 | 9 | 2 | 5 | 0 | 13 | 5 | 6 | 6 | 0 | 2 | 13 | 12 | 4 | 13 | 14 | 10 | 12 | 13 | 13 | 7 | 10 | 10 | 1 | 14 | 2 | 210 |
| 3 | 0 | 5 | 10 | 4 | 6 | 14 | 6 | 2 | 5 | 10 | 6 | 10 | 9 | 9 | 7 | 4 | 5 | 4 | 0 | 6 | 13 | 8 | 10 | 7 | 10 | 5 | 5 | 3 | 180 |
| 4 | 7 | 13 | 4 | 1 | 2 | 5 | 6 | 10 | 13 | 1 | 6 | 4 | 14 | 2 | 0 | 9 | 1 | 0 | 4 | 2 | 4 | 10 | 7 | 2 | 3 | 10 | 5 | 4 | 145 |
| 6 | 10 | 13 | 13 | 9 | 11 | 2 | 12 | 2 | 5 | 1 | 6 | 8 | 2 | 5 | 2 | 9 | 1 | 9 | 13 | 0 | 9 | 5 | 0 | 0 | 0 | 8 | 5 | 6 | 160 |
| 7 | 4 | 5 | 4 | 1 | 11 | 12 | 14 | 7 | 5 | 4 | 13 | 4 | 12 | 9 | 7 | 13 | 9 | 6 | 13 | 14 | 6 | 13 | 4 | 13 | 14 | 1 | 12 | 7 | 230 |
| 8 | 13 | 5 | 13 | 14 | 11 | 0 | 6 | 13 | 5 | 14 | 6 | 12 | 9 | 13 | 4 | 13 | 5 | 12 | 6 | 6 | 9 | 2 | 14 | 13 | 10 | 5 | 5 | 8 | 238 |
| 9 | 13 | 5 | 8 | 9 | 11 | 9 | 6 | 2 | 5 | 10 | 13 | 14 | 2 | 0 | 14 | 0 | 13 | 2 | 8 | 10 | 2 | 5 | 2 | 4 | 3 | 13 | 5 | 9 | 188 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 12 | 9 | 14 | 5 | 3 | 12 | 14 | 1 | 9 | 10 | 1 | 10 | 5 | 5 | 7 | 1 | 9 | 2 | 10 | 12 | 10 | 9 | 12 | 10 | 10 | 192 | |||
| 11 | 4 | 1 | 1 | 5 | 12 | 9 | 0 | 7 | 9 | 4 | 8 | 4 | 5 | 1 | 10 | 5 | 13 | 14 | 6 | 4 | 12 | 8 | 1 | 9 | 11 | 152 | |||
| 12 | 7 | 9 | 10 | 13 | 3 | 2 | 8 | 12 | 9 | 0 | 8 | 2 | 0 | 12 | 14 | 14 | 1 | 12 | 14 | 2 | 7 | 14 | 6 | 9 | 12 | 188 | |||
| 13 | 10 | 9 | 10 | 10 | 8 | 0 | 8 | 1 | 9 | 13 | 8 | 10 | 12 | 14 | 0 | 12 | 8 | 14 | 9 | 14 | 14 | 4 | 13 | 0 | 13 | 210 | |||
| 14 | 14 | 9 | 4 | 0 | 3 | 14 | 8 | 4 | 1 | 4 | 1 | 0 | 10 | 5 | 5 | 1 | 14 | 5 | 1 | 7 | 4 | 0 | 13 | 2 | 14 | 129 | |||
| 15 | 1 | 9 | 1 | 13 | 12 | 9 | 8 | 12 | 9 | 8 | 9 | 4 | 5 | 13 | 5 | 4 | 2 | 1 | 1 | 10 | 1 | 4 | 9 | 9 | 15 | 159 | |||
| 16 | 7 | 1 | 10 | 5 | 3 | 5 | 4 | 14 | 10 | 12 | 9 | 12 | 10 | 1 | 0 | 1 | 0 | 8 | 6 | 4 | 7 | 4 | 9 | 9 | 16 | 151 | |||
| 17 | 1 | 9 | 6 | 8 | 7 | 1 | 13 | 8 | 6 | 12 | 1 | 2 | 1 | 5 | 8 | 14 | 8 | 1 | 12 | 0 | 1 | 11 | 4 | 9 | 17 | 148 | |||
| 18 | 5 | 12 | 5 | 2 | 12 | 9 | 8 | 8 | 14 | 2 | 5 | 7 | 10 | 9 | 10 | 8 | 8 | 5 | 4 | 7 | 12 | 11 | 1 | 9 | 18 | 183 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hasan & Julie Choudhury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Catherine Hepburn Janet Blackwell | 2N-1 | N | 50 | 2 | 14 | |
| 2 | 4S+3 | S | 710 | 5 | 14 | |||
| 3 | 2N-3 | N | 150 | 0 | 14 | |||
| 4 | 18 | Bob Williams Syd Zoltie | 4S | W | 620 | 9 | 14 | |
| 5 | 5H-1 | N | 100 | 2 | 14 | |||
| 6 | 2D-2 | S | 100 | 9 | 14 | |||
| 7 | 17 | Bill Murray Avril Colquhoun | 1N-1 | N | 100 | 6 | 14 | |
| 8 | 3H+2 | W | 200 | 7 | 14 | |||
| 9 | 6H | N | 980 | 13 | 14 | |||
| 10 | 16 | Wilma Thomson Florence Shanks | 3N-2 | W | 200 | 10 | 14 | |
| 11 | 4S-1 | S | 50 | 0 | 14 | |||
| 12 | 4C-1 | N | 100 | 4 | 14 | |||
| 13 | 15 | Louise Ball Gwen Tait | 3N | E | 600 | 6 | 14 | |
| 14 | 4S-2 | N | 100 | 5 | 14 | |||
| 15 | 2D-1 | W | 50 | 10 | 14 | |||
| 16 | 14 | Kirsty Odds Chris Skrzypczynski | 3N | S | 400 | 4 | 14 | |
| 17 | 4S | N | 420 | 9 | 14 | |||
| 18 | 1S+1 | S | 110 | 9 | 14 | |||
| 19 | 13 | Peter J Wright Mike Baron | 5D-2 | N | 100 | 2 | 14 | |
| 20 | 2S+2 | N | 170 | 6 | 14 | |||
| 21 | 3HX-3 | N | 800 | 0 | 14 | |||
| 22 | 12 | K Fleming Moira Murray | 5CX-4 | S | 800 | 0 | 14 | |
| 23 | 3N+2 | N | 660 | 12 | 14 | |||
| 24 | 5N+1 | N | 490 | 7 | 14 | |||
| 25 | 11 | Ruth Helszajn Aurore Sibbet | 1N+2 | E | 150 | 6 | 14 | |
| 26 | 6S | N | 1430 | 13 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 42.59% | 161 | 378 | |||||
| Pair 2 | Ian Macaulay & Elizabeth Peckham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | K Fleming Moira Murray | 1N | N | 90 | 7 | 14 | |
| 2 | 4S+3 | S | 710 | 5 | 14 | |||
| 3 | 4H-1 | N | 50 | 4 | 14 | |||
| 4 | 11 | Ruth Helszajn Aurore Sibbet | 4S | W | 620 | 9 | 14 | |
| 5 | 4H-1 | S | 100 | 2 | 14 | |||
| 6 | 2H | W | 110 | 5 | 14 | |||
| 7 | 10 | Catherine Hepburn Janet Blackwell | 1N-2 | N | 200 | 0 | 14 | |
| 8 | 3D-1 | W | 50 | 13 | 14 | |||
| 9 | 4H+2 | N | 480 | 5 | 14 | |||
| 10 | 18 | Bob Williams Syd Zoltie | 1N | W | 90 | 6 | 14 | |
| 11 | 4S | S | 420 | 6 | 14 | |||
| 12 | 3S | W | 140 | 0 | 14 | |||
| 13 | 17 | Bill Murray Avril Colquhoun | 4S | W | 620 | 2 | 14 | |
| 14 | 3H-1 | W | 50 | 13 | 14 | |||
| 15 | 2S | S | 110 | 12 | 14 | |||
| 16 | 16 | Wilma Thomson Florence Shanks | 3N | S | 400 | 4 | 14 | |
| 17 | 4H+1 | S | 450 | 13 | 14 | |||
| 18 | 2CX-3 | W | 500 | 14 | 14 | |||
| 19 | 15 | Louise Ball Gwen Tait | 3N+2 | S | 460 | 10 | 14 | |
| 20 | 4S | N | 620 | 12 | 14 | |||
| 21 | 3D+1 | W | 130 | 13 | 14 | |||
| 22 | 14 | Kirsty Odds Chris Skrzypczynski | 3H-1 | N | 50 | 13 | 14 | |
| 23 | 1N+2 | N | 150 | 7 | 14 | |||
| 24 | 6C | N | 920 | 10 | 14 | |||
| 25 | 13 | Peter J Wright Mike Baron | 2H | E | 110 | 10 | 14 | |
| 26 | 5C+1 | N | 620 | 1 | 14 | |||
| 27 | 4H-2 | W | 100 | 14 | 14 | |||
| Total | 55.56% | 210 | 378 | |||||
| Pair 3 | Tony Gill & John McWhinney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kirsty Odds Chris Skrzypczynski | 2D | W | 90 | 0 | 14 | |
| 2 | 4S+3 | S | 710 | 5 | 14 | |||
| 3 | 2S-2 | W | 200 | 10 | 14 | |||
| 4 | 13 | Peter J Wright Mike Baron | 4S+1 | W | 650 | 4 | 14 | |
| 5 | 3N | N | 600 | 6 | 14 | |||
| 6 | 2S+1 | N | 140 | 14 | 14 | |||
| 7 | 12 | K Fleming Moira Murray | 1N-1 | N | 100 | 6 | 14 | |
| 8 | 4H+1 | W | 450 | 2 | 14 | |||
| 9 | 4H+2 | N | 480 | 5 | 14 | |||
| 10 | 11 | Ruth Helszajn Aurore Sibbet | 3N-2 | E | 200 | 10 | 14 | |
| 11 | 4S | S | 420 | 6 | 14 | |||
| 12 | 4SX-1 | E | 100 | 10 | 14 | |||
| 13 | 10 | Catherine Hepburn Janet Blackwell | 2S+2 | W | 170 | 9 | 14 | |
| 14 | 4S-1 | N | 50 | 9 | 14 | |||
| 15 | 2H | E | 110 | 7 | 14 | |||
| 16 | 18 | Bob Williams Syd Zoltie | 3N | S | 400 | 4 | 14 | |
| 17 | 4S-1 | N | 50 | 5 | 14 | |||
| 18 | 1N-1 | W | 50 | 4 | 14 | |||
| 19 | 17 | Bill Murray Avril Colquhoun | 3CX | W | 670 | 0 | 14 | |
| 20 | 2S+2 | N | 170 | 6 | 14 | |||
| 21 | 3D+1 | W | 130 | 13 | 14 | |||
| 22 | 16 | Wilma Thomson Florence Shanks | 4C-3 | S | 150 | 8 | 14 | |
| 23 | 3N | S | 600 | 10 | 14 | |||
| 24 | 3N+3 | S | 490 | 7 | 14 | |||
| 25 | 15 | Louise Ball Gwen Tait | 2H | E | 110 | 10 | 14 | |
| 26 | 4S+2 | S | 680 | 5 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 47.62% | 180 | 378 | |||||
| Pair 4 | Jean-Philippe Herzog & David Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Wilma Thomson Florence Shanks | 1N | N | 90 | 7 | 14 | |
| 2 | 3N+4 | N | 720 | 13 | 14 | |||
| 3 | 4H-1 | N | 50 | 4 | 14 | |||
| 4 | 15 | Louise Ball Gwen Tait | 3N+2 | E | 660 | 1 | 14 | |
| 5 | 4H-1 | S | 100 | 2 | 14 | |||
| 6 | 1H+1 | E | 110 | 5 | 14 | |||
| 7 | 14 | Kirsty Odds Chris Skrzypczynski | 2H-1 | S | 100 | 6 | 14 | |
| 8 | 2D | W | 90 | 10 | 14 | |||
| 9 | 6H | S | 980 | 13 | 14 | |||
| 10 | 13 | Peter J Wright Mike Baron | 3N | W | 600 | 1 | 14 | |
| 11 | 4S | N | 420 | 6 | 14 | |||
| 12 | 3H-1 | N | 100 | 4 | 14 | |||
| 13 | 12 | K Fleming Moira Murray | 4S-1 | W | 100 | 14 | 14 | |
| 14 | 4S-3 | N | 150 | 2 | 14 | |||
| 15 | 2HX | E | 470 | 0 | 14 | |||
| 16 | 11 | Ruth Helszajn Aurore Sibbet | 4H+1 | N | 450 | 9 | 14 | |
| 17 | 4S-2 | N | 100 | 1 | 14 | |||
| 18 | 1H-3 | N | 300 | 0 | 14 | |||
| 19 | 10 | Catherine Hepburn Janet Blackwell | 5D-1 | N | 50 | 4 | 14 | |
| 20 | 4C | N | 130 | 2 | 14 | |||
| 21 | 3N+2 | E | 460 | 4 | 14 | |||
| 22 | 18 | Bob Williams Syd Zoltie | 4CX-1 | S | 100 | 10 | 14 | |
| 23 | 3D+2 | S | 150 | 7 | 14 | |||
| 24 | 5C+1 | S | 420 | 2 | 14 | |||
| 25 | 17 | Bill Murray Avril Colquhoun | 1N+3 | E | 180 | 3 | 14 | |
| 26 | 6C | N | 1370 | 10 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 38.36% | 145 | 378 | |||||
| Pair 6 | Frank Robertson & Val Thomson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ruth Helszajn Aurore Sibbet | 3DX-1 | W | 100 | 10 | 14 | |
| 2 | 3N+4 | S | 720 | 13 | 14 | |||
| 3 | 4H | N | 420 | 13 | 14 | |||
| 4 | 10 | Catherine Hepburn Janet Blackwell | 4S | W | 620 | 9 | 14 | |
| 5 | 4H | S | 620 | 11 | 14 | |||
| 6 | 1N+1 | W | 120 | 2 | 14 | |||
| 7 | 18 | Bob Williams Syd Zoltie | 2D | W | 90 | 12 | 14 | |
| 8 | 4H+1 | W | 450 | 2 | 14 | |||
| 9 | 5H+1 | N | 480 | 5 | 14 | |||
| 10 | 17 | Bill Murray Avril Colquhoun | 3N | W | 600 | 1 | 14 | |
| 11 | 4S | S | 420 | 6 | 14 | |||
| 12 | 2C | N | 90 | 8 | 14 | |||
| 13 | 16 | Wilma Thomson Florence Shanks | 4S | W | 620 | 2 | 14 | |
| 14 | 4S-2 | N | 100 | 5 | 14 | |||
| 15 | 2N-2 | N | 200 | 2 | 14 | |||
| 16 | 15 | Louise Ball Gwen Tait | 4H+1 | N | 450 | 9 | 14 | |
| 17 | 4S-2 | N | 100 | 1 | 14 | |||
| 18 | 2S | S | 110 | 9 | 14 | |||
| 19 | 14 | Kirsty Odds Chris Skrzypczynski | 5CX-3 | W | 800 | 13 | 14 | |
| 20 | 3N-1 | S | 100 | 0 | 14 | |||
| 21 | 3D+2 | W | 150 | 9 | 14 | |||
| 22 | 13 | Peter J Wright Mike Baron | 2S+2 | E | 170 | 5 | 14 | |
| 23 | 4D-2 | S | 200 | 0 | 14 | |||
| 24 | 5C | N | 400 | 0 | 14 | |||
| 25 | 12 | K Fleming Moira Murray | 3N+1 | E | 630 | 0 | 14 | |
| 26 | 3N+3 | N | 690 | 8 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 42.33% | 160 | 378 | |||||
| Pair 7 | Maureen McMillan & Jennifer Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter J Wright Mike Baron | 3D-1 | W | 50 | 4 | 14 | |
| 2 | 4S+3 | S | 710 | 5 | 14 | |||
| 3 | 4H-1 | N | 50 | 4 | 14 | |||
| 4 | 12 | K Fleming Moira Murray | 3N+2 | E | 660 | 1 | 14 | |
| 5 | 4H | S | 620 | 11 | 14 | |||
| 6 | 2D-1 | S | 50 | 12 | 14 | |||
| 7 | 11 | Ruth Helszajn Aurore Sibbet | 1N | N | 90 | 14 | 14 | |
| 8 | 2S+3 | E | 200 | 7 | 14 | |||
| 9 | 4H+2 | N | 480 | 5 | 14 | |||
| 10 | 10 | Catherine Hepburn Janet Blackwell | 2S | E | 110 | 4 | 14 | |
| 11 | 4S+1 | S | 450 | 13 | 14 | |||
| 12 | 3H-1 | N | 100 | 4 | 14 | |||
| 13 | 18 | Bob Williams Syd Zoltie | 2S | W | 110 | 12 | 14 | |
| 14 | 2S-1 | N | 50 | 9 | 14 | |||
| 15 | 2H | E | 110 | 7 | 14 | |||
| 16 | 17 | Bill Murray Avril Colquhoun | 3N+2 | S | 460 | 13 | 14 | |
| 17 | 4H | S | 420 | 9 | 14 | |||
| 18 | 2D | N | 90 | 6 | 14 | |||
| 19 | 16 | Wilma Thomson Florence Shanks | 4CX-3 | W | 800 | 13 | 14 | |
| 20 | 3HX-3 | E | 800 | 14 | 14 | |||
| 21 | 2D+4 | W | 170 | 6 | 14 | |||
| 22 | 15 | Louise Ball Gwen Tait | 4H-1 | N | 50 | 13 | 14 | |
| 23 | 3C+1 | S | 130 | 4 | 14 | |||
| 24 | 6N | S | 990 | 13 | 14 | |||
| 25 | 14 | Kirsty Odds Chris Skrzypczynski | 2H-1 | E | 100 | 14 | 14 | |
| 26 | 5C+1 | N | 620 | 1 | 14 | |||
| 27 | 2H-1 | W | 50 | 12 | 14 | |||
| Total | 60.85% | 230 | 378 | |||||
| Pair 8 | Marjorie Murray & Norma Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Louise Ball Gwen Tait | 2S | S | 110 | 13 | 14 | |
| 2 | 4S+3 | S | 710 | 5 | 14 | |||
| 3 | 4H | N | 420 | 13 | 14 | |||
| 4 | 14 | Kirsty Odds Chris Skrzypczynski | 3D+1 | W | 130 | 14 | 14 | |
| 5 | 4H | S | 620 | 11 | 14 | |||
| 6 | 3N | W | 600 | 0 | 14 | |||
| 7 | 13 | Peter J Wright Mike Baron | 1N-1 | N | 100 | 6 | 14 | |
| 8 | 4H-1 | W | 50 | 13 | 14 | |||
| 9 | 4H+2 | S | 480 | 5 | 14 | |||
| 10 | 12 | K Fleming Moira Murray | 3N-3 | W | 300 | 14 | 14 | |
| 11 | 4S | S | 420 | 6 | 14 | |||
| 12 | 2H | N | 110 | 12 | 14 | |||
| 13 | 11 | Ruth Helszajn Aurore Sibbet | 2S+2 | W | 170 | 9 | 14 | |
| 14 | 3H-1 | W | 50 | 13 | 14 | |||
| 15 | 2H+1 | E | 140 | 4 | 14 | |||
| 16 | 10 | Catherine Hepburn Janet Blackwell | 3N+2 | S | 460 | 13 | 14 | |
| 17 | 4S-1 | N | 50 | 5 | 14 | |||
| 18 | 1CX-2 | E | 300 | 12 | 14 | |||
| 19 | 18 | Bob Williams Syd Zoltie | 3D | N | 110 | 6 | 14 | |
| 20 | 3S+1 | N | 170 | 6 | 14 | |||
| 21 | 3D+2 | W | 150 | 9 | 14 | |||
| 22 | 17 | Bill Murray Avril Colquhoun | 4HX-3 | N | 500 | 2 | 14 | |
| 23 | 3N+3 | S | 690 | 14 | 14 | |||
| 24 | 6N | S | 990 | 13 | 14 | |||
| 25 | 16 | Wilma Thomson Florence Shanks | 2H | E | 110 | 10 | 14 | |
| 26 | 4S+2 | S | 680 | 5 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 62.96% | 238 | 378 | |||||
| Pair 9 | Christine Anderson & Jim Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Bill Murray Avril Colquhoun | 2S | S | 110 | 13 | 14 | |
| 2 | 4S+3 | N | 710 | 5 | 14 | |||
| 3 | 2H+1 | N | 140 | 8 | 14 | |||
| 4 | 16 | Wilma Thomson Florence Shanks | 4S | W | 620 | 9 | 14 | |
| 5 | 4H | S | 620 | 11 | 14 | |||
| 6 | 2D-2 | S | 100 | 9 | 14 | |||
| 7 | 15 | Louise Ball Gwen Tait | 1C-1 | N | 100 | 6 | 14 | |
| 8 | 4S+1 | E | 450 | 2 | 14 | |||
| 9 | 4H+2 | S | 480 | 5 | 14 | |||
| 10 | 14 | Kirsty Odds Chris Skrzypczynski | 3N-2 | W | 200 | 10 | 14 | |
| 11 | 4S+1 | S | 450 | 13 | 14 | |||
| 12 | 4D | S | 130 | 14 | 14 | |||
| 13 | 13 | Peter J Wright Mike Baron | 4S | W | 620 | 2 | 14 | |
| 14 | 2H+2 | W | 170 | 0 | 14 | |||
| 15 | 2N | N | 120 | 14 | 14 | |||
| 16 | 12 | K Fleming Moira Murray | 1H+4 | S | 200 | 0 | 14 | |
| 17 | 4H+1 | S | 450 | 13 | 14 | |||
| 18 | 3D-2 | N | 200 | 2 | 14 | |||
| 19 | 11 | Ruth Helszajn Aurore Sibbet | 4D | N | 130 | 8 | 14 | |
| 20 | 3S+2 | N | 200 | 10 | 14 | |||
| 21 | 3N+3 | E | 490 | 2 | 14 | |||
| 22 | 10 | Catherine Hepburn Janet Blackwell | 3S+1 | E | 170 | 5 | 14 | |
| 23 | 2N-1 | N | 100 | 2 | 14 | |||
| 24 | 3N+2 | S | 460 | 4 | 14 | |||
| 25 | 18 | Bob Williams Syd Zoltie | 1N+3 | E | 180 | 3 | 14 | |
| 26 | 6S | N | 1430 | 13 | 14 | |||
| 27 | PASS | N | 0 | 5 | 14 | |||
| Total | 49.74% | 188 | 378 | |||||
| Pair 10 | Catherine Hepburn & Janet Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Hasan Choudhury Julie Choudhury | 2N-1 | N | 50 | 12 | 14 | |
| 2 | 4S+3 | S | 710 | 9 | 14 | |||
| 3 | 2N-3 | N | 150 | 14 | 14 | |||
| 4 | 6 | Frank Robertson Val Thomson | 4S | W | 620 | 5 | 14 | |
| 5 | 4H | S | 620 | 3 | 14 | |||
| 6 | 1N+1 | W | 120 | 12 | 14 | |||
| 7 | 2 | Ian Macaulay Elizabeth Peckham | 1N-2 | N | 200 | 14 | 14 | |
| 8 | 3D-1 | W | 50 | 1 | 14 | |||
| 9 | 4H+2 | N | 480 | 9 | 14 | |||
| 10 | 7 | Maureen McMillan Jennifer Marshall | 2S | E | 110 | 10 | 14 | |
| 11 | 4S+1 | S | 450 | 1 | 14 | |||
| 12 | 3H-1 | N | 100 | 10 | 14 | |||
| 13 | 3 | Tony Gill John McWhinney | 2S+2 | W | 170 | 5 | 14 | |
| 14 | 4S-1 | N | 50 | 5 | 14 | |||
| 15 | 2H | E | 110 | 7 | 14 | |||
| 16 | 8 | Marjorie Murray Norma Robertson | 3N+2 | S | 460 | 1 | 14 | |
| 17 | 4S-1 | N | 50 | 9 | 14 | |||
| 18 | 1CX-2 | E | 300 | 2 | 14 | |||
