Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 17 | 20 | 3 | 11 | 8 | 6 | 7 | 23 | 11 | 21 | 15 | 18 | 23 | 22 | 20 | 8 | 18 | 9 | 16 | 12 | 0 | 16 | 3 | 17 | 1 | 324 | ||||
| 2 | 17 | 6 | 7 | 20 | 8 | 6 | 11 | 7 | 21 | 1 | 14 | 14 | 7 | 14 | 5 | 18 | 4 | 5 | 14 | 14 | 12 | 23 | 10 | 5 | 2 | 263 | ||||
| 3 | 19 | 12 | 3 | 8 | 20 | 14 | 15 | 1 | 5 | 15 | 5 | 14 | 14 | 8 | 1 | 2 | 1 | 17 | 0 | 12 | 5 | 10 | 22 | 3 | 223 | |||||
| 4 | 22 | 21 | 11 | 5 | 8 | 6 | 15 | 13 | 11 | 15 | 21 | 6 | 20 | 14 | 2 | 18 | 22 | 19 | 22 | 14 | 2 | 3 | 14 | 19 | 4 | 323 | ||||
| 5 | 8 | 5 | 3 | 18 | 3 | 16 | 11 | 13 | 11 | 3 | 15 | 13 | 9 | 3 | 7 | 14 | 9 | 18 | 7 | 8 | 12 | 9 | 4 | 13 | 5 | 232 | ||||
| 6 | 23 | 12 | 3 | 16 | 21 | 4 | 4 | 10 | 11 | 9 | 15 | 6 | 14 | 14 | 7 | 23 | 16 | 5 | 6 | 19 | 20 | 22 | 12 | 20 | 4 | 10 | 6 | 326 | ||
| 7 | 11 | 12 | 23 | 11 | 5 | 8 | 16 | 4 | 21 | 11 | 7 | 13 | 20 | 7 | 14 | 21 | 14 | 18 | 9 | 5 | 7 | 18 | 23 | 20 | 7 | 318 | ||||
| 8 | 17 | 12 | 12 | 8 | 20 | 23 | 3 | 20 | 3 | 9 | 5 | 1 | 7 | 8 | 5 | 18 | 5 | 2 | 8 | 12 | 11 | 1 | 19 | 8 | 229 | |||||
| 9 | 17 | 12 | 9 | 16 | 1 | 8 | 7 | 13 | 7 | 21 | 3 | 3 | 20 | 8 | 9 | 9 | 16 | 19 | 0 | 3 | 12 | 20 | 14 | 7 | 9 | 254 | ||||
| 10 | 8 | 1 | 9 | 11 | 12 | 8 | 20 | 6 | 7 | 13 | 17 | 6 | 19 | 19 | 12 | 9 | 9 | 12 | 10 | 3 | 2 | 14 | 23 | 19 | 10 | 269 | ||||
| 11 | 17 | 12 | 19 | 2 | 12 | 17 | 1 | 1 | 21 | 21 | 23 | 3 | 7 | 13 | 23 | 23 | 16 | 23 | 4 | 24 | 12 | 14 | 14 | 5 | 11 | 327 | ||||
| 12 | 2 | 20 | 3 | 21 | 21 | 8 | 15 | 20 | 21 | 13 | 19 | 15 | 7 | 3 | 14 | 14 | 17 | 5 | 17 | 20 | 12 | 20 | 14 | 10 | 12 | 331 | ||||
| 13 | 17 | 23 | 9 | 23 | 12 | 8 | 8 | 17 | 15 | 13 | 3 | 23 | 7 | 9 | 1 | 22 | 20 | 17 | 2 | 6 | 8 | 12 | 14 | 2 | 13 | 291 | ||||
| 14 | 15 | 2 | 17 | 23 | 8 | 11 | 1 | 4 | 1 | 15 | 1 | 23 | 14 | 14 | 20 | 3 | 20 | 3 | 8 | 12 | 12 | 10 | 14 | 19 | 14 | 270 | ||||
| 15 | 7 | 4 | 15 | 8 | 17 | 4 | 4 | 18 | 9 | 23 | 1 | 21 | 3 | 18 | 10 | 10 | 17 | 10 | 22 | 18 | 18 | 5 | 12 | 14 | 1 | 4 | 15 | 293 | ||
| 16 | 7 | 18 | 12 | 16 | 4 | 10 | 3 | 3 | 13 | 9 | 17 | 21 | 15 | 21 | 4 | 7 | 8 | 19 | 16 | 12 | 17 | 6 | 21 | 7 | 23 | 5 | 16 | 314 | ||
| 17 | 7 | 12 | 21 | 16 | 23 | 23 | 9 | 11 | 5 | 9 | 9 | 11 | 23 | 2 | 17 | 1 | 4 | 21 | 15 | 19 | 24 | 8 | 12 | 13 | 14 | 19 | 17 | 348 | ||
| 18 | 5 | 12 | 15 | 13 | 16 | 18 | 3 | 11 | 13 | 21 | 17 | 15 | 10 | 10 | 4 | 21 | 10 | 6 | 8 | 12 | 22 | 16 | 12 | 1 | 10 | 17 | 18 | 318 | ||
| 19 | 16 | 23 | 13 | 19 | 12 | 7 | 13 | 11 | 21 | 1 | 9 | 18 | 10 | 10 | 10 | 3 | 6 | 15 | 19 | 10 | 10 | 12 | 4 | 14 | 2 | 19 | 288 | |||
| 20 | 2 | 3 | 5 | 22 | 21 | 8 | 9 | 4 | 13 | 15 | 23 | 1 | 4 | 17 | 4 | 16 | 19 | 6 | 20 | 19 | 24 | 21 | 12 | 19 | 1 | 5 | 20 | 313 | ||
| 21 | 7 | 12 | 21 | 6 | 3 | 16 | 20 | 14 | 9 | 11 | 17 | 11 | 1 | 2 | 17 | 16 | 19 | 6 | 8 | 5 | 7 | 24 | 22 | 10 | 10 | 5 | 21 | 299 | ||
| 22 | 16 | 19 | 21 | 3 | 3 | 20 | 16 | 7 | 3 | 13 | 23 | 9 | 19 | 23 | 17 | 10 | 15 | 15 | 22 | 23 | 14 | 21 | 22 | 21 | 10 | 19 | 22 | 404 | ||
| 23 | 22 | 4 | 21 | 8 | 12 | 16 | 8 | 20 | 23 | 20 | 21 | 15 | 9 | 6 | 4 | 16 | 23 | 15 | 12 | 2 | 10 | 12 | 10 | 20 | 11 | 23 | 340 | |||
| 24 | 1 | 12 | 15 | 1 | 19 | 16 | 16 | 13 | 21 | 4 | 13 | 3 | 21 | 21 | 10 | 10 | 12 | 15 | 2 | 5 | 20 | 0 | 12 | 15 | 10 | 14 | 24 | 301 | ||
| 25 | 7 | 1 | 1 | 13 | 7 | 1 | 4 | 1 | 17 | 1 | 17 | 3 | 3 | 23 | 5 | 5 | 10 | 16 | 8 | 1 | 17 | 16 | 12 | 4 | 20 | 14 | 25 | 227 | ||
| 26 | 13 | 12 | 9 | 22 | 12 | 16 | 16 | 18 | 17 | 11 | 13 | 17 | 7 | 18 | 19 | 10 | 1 | 1 | 22 | 6 | 7 | 4 | 12 | 4 | 10 | 22 | 26 | 319 | ||
| 28 | 7 | 12 | 21 | 13 | 23 | 16 | 16 | 18 | 17 | 11 | 19 | 9 | 17 | 11 | 4 | 10 | 7 | 19 | 15 | 6 | 16 | 12 | 4 | 2 | 10 | 5 | 28 | 320 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Wright & Jim Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bill Brown Archie McLachlan | 2H | N | 110 | 17 | 24 | |
| 2 | 4H | S | 620 | 20 | 24 | |||
| 3 | 28 | Ellen Lynch Daniel Corbett | 1N-2 | S | 100 | 3 | 24 | |
| 4 | 2H | W | 110 | 11 | 24 | |||
| 7 | 26 | Rosemary McKinnel Rosemary Steers | 1N+1 | W | 120 | 8 | 24 | |
| 8 | 2C+1 | E | 110 | 6 | 24 | |||
| 9 | 25 | Willie MacGruer Maggie Greer | 3H+1 | N | 170 | 7 | 24 | |
| 10 | 4S-1 | W | 100 | 23 | 24 | |||
| 11 | 24 | Ron McCarron Les Sinclair | 3S-1 | W | 50 | 11 | 24 | |
| 12 | 2H | N | 110 | 21 | 24 | |||
| 13 | 23 | Syd Kennedy Louise Kennedy | 4S-2 | N | 200 | 15 | 24 | |
| 14 | 4S | N | 420 | 18 | 24 | |||
| 15 | 21 | Iain Ross Margaret Ross | 4S | S | 620 | 23 | 24 | |
| 16 | 3N+1 | S | 430 | 22 | 24 | |||
| 17 | 20 | Helen Palmer Michael Palmer | 3N+1 | N | 430 | 20 | 24 | |
| 18 | 2H+2 | W | 170 | 8 | 24 | |||
| 19 | 19 | Jim Dunlop David Harcus | 1N | N | 90 | 18 | 24 | |
| 20 | 5H | S | 650 | 9 | 24 | |||
| 21 | 18 | Irene Sime David Kaye | 3C+1 | S | 130 | 16 | 24 | |
| 22 | 5D | N | 400 | 12 | 24 | |||
| 23 | 17 | Alan Perkins George Rarity | 3N | N | 600 | 0 | 24 | |
| 24 | 3D-2 | N | 100 | 16 | 24 | |||
| 25 | 16 | Geraldine Girvan Maurice Brady | 5C | W | 600 | 3 | 24 | |
| 26 | 5C | S | 600 | 17 | 24 | |||
| Total | 56.25% | 324 | 576 | |||||
| Pair 2 | Ellen-Nora Leggate & Jean Dunsire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Geraldine Girvan Maurice Brady | 3C | S | 110 | 17 | 24 | |
| 4 | 2H+1 | W | 140 | 6 | 24 | |||
| 5 | 15 | Bill Brown Archie McLachlan | 3NT+1 | N | 630 | 7 | 24 | |
| 6 | 6S-1 | E | 100 | 20 | 24 | |||
| 7 | 28 | Ellen Lynch Daniel Corbett | 1N+1 | W | 120 | 8 | 24 | |
| 8 | 2S | E | 110 | 6 | 24 | |||
| 11 | 26 | Rosemary McKinnel Rosemary Steers | 3S-1 | W | 50 | 11 | 24 | |
| 12 | 3C+2 | E | 150 | 7 | 24 | |||
| 13 | 25 | Willie MacGruer Maggie Greer | 2C+3 | E | 150 | 21 | 24 | |
| 14 | 3D-2 | S | 100 | 1 | 24 | |||
| 15 | 24 | Ron McCarron Les Sinclair | 1S+2 | S | 140 | 14 | 24 | |
| 16 | 3N | N | 400 | 14 | 24 | |||
| 17 | 22 | Liz McGowan David Liggat | 3N | N | 400 | 7 | 24 | |
| 18 | 3H | E | 140 | 14 | 24 | |||
| 19 | 21 | Iain Ross Margaret Ross | 2H+1 | W | 140 | 5 | 24 | |
| 20 | 4H+2 | N | 680 | 18 | 24 | |||
| 21 | 20 | Helen Palmer Michael Palmer | 3S | W | 140 | 4 | 24 | |
| 22 | 3D+2 | N | 150 | 5 | 24 | |||
| 23 | 19 | Jim Dunlop David Harcus | 1C+1 | W | 90 | 14 | 24 | |
| 24 | 2D-1 | N | 50 | 14 | 24 | |||
| 25 | 18 | Irene Sime David Kaye | 4H+1 | W | 650 | 12 | 24 | |
| 26 | 3N+3 | W | 690 | 23 | 24 | |||
| 27 | 17 | Alan Perkins George Rarity | 4S | N | 420 | 10 | 24 | |
| 28 | 3H-1 | W | 50 | 5 | 24 | |||
| Total | 45.66% | 263 | 576 | |||||
| Pair 3 | Mary Millar & Patricia Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Irene Sime David Kaye | 2H+1 | S | 140 | 19 | 24 | |
| 2 | 2H+3 | S | 200 | 12 | 24 | |||
| 5 | 17 | Alan Perkins George Rarity | 3NT | N | 600 | 3 | 24 | |
| 6 | 5S | W | 650 | 8 | 24 | |||
| 7 | 16 | Geraldine Girvan Maurice Brady | 1N | W | 90 | 20 | 24 | |
| 8 | 2C | E | 90 | 14 | 24 | |||
| 9 | 15 | Bill Brown Archie McLachlan | 4H | N | 420 | 15 | 24 | |
| 10 | 4S+2 | W | 680 | 1 | 24 | |||
| 11 | 28 | Ellen Lynch Daniel Corbett | PASS | N | 0 | 5 | 24 | |
| 12 | 3H-1 | N | 100 | 15 | 24 | |||
| 15 | 26 | Rosemary McKinnel Rosemary Steers | 4S-1 | S | 100 | 5 | 24 | |
| 16 | 2H-4 | W | 400 | 14 | 24 | |||
| 17 | 25 | Willie MacGruer Maggie Greer | 4H | N | 420 | 14 | 24 | |
| 18 | 2H+2 | W | 170 | 8 | 24 | |||
| 20 | 23 | Syd Kennedy Louise Kennedy | 3H+2 | S | 200 | 1 | 24 | |
| 21 | 22 | Liz McGowan David Liggat | 2H-2 | S | 200 | 2 | 24 | |
| 22 | 2D+2 | N | 130 | 1 | 24 | |||
| 23 | 21 | Iain Ross Margaret Ross | 2D | N | 90 | 17 | 24 | |
| 24 | 2H-3 | S | 150 | 0 | 24 | |||
| 25 | 20 | Helen Palmer Michael Palmer | 5H | W | 650 | 12 | 24 | |
| 26 | 2S+2 | S | 170 | 5 | 24 | |||
| 27 | 19 | Jim Dunlop David Harcus | 4S | N | 420 | 10 | 24 | |
| 28 | 3N | W | 400 | 22 | 24 | |||
| Total | 40.40% | 223 | 552 | |||||
| Pair 4 | Marjorie Clark & Isobel McKinley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Helen Palmer Michael Palmer | 4H-3 | S | 150 | 22 | 24 | |
| 2 | 3S-2 | E | 100 | 21 | 24 | |||
| 3 | 19 | Jim Dunlop David Harcus | 1N | S | 90 | 11 | 24 | |
| 4 | 2H-1 | W | 100 | 5 | 24 | |||
| 7 | 18 | Irene Sime David Kaye | 1N+1 | W | 120 | 8 | 24 | |
| 8 | 2S | E | 110 | 6 | 24 | |||
| 9 | 17 | Alan Perkins George Rarity | 4H | N | 420 | 15 | 24 | |
| 10 | 4S | E | 620 | 13 | 24 | |||
| 11 | 16 | Geraldine Girvan Maurice Brady | 3S-1 | W | 50 | 11 | 24 | |
| 12 | 3H-1 | N | 100 | 15 | 24 | |||
| 13 | 15 | Bill Brown Archie McLachlan | 4C+1 | E | 150 | 21 | 24 | |
| 14 | 2D | S | 90 | 6 | 24 | |||
| 15 | 28 | Ellen Lynch Daniel Corbett | 2S+2 | S | 170 | 20 | 24 | |
| 16 | 3N | S | 400 | 14 | 24 | |||
| 19 | 26 | Rosemary McKinnel Rosemary Steers | 1NX-3 | N | 500 | 2 | 24 | |
| 20 | 4H+2 | N | 680 | 18 | 24 | |||
| 21 | 24 | Ron McCarron Les Sinclair | 2H+1 | S | 140 | 22 | 24 | |
| 22 | 3N+1 | N | 430 | 19 | 24 | |||
| 23 | 23 | Syd Kennedy Louise Kennedy | 1N+1 | N | 120 | 22 | 24 | |
| 24 | 3H-1 | S | 50 | 14 | 24 | |||
| 25 | 22 | Liz McGowan David Liggat | 3N+2 | E | 660 | 2 | 24 | |
| 26 | 3N-3 | S | 300 | 3 | 24 | |||
| 27 | 21 | Iain Ross Margaret Ross | 4S | S | 420 | 14 | 24 | |
| 28 | 3N-1 | W | 50 | 19 | 24 | |||
| Total | 56.08% | 323 | 576 | |||||
| Pair 5 | Jessie Turner & Betty Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Liz McGowan David Liggat | 3D-1 | N | 50 | 8 | 24 | |
| 2 | 3H+1 | S | 170 | 5 | 24 | |||
| 3 | 21 | Iain Ross Margaret Ross | 2H-2 | E | 200 | 3 | 24 | |
| 4 | 2H+1 | W | 140 | 18 | 24 | |||
| 5 | 20 | Helen Palmer Michael Palmer | 3NT+3 | N | 690 | 3 | 24 | |
| 6 | 4S+1 | E | 650 | 16 | 24 | |||
| 9 | 19 | Jim Dunlop David Harcus | 4D-2 | E | 200 | 11 | 24 | |
| 10 | 4S | E | 620 | 13 | 24 | |||
| 11 | 18 | Irene Sime David Kaye | 4H-1 | W | 50 | 11 | 24 | |
| 12 | 4HX-1 | N | 200 | 3 | 24 | |||
| 13 | 17 | Alan Perkins George Rarity | 3S-2 | N | 200 | 15 | 24 | |
| 14 | 3S+1 | N | 170 | 13 | 24 | |||
| 15 | 16 | Geraldine Girvan Maurice Brady | 3D-2 | E | 100 | 9 | 24 | |
| 16 | 2N | S | 120 | 3 | 24 | |||
| 17 | 15 | Bill Brown Archie McLachlan | 3N | N | 400 | 7 | 24 | |
| 18 | 2H+1 | W | 140 | 14 | 24 | |||
| 19 | 28 | Ellen Lynch Daniel Corbett | 2N | W | 120 | 9 | 24 | |
| 20 | 4H+2 | S | 680 | 18 | 24 | |||
| 23 | 25 | Willie MacGruer Maggie Greer | 2S+2 | W | 170 | 7 | 24 | |
| 24 | 3H-2 | S | 100 | 8 | 24 | |||
| 25 | 24 | Ron McCarron Les Sinclair | 4H+1 | W | 650 | 12 | 24 | |
| 26 | 3N+1 | S | 630 | 9 | 24 | |||
| 27 | 23 | Syd Kennedy Louise Kennedy | 3S+1 | S | 170 | 4 | 24 | |
| 28 | 2H | W | 110 | 13 | 24 | |||
| Total | 40.28% | 232 | 576 | |||||
| Pair 6 | Bob & Margaret Kinloch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Ron McCarron Les Sinclair | 3NT | N | 400 | 23 | 24 | |
| 2 | 2H+3 | S | 200 | 12 | 24 | |||
| 3 | 23 | Syd Kennedy Louise Kennedy | 2D-2 | S | 100 | 3 | 24 | |
| 4 | 4S-1 | S | 100 | 16 | 24 | |||
| 5 | 22 | Liz McGowan David Liggat | 3NT+3 | N | 690 | 21 | 24 | |
| 6 | 6S-1 | E | 100 | 4 | 24 | |||
| 7 | 21 | Iain Ross Margaret Ross | 1N | E | 90 | 4 | 24 | |
| 8 | 1N | W | 90 | 10 | 24 | |||
| 11 | 20 | Helen Palmer Michael Palmer | 3S-1 | W | 50 | 11 | 24 | |
| 12 | 4C | E | 130 | 9 | 24 | |||
| 13 | 19 | Jim Dunlop David Harcus | 3S-2 | N | 200 | 15 | 24 | |
| 14 | 2D | S | 90 | 6 | 24 | |||
| 15 | 18 | Irene Sime David Kaye | 2S+1 | S | 140 | 14 | 24 | |
| 16 | 3N | N | 400 | 14 | 24 | |||
| 17 | 17 | Alan Perkins George Rarity | 3N | N | 400 | 7 | 24 | |
| 18 | 3D+1 | S | 130 | 23 | 24 | |||
| 19 | 16 | Geraldine Girvan Maurice Brady | 1S | N | 80 | 16 | 24 | |
| 20 | 4H | S | 620 | 5 | 24 | |||
| 21 | 15 | Bill Brown Archie McLachlan | 2N-1 | N | 100 | 6 | 24 | |
| 22 | 3N+1 | N | 430 | 19 | 24 | |||
| 23 | 28 | Ellen Lynch Daniel Corbett | 4S-1 | E | 100 | 20 | 24 | |
| 24 | 2N | S | 120 | 22 | 24 | |||
| 25 | 26 | Rosemary McKinnel Rosemary Steers | 4H+1 | W | 650 | 12 | 24 | |
| 26 | 3N+3 | S | 690 | 20 | 24 | |||
| 27 | 25 | Willie MacGruer Maggie Greer | 2S+2 | N | 170 | 4 | 24 | |
| 28 | 3S | W | 140 | 10 | 24 | |||
| Total | 52.24% | 326 | 624 | |||||
| Pair 7 | Eileen Carmichael & Tony Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Rosemary McKinnel Rosemary Steers | 2D | N | 90 | 11 | 24 | |
| 2 | 2H+3 | N | 200 | 12 | 24 | |||
| 3 | 25 | Willie MacGruer Maggie Greer | 3N-3 | W | 300 | 23 | 24 | |
| 4 | 2H | W | 110 | 11 | 24 | |||
| 5 | 24 | Ron McCarron Les Sinclair | 4H | N | 620 | 5 | 24 | |
| 6 | 4S+1 | E | 650 | 8 | 24 | |||
| 7 | 23 | Syd Kennedy Louise Kennedy | 1N+1 | W | 120 | 16 | 24 | |
| 8 | 2C-2 | E | 100 | 4 | 24 | |||
| 9 | 22 | Liz McGowan David Liggat | 3H | S | 140 | 21 | 24 | |
| 10 | 4S | E | 620 | 11 | 24 | |||
| 13 | 21 | Iain Ross Margaret Ross | 4S-3 | N | 300 | 7 | 24 | |
| 14 | 3S+1 | N | 170 | 13 | 24 | |||
| 15 | 20 | Helen Palmer Michael Palmer | 2S+2 | S | 170 | 20 | 24 | |
| 16 | 2H-3 | W | 300 | 7 | 24 | |||
| 17 | 19 | Jim Dunlop David Harcus | 4H | N | 420 | 14 | 24 | |
| 18 | 3N-2 | W | 100 | 21 | 24 | |||
| 19 | 18 | Irene Sime David Kaye | 1N-1 | N | 50 | 14 | 24 | |
| 20 | 4H+2 | N | 680 | 18 | 24 | |||
| 21 | 17 | Alan Perkins George Rarity | 2H | S | 110 | 9 | 24 | |
| 22 | 3D+2 | N | 150 | 5 | 24 | |||
| 23 | 16 | Geraldine Girvan Maurice Brady | 3S+1 | E | 170 | 7 | 24 | |
| 24 | 2C-1 | W | 50 | 18 | 24 | |||
| 25 | 15 | Bill Brown Archie McLachlan | 4D | E | 130 | 23 | 24 | |
| 26 | 3N+3 | S | 690 | 20 | 24 | |||
| Total | 55.21% | 318 | 576 | |||||
| Pair 8 | Elizabeth Peckham & Jane Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Ellen Lynch Daniel Corbett | 2D+1 | N | 110 | 17 | 24 | |
| 2 | 2H+3 | S | 200 | 12 | 24 | |||
| 5 | 26 | Rosemary McKinnel Rosemary Steers | 5H | S | 650 | 12 | 24 | |
| 6 | 4S+1 | E | 650 | 8 | 24 | |||
| 7 | 25 | Willie MacGruer Maggie Greer | 1N | W | 90 | 20 | 24 | |
| 8 | 3D+2 | S | 150 | 23 | 24 | |||
| 9 | 24 | Ron McCarron Les Sinclair | 5DX-3 | E | 800 | 3 | 24 | |
| 10 | 4S+1 | W | 650 | 20 | 24 | |||
| 11 | 23 | Syd Kennedy Louise Kennedy | 4S-3 | W | 150 | 3 | 24 | |
| 12 | 3H-1 | N | 100 | 9 | 24 | |||
| 15 | 22 | Liz McGowan David Liggat | 4S-1 | S | 100 | 5 | 24 | |
| 16 | 2H | N | 110 | 1 | 24 | |||
| 17 | 21 | Iain Ross Margaret Ross | 3N | N | 400 | 7 | 24 | |
| 18 | 3H+1 | W | 170 | 8 | 24 | |||
| 19 | 20 | Helen Palmer Michael Palmer | 3H | E | 140 | 5 | 24 | |
| 20 | 4H+2 | S | 680 | 18 | 24 | |||
| 22 | 19 | Jim Dunlop David Harcus | 3D+2 | N | 150 | 5 | 24 | |
| 23 | 18 | Irene Sime David Kaye | 4S | E | 620 | 2 | 24 | |
| 24 | 3D-2 | N | 100 | 8 | 24 | |||
| 25 | 17 | Alan Perkins George Rarity | 4H+1 | W | 650 | 12 | 24 | |
| 26 | 4S+1 | S | 650 | 11 | 24 | |||
| 27 | 16 | Geraldine Girvan Maurice Brady | 4S-1 | S | 50 | 1 | 24 | |
| 28 | 3N-1 | W | 50 | 19 | 24 | |||
| Total | 41.49% | 229 | 552 | |||||
| Pair 9 | David Brayford & Gordon Kirk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Alan Perkins George Rarity | 2H | S | 110 | 17 | 24 | |
| 2 | 2H+3 | S | 200 | 12 | 24 | |||
| 3 | 15 | Bill Brown Archie McLachlan | 1N-1 | S | 50 | 9 | 24 | |
| 4 | 3D-1 | N | 100 | 16 | 24 | |||
| 5 | 28 | Ellen Lynch Daniel Corbett | 4H-1 | N | 100 | 1 | 24 | |
| 6 | 4S+1 | E | 650 | 8 | 24 | |||
