Back to the Competition Results page     Click the plaque to return to the Club Competition Results page

Specsavers Congress Swiss Teams 2009
October 3 2009


Congratulations to the team of Elizabeth Peckham, Richard Dennis, Betty Blake, and Clare Gray on their win, especially notable for a Bronze-ranked team!
Runners up were the team of Reg and Diana Drysdale, Eileen Carmichael, and Tony Gill.

Top Silver-ranked team were sixth-placed Eva Heavens, Moyra Forrest, Roy Marr, and Helen Reynolds.
Top Bronze-ranked team (apart from Elizabeth's!) were fourth-placed Maurice Brady, Geraldine Girvan, Linda Roy, and Bob Morris.

Results Table

Rank Team Captain VPs R1 VPs R2 VPs R3 VPs R4 VPs Wins/Draws
1 1 Elizabeth Peckham 61 13 18 10 20 4
2 7 Reg Drysdale 60 15 18 10 17 4
3 14 Carolyn Peploe 58 20 6 16 16 3
4 2 Maurice Brady 55 7 12 19 17 3
5 16 L Middleton 54 20 14 17 3 3
6 17 Eva Heavens 46 19 4 19 4 2
7 13 Brenda Cullen 45 0 17 15 13 3
8= 18 Jane Carnegie 43 1 8 16 18 2
8= 4 Pam Leith 43 3 7 18 15 2
10 5 Val Thomson 38 3 13 15 7 2
11 9 Neil MacPherson 37 17 13 4 3 2
12= 8 Margaret Bean 36 5 11 5 15 2
12= 3 Graham Bullock 36 17 16 3 0 2
14 10 Julia Palmer 34 3 12 14 5 2
15 20 Derrick Peden 30 11 2 2 15 2
16= 15 June Morrison 27 0 3 4 20 1
16= 6 Norma Robertson 27 17 7 1 2 1
16= 19 Margaret Anderson 27 9 8 5 5 0
19 11 Alan Officer 24 16 2 1 5 1
20 12 Anne Mitchell 19 4 9 6 0 0


Click the plaque to return to the Club Competition Results page      Back to the Competition Results page