Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club

Carlton Bridge Club

Bill Brown MPP Monday Night
Monday 31 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Marjorie Clark & Sheila M McKay268/ 43262.04 36
2 15 Syd & Louise Kennedy254/ 43258.80 30
3 11 Ian & Kay Coutts251/ 43258.10 24
4 6 Iain Dingwall & Neil MacPherson250/ 43257.87 18
5 2 Ellen Lynch & Helen Anderson242/ 43256.02 12
6 =12 Ron McCarron & Les Sinclair232/ 43253.70 6
6 =16 Bill Brown & Archie McLachlan232/ 43253.70 6
8 7 Iain & Margaret Ross224/ 43251.85  
9 14 Bob & Margaret Kinloch215/ 43249.77  
10 10 Christine Flannery & Moira Robertson212/ 43249.07  
11 9 Richard Dennis & Elizabeth Peckham211/ 43248.84  
12 1 Maurice Brady & Gerry Girvan209/ 43248.38  
13 8 Betty Findlay & Florence Shanks199/ 43246.06  
14 17 Jim Dunlop & David Harcus195/ 43245.14  
15 3 Renee Lees & Isabella Thom188/ 43243.52  
16 4 Betty Blake & Keith Turner187/ 43243.29  
17 18 Mary Millar & Patricia Thomas167/ 43238.66  
18 13 Lilian Flett & Jessie Turner152/ 43235.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 12 13 13 7 10 2 0 15 12 14 1 5 12 4 5 0 9 0 16 3 4 7 5 7 12 9 1 209
2 14 10 7 5 7 10 7 6 11 16 12 11 5 8 13 11 12 2 9 8 12 0 3 2 13 12 16 2 242
3 11 14 0 11 4 13 12 16 4 5 0 11 11 2 4 14 2 9 6 4 12 5 0 2 9 4 3 3 188
4 5 4 9 11 0 6 1 13 12 5 4 6 5 12 4 0 6 15 2 0 8 8 9 11 16 12 3 4 187
5 12 14 5 10 4 16 9 2 8 16 12 10 15 2 16 5 16 9 14 4 3 5 9 11 13 16 12 5 268
6 12 0 0 16 12 0 7 10 15 4 12 15 11 14 16 5 12 2 9 4 12 12 15 11 0 12 12 6 250
7 12 16 13 0 2 10 15 3 4 12 9 15 5 0 7 11 10 1 14 11 16 2 3 11 6 4 12 7 224
8 0 10 2 13 12 10 7 10 11 2 16 6 0 6 9 0 4 7 12 2 13 16 15 2 3 4 7 8 199
9 12 8 5 5 0 3 0 10 0 8 9 15 15 12 13 11 6 2 2 5 13 4 7 5 13 12 16 9 211
10 4 4 3 0 4 16 9 10 5 4 7 1 5 14 12 16 12 9 14 16 8 12 9 11 3 0 4 10 212
11 4 16 16 11 9 6 1 13 12 11 16 5 16 10 7 16 10 1 14 11 3 11 7 5 9 4 7 11 251
12 2 6 9 16 14 6 4 0 12 14 0 10 11 4 12 5 10 14 2 12 13 12 9 11 16 4 4 12 232
13 4 0 3 5 12 3 9 6 5 11 12 10 1 4 3 11 0 7 16 0 13 4 1 5 3 4 0 13 152
14 5 2 16 3 4 6 15 3 4 8 7 1 1 14 0 11 16 7 7 12 4 16 13 14 10 12 4 14 215
15 16 6 14 5 16 10 16 6 16 0 4 6 11 4 12 11 4 14 7 8 4 14 13 5 7 12 13 15 254
16 11 12 7 11 16 13 7 14 8 4 2 15 5 2 0 5 4 14 2 5 0 11 16 14 13 12 9 16 232
17 4 8 11 6 12 0 14 16 1 12 4 1 11 8 3 5 6 15 10 12 4 0 1 14 0 4 13 17 195
18 4 2 11 3 9 6 9 6 1 0 4 5 11 16 9 2 14 7 4 14 3 8 7 5 3 4 0 18 167



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   12 4
4 16 140   5 11
5 18 170   12 4
6 11 170   12 4
7 13 170   12 4
8 15 110   0 16
9 17 170   12 4
12 2 130   2 14
14 3 140   5 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   12 4
4 16   170 4 12
5 18 140   14 2
6 11   420 0 16
7 13 150   16 0
8 15 100   10 6
9 17   110 8 8
12 2   140 6 10
14 3   200 2 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   13 3
4 16 100   9 7
5 18   50 5 11
6 11   170 0 16
7 13 110   13 3
8 15   140 2 14
9 17   50 5 11
12 2 100   9 7
14 3 200   16 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 630   13 3
2 11 600   5 11
5 17 620   10 6
6 10 650   16 0
7 12   100 0 16
8 14 630   13 3
9 16 600   5 11
13 3 600   5 11
15 4 600   5 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 210   7 9
2 11 210   7 9
5 17 150   4 12
6 10 600   12 4
7 12 110   2 14
8 14 600   12 4
9 16   200 0 16
13 3 600   12 4
15 4 660   16 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   660 10 6
2 11   660 10 6
5 17 100   16 0
6 10   1440 0 16
7 12   660 10 6
8 14   660 10 6
9 16   690 3 13
13 3   690 3 13
15 4   660 10 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   170 2 14
2 10   120 7 9
3 12   110 12 4
6 18   120 7 9
7 11   90 15 1
8 13   120 7 9
9 15   180 0 16
14 4   90 15 1
16 5   120 7 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 0 16
2 10 450   6 10
3 12 1100   16 0
6 18 460   10 6
7 11 420   3 13
8 13 460   10 6
9 15 460   10 6
14 4 420   3 13
16 5 480   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 200   15 1
2 10 100   11 5
3 12   120 4 12
6 18 200   15 1
7 11   120 4 12
8 13 100   11 5
9 15   150 0 16
14 4   120 4 12
16 5   50 8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 500   12 4
2 18 620   16 0
3 11 140   5 11
4 13 140   5 11
7 10 500   12 4
8 12 110   2 14
9 14 200   8 8
15 5   100 0 16
17 6 500   12 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   14 2
2 18   50 12 4
3 11   150 0 16
4 13   130 4 12
7 10   100 9 7
8 12 140   16 0
9 14   100 9 7
15 5   130 4 12
17 6   130 4 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 1 15
2 18 140   11 5
3 11 140   11 5
4 13   100 6 10
7 10 620   15 1
8 12   100 6 10
9 14 620   15 1
15 5   100 6 10
17 6   200 1 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 5 11
2 17   110 5 11
3 10   100 11 5
4 12   110 5 11
5 14 100   15 1
8 11   200 0 16
9 13 100   15 1
16 6   110 5 11
18 7   100 11 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   170 12 4
2 17   180 8 8
3 10   450 2 14
4 12   170 12 4
5 14   450 2 14
8 11   420 6 10
9 13   170 12 4
16 6   450 2 14
18 7   120 16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 4 12
2 17 100   13 3
3 10   110 4 12
4 12   110 4 12
5 14 150   16 0
8 11 50   9 7
9 13 100   13 3
16 6   430 0 16
18 7 50   9 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   120 5 11
2 16   110 11 5
3 18   90 14 2
4 11   130 0 16
5 13   120 5 11
6 15   120 5 11
9 12   110 11 5
10 8 100   16 0
17 7   120 5 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 0 16
2 16 400   12 4
3 18   50 2 14
4 11 130   6 10
5 13 430   16 0
6 15 400   12 4
9 12 130   6 10
10 8 400   12 4
17 7 130   6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 90   9 7
2 16   100 2 14
3 18 90   9 7
4 11 120   15 1
5 13 90   9 7
6 15   100 2 14
9 12   100 2 14
10 8 90   9 7
17 7 120   15 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 0 16
2 15 420   9 7
3 17 230   6 10
4 10 140   2 14
5 12 450   14 2
6 14 420   9 7
7 16 450   14 2
11 9 450   14 2
18 8 150   4 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 500   16 0
2 15   100 8 8
3 17   200 4 12
4 10   400 0 16
5 12   200 4 12
6 14   200 4 12
7 16 100   11 5
11 9 100   11 5
18 8 110   14 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   420 3 13
2 15 50   12 4
3 17 50   12 4
4 10   170 8 8
5 12   420 3 13
6 14 50   12 4
7 16 100   16 0
11 9   420 3 13
18 8   420 3 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   150 0 16
3 16 100   5 11
4 18 110   8 8
5 11 100   5 11
6 13 150   12 4
7 15   50 2 14
8 17 200   16 0
10 9 150   12 4
12 1 150   12 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 650   3 13
3 16 620   0 16
4 18 660   9 7
5 11 660   9 7
6 13 690   15 1
7 15 650   3 13
8 17 690   15 1
10 9 660   9 7
12 1 660   9 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   50 2 14
3 16   50 2 14
4 18 990   11 5
5 11 990   11 5
6 13 990   11 5
7 15 990   11 5
8 17   50 2 14
10 9 990   11 5
12 1 990   11 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   120 9 7
4 17 100   16 0
5 10   90 13 3
6 12   180 0 16
7 14   140 6 10
8 16   150 3 13
9 18   90 13 3
11 1   120 9 7
13 2   150 3 13
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   690 4 12
4 17   660 12 4
5 10   630 16 0
6 12   660 12 4
7 14   690 4 12
8 16   690 4 12
9 18   660 12 4
11 1   690 4 12
13 2   690 4 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15   300 3 13
4 17   300 3 13
5 10   100 12 4
6 12   100 12 4
7 14   100 12 4
8 16   170 7 9
9 18 130   16 0
11 1   170 7 9
13 2   420 0 16

Ranking

Results produced on Monday 31 March 08 at 10:49 pm