Produced by ScoreBridge from www.scorebridge.com - Licensed to Carlton Bridge Club

Carlton Bridge Club

Bobby Allan 2008
Monday 28 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Liz McGowan & David Liggat102/ 16860.71 18
2 4 Jim McDowall & Thea Teale95/ 16856.55 12
3 5 David Kaye & Irene Sime93/ 16855.36 6
4 2 Allan Robertson & Joan Crockett81/ 16848.21  
5 8 Dee Harley & Helen Ward80/ 16847.62  
6 3 Jim Herbert & Florence Shanks76/ 16845.24  
7 7 Richard Dennis & Elizabeth Peckham74/ 16844.05  
8 6 Ian Macaulay & Clare Gray71/ 16842.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 3 6 2 6 6 0 2 6 4 1 6 3 4 6 2 2 3 5 2 5 4 5 1 4 6 2 0 1 102
2 3 0 2 6 2 2 4 2 0 4 6 0 3 2 0 4 4 3 1 4 1 5 3 5 2 4 6 3 2 81
3 3 3 5 1 2 2 2 0 3 4 4 4 0 2 4 6 2 3 5 2 0 1 1 5 2 0 4 6 3 76
4 3 6 4 0 0 0 6 4 3 6 5 4 3 6 4 0 2 3 2 6 6 5 5 1 0 1 4 6 4 95
5 6 6 5 1 4 4 4 6 6 2 0 6 0 4 2 4 6 3 0 2 1 2 1 5 6 5 2 0 5 93
6 0 0 1 5 6 6 2 4 3 0 1 2 6 4 2 0 4 3 1 4 4 0 3 1 4 2 0 3 6 71
7 3 3 1 5 0 0 4 2 0 2 5 0 6 2 4 2 4 3 4 0 5 1 3 1 0 5 6 3 7 74
8 0 3 0 4 4 4 2 4 3 2 2 2 3 0 2 6 0 3 6 4 2 6 3 5 6 1 0 3 8 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   100 0 6
5 6 450   6 0
2 4 420   3 3
3 7 420   3 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   400 3 3
5 6   150 6 0
2 4   450 0 6
3 7   400 3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   150 0 6
5 6 100   5 1
2 4   130 2 4
3 7 100   5 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1 140   4 2
5 6   100 1 5
2 4 620   6 0
3 7   100 1 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2 620   4 2
6 7 650   6 0
3 5   200 2 4
4 1   800 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2   50 4 2
6 7 100   6 0
3 5   120 2 4
4 1   150 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 1460   2 4
6 7 1460   2 4
3 5 1460   2 4
4 1 2210   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2   450 4 2
6 7   450 4 2
3 5   480 0 6
4 1   450 4 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   3 3
7 1   130 0 6
4 6 100   3 3
5 2 180   6 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 3   660 2 4
7 1   660 2 4
4 6   630 6 0
5 2   660 2 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   2 4
7 1 150   5 1
4 6 150   5 1
5 2   100 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 70   2 4
7 1 50   0 6
4 6 100   4 2
5 2 150   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 1430   6 0
8 4 1390   3 3
1 2 1390   3 3
5 7 660   0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 110   4 2
8 4 50   0 6
1 2 110   4 2
5 7 110   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3 50   2 4
8 4 50   2 4
1 2 200   6 0
5 7 50   2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 130   0 6
8 4 400   6 0
1 2 180   2 4
5 7 210   4 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4 980   4 2
8 5 490   0 6
2 3 980   4 2
6 1 980   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 50   3 3
8 5 50   3 3
2 3 50   3 3
6 1 50   3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 430   4 2
8 5 450   6 0
2 3 420   1 5
6 1 420   1 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4   630 0 6
8 5   600 4 2
2 3   600 4 2
6 1   600 4 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 600   5 1
1 5 600   5 1
8 6 110   2 4
3 4   100 0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2   710 1 5
1 5   680 4 2
8 6   500 6 0
3 4   710 1 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 2 55% 45% 3 3
1 5 500   5 1
8 6 130   3 3
3 4 80   1 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2   130 1 5
1 5   130 1 5
8 6 50   5 1
3 4 50   5 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5   130 0 6
1 3   50 4 2
2 6   100 2 4
8 7 100   6 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 5   140 1 5
1 3 100   6 0
2 6   110 4 2
8 7   140 1 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5 300   4 2
1 3 50   2 4
2 6 420   6 0
8 7   110 0 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5 100   6 0
1 3   400 0 6
2 6 50   3 3
8 7 50   3 3

Ranking

Results produced on Thursday 07 February 08 at 6:32 pm