Click the plaque to return to the Club Competition Results page
| Rank | Player | Score 1 | Score 2 | Score 3 | %avg | Qual? |
| 1 | Sally Wainwright | 71.53 | 63.75 | 58.33 | 64.54 | Yes |
| 2 | Liz Grace | 61.25 | 58.33 | 57.14 | 58.91 | Yes |
| 3 | Catriona Gardiner | 62.50 | 59.92 | 53.57 | 58.66 | Yes |
| 4 | Kathleen Marr | 61.11 | 58.00 | 50.00 | 56.37 | Yes |
| 5 | Margaret Forrester | 62.50 | 52.60 | 52.50 | 55.87 | Yes |
| 6 | Pat Syme | 63.69 | 47.92 | 51.88 | 54.50 | Yes |
| 7 | Irene Conquer | 53.75 | 55.36 | 53.65 | 54.25 | Yes |
| 8 | Nancy McDougal | 49.38 | 53.00 | 58.33 | 53.57 | Yes |
| 9 | Donald Doull | 42.50 | 53.00 | 50.40 | 48.63 | Yes |
| 10 | Jennifer Bute | 41.15 | 52.00 | 52.38 | 48.51 | Yes |
| 11 | Jim Boyle | 41.67 | 51.59 | 46.35 | 46.54 | Yes |
| 12 | John Lammond | 56.75 | 56.75 | |||
| 13 | Jo Todd | 53.97 | 53.97 | |||
| 14 | Yosh Oyama | 50.00 | 56.25 | 53.13 | ||
| 15 | Arnie Moran | 57.50 | 46.25 | 51.88 | ||
| 16 | Jane Richards | 50.00 | 50.00 | |||
| 17 | Charlie Bryden | 49.60 | 49.60 | |||
| 18 | Carol Lammond | 48.81 | 48.81 | |||
| 19 | Janet Hill | 47.62 | 47.62 | |||
| 20 | Christine Doull | 46.25 | 46.25 | |||
| 21 | Reni Harvey | 46.03 | 46.03 | |||
| 22 | Jessamine Davenport | 42.06 | 49.48 | 45.77 | ||
| 23 | Christine McNaughton | 44.84 | 46.35 | 45.60 | ||
| 24 | Val Cowie | 44.84 | 44.84 | |||
| 25 | Margaret Kiinghorn | 44.27 | 44.27 | |||
| 26 | Vanessa Oyama | 42.50 | 42.30 | 42.40 | ||
| 27 | Margaret Wyatt | 40.00 | 40.00 | |||
| 28 | Nancy Yorkston | 38.89 | 38.89 |
| Rank | Player | Score 1 | Score 2 | Score 3 | %avg | Qual? |
| 1 | June Morrison | 61.11 | 57.50 | 56.25 | 58.29 | Yes |
| 2 | Gordon Stuart | 49.38 | 71.53 | 52.60 | 57.84 | Yes |
| 3 | Clare Gray | 62.50 | 53.57 | 53.65 | 56.57 | Yes |
| 4 | Anne-Marie Harrison | 52.38 | 53.00 | 58.33 | 54.57 | Yes |
| 5 | Catherine Ledingham | 47.62 | 58.00 | 57.14 | 54.25 | Yes |
| 6 | Maurice Brady | 63.75 | 52.00 | 46.88 | 54.21 | Yes |
| 7 | Elizabeth Peckham | 61.25 | 47.92 | 48.81 | 52.66 | Yes |
| 8 | Hasan Choudhury | 62.50 | 43.00 | 50.40 | 51.97 | Yes |
| 9 | Julia Palmer | 46.25 | 58.33 | 46.35 | 50.31 | Yes |
| 10 | Drew Mathieson | 55.35 | 46.25 | 44.27 | 48.62 | Yes |
| 11 | Florence Shanks | 46.53 | 47.50 | 51.59 | 48.54 | Yes |
| 12 | Jim Herbert | 50.00 | 47.62 | 47.50 | 48.37 | Yes |
| 13 | Irene Mathieson | 48.84 | 42.50 | 46.35 | 45.90 | Yes |
| 14 | Ellen Leggate | 59.92 | 59.92 | |||
| 15 | Pat Bruce | 58.33 | 58.33 | |||
| 16 | Rossa Massie | 51.88 | 63.69 | 57.79 | ||
| 17 | Claire Hargan | 52.50 | 56.75 | 54.63 | ||
| 18 | Iain Dingwall | 53.00 | 53.00 | |||
| 19 | Syd Kennedy | 50.00 | 50.00 | |||
| 20 | Shelagh Lorimer | 49.60 | 49.60 | |||
| 21 | Jean Brydon | 47.62 | 47.62 | |||
| 22 | Louise Kennedy | 46.35 | 46.35 | |||
| 23 | Ian Macaulay | 42.50 | 49.48 | 45.99 | ||
| 24 | Julie Choudhury | 40.00 | 46.03 | 43.02 | ||
| 25 | Anna Franchi | 31.25 | 49.21 | 40.23 | ||
| 26 | Anne Gibb | 38.89 | 38.89 |
Click the plaque to return to the Club Competition Results page