Click the plaque to return to the main Events page
Events organised by or held under the auspices of District, National, or GB bridge bodies are shown in the Calendar using the logos below.
| Logo | Name of Organising Body |
![]() |
Bridge Great Britain |
![]() |
Scottish Bridge Union |
![]() |
SBU Central District |
![]() |
SBU East District |
![]() |
SBU Highland District |
| South | SBU South District |
![]() |
SBU West District |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Wed 1 | |||
| Thu 2 | |||
| Fri 3 | |||
| Sat 4 | |||
| Sun 5 | |||
| Mon 6 | |||
| Tue 7 | SBU Council Meeting | ![]() |
Stirling BC |
| Russell Cup (23 of 23) | |||
| Wed 8 | |||
| Thu 9 | |||
| Fri 10 | Sutherland Quaich | ||
| Sat 11 | Camrose Open Trials Stage I | ![]() |
Stirling BC |
| Sun 12 | Camrose Open Trials Stage I | ![]() |
Stirling BC |
| Mon 13 | |||
| Tue 14 | League Secretary's Meeting | ![]() |
|
| Wed 15 | |||
| Thu 16 | |||
| Fri 17 | |||
| Sat 18 | |||
| Sun 19 | Watson Trophy | ![]() |
Melville BC, Edinburgh |
| Mon 20 | |||
| Tue 21 | |||
| Wed 22 | |||
| Thu 23 | |||
| Fri 24 | Beginners | ||
| Sat 25 | |||
| Sun 26 | |||
| Mon 27 | |||
| Tue 28 | |||
| Wed 29 | |||
| Thu 30 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Fri 1 | |||
| Sat 2 | |||
| Sun 3 | Edwin Berry (National Swiss Teams) | ![]() |
Park Hotel, Falkirk |
| Mon 4 | |||
| Tue 5 | Harrower Cup 1 | ||
| Wed 6 | |||
| Thu 7 | |||
| Fri 8 | SBU Autumn Pairs | ![]() |
|
| Sat 9 | |||
| Sun 10 | Faie Rosebowl (East District Individual) | ![]() |
|
| Mon 11 | |||
| Tue 12 | Strang Trophy (Teams of Four) | Glasgow BC | |
| Wed 13 | |||
| Thu 14 | |||
| Fri 15 | SBU Autumn Congress | ![]() |
Peebles Hotel Hydro |
| Sat 16 | SBU Autumn Congress | ![]() |
Peebles Hotel Hydro |
| Sun 17 | SBU Autumn Congress | ![]() |
Peebles Hotel Hydro |
| Mon 18 | |||
| Tue 19 | Harrower Cup 2 | ||
| Wed 20 | |||
| Thu 21 | |||
| Fri 22 | Beginners | ||
| Sat 23 | Scottish Cup (Round 1 of 5) | ![]() |
various |
| Sun 24 | Diamond Senior Pairs | ![]() |
Maccabi BC, Giffnock |
| Harry Stephen Trophy (Invitation Teams of Four) | Perth BC | ||
| Mon 25 | Club Cup (Round 1 of 4) | ||
| Tue 26 | SBU Simultaneous Pairs | ![]() |
|
| Wed 27 | |||
| Thu 28 | |||
| Fri 29 | Hallowe'en Party | ||
| Sat 30 | Robertson Salver (Swiss Teams) | ![]() |
Dundee BC |
| Sun 31 | Men's National Pairs Heat | ![]() |
Dundee BC |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Mon 1 | East District Simultaneous Pairs | ![]() |
|
| Tue 2 | Harrower Cup 3 | ||
| Wed 3 | |||
| Thu 4 | |||
| Fri 5 | |||
| Sat 6 | Edward Rayne Trophy (semi-final) | ![]() |
Dundee BC |
| Sun 7 | Bowman/Fairlie (Ranked Pairs) | ![]() |
Melville BC, Edinburgh |
| Mon 8 | |||
| Tue 9 | |||
| Wed 10 | |||
| Thu 11 | National Pairs (Carlton heat) | ![]() |
|
| Fri 12 | Highland District Congress | ![]() |
Hilton Coylumbridge Hotel, Aviemore |
| Sat 13 | Highland District Congress | ![]() |
Hilton Coylumbridge Hotel, Aviemore |
| Sun 14 | Highland District Congress | ![]() |
Hilton Coylumbridge Hotel, Aviemore |
| Mon 15 | |||
| Tue 16 | Harrower Cup 4 | ||
| Wed 17 | |||
| Thu 18 | East District Committee Meeting | ![]() |
|
| Fri 19 | |||
| Sat 20 | Camrose Open Trials Stage II | ![]() |
Stirling BC |
| Sun 21 | Camrose Open Trials Stage II | ![]() |
Stirling BC |
| Shark-free Swiss Pairs | |||
| Mon 22 | |||
| Tue 23 | SBU Council Meeting | ![]() |
Stirling BC |
| Wed 24 | |||
| Thu 25 | |||
| Fri 26 | Beginners | ||
| McGregor Cup (Mixed Pairs) | ![]() |
Melville BC, Edinburgh | |
| Sat 27 | Camrose Open Trials Stage II | ![]() |
Stirling BC |
| Sun 28 | Camrose Open Trials Stage II | ![]() |
Stirling BC |
| Women's Pairs Heat | ![]() |
Dundee BC | |
| Mon 29 | |||
| Tue 30 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Wed 1 | Edinburgh Congress Trophy (1 of 2)
(Rayne Trophy Qualifier - Teams of Four) |
![]() |
Melville BC, Edinburgh |
| Thu 2 | |||
| Fri 3 | Cowan Cup (Heat) | ||
| Sat 4 | Lady Milne Trial | ![]() |
Stirling BC |
| Scottish Cup (Round 2 of 5) | ![]() |
various | |
| Russell French Round 1 of 2 (Invitation Teams of Four) | ![]() |
Dundee BC | |
| Sun 5 | |||
| Mon 6 | |||
| Tue 7 | |||
| Wed 8 | Edinburgh Congress Trophy (2 of 2)
(Rayne Trophy Qualifier - Teams of Four) |
![]() |
Melville BC, Edinburgh |
| Thu 9 | |||
| Fri 10 | SBU Winter and Gold Cup Congress | ![]() |
Peebles Hotel Hydro |
| Sat 11 | SBU Winter and Gold Cup Congress | ![]() |
Peebles Hotel Hydro |
| Sun 12 | SBU Winter and Gold Cup Congress | ![]() |
Peebles Hotel Hydro |
| Mon 13 | |||
| Tue 14 | Harrower Cup 5 | ||
| Wed 15 | Christmas Party | ||
| Thu 16 | |||
| Fri 17 | |||
| Sat 18 | Camrose Seniors Trial | ![]() |
Stirling BC |
| Sun 19 | Camrose Seniors Trial | ![]() |
Stirling BC |
| Mon 20 | |||
| Tue 21 | |||
| Wed 22 | |||
| Thu 23 | |||
| Fri 24 | Club closed | ||
| Sat 25 | Club closed | ||
| Sun 26 | Club closed | ||
| Mon 27 | Club closed | ||
| Tue 28 | |||
| Wed 29 | |||
| Thu 30 | Club closed | ||
| Fri 31 | Club closed |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Sat 1 | Club closed | ||
| Sun 2 | Club closed | ||
| Mon 3 | |||
| Tue 4 | Min Thomas (Round 1 of 2) | ||
| Wed 5 | |||
| Thu 6 | |||
| Fri 7 | Camrose Home Internationals | ![]() |
Republic of Ireland |
| Sat 8 | Camrose Home Internationals | ![]() |
Republic of Ireland |
| Scottish Cup Plate (Round 1 of 4) | ![]() |
various | |
| Russell French Round 2 of 2 (Invitation Teams of Four) | ![]() |
Dundee BC | |
| Sun 9 | Camrose Home Internationals | ![]() |
Republic of Ireland |
| Mon 10 | |||
| Tue 11 | Min Thomas (Round 2 of 2) | ||
| Wed 12 | |||
| Thu 13 | Dennis Wallace (Round 1 of 10) | ||
| Fri 14 | |||
| Sat 15 | Edward Rayne Trophy (final) | ![]() |
Dundee BC |
| Sun 16 | Stirling Pairs | ![]() |
Park Hotel, Falkirk |
| Mon 17 | |||
| Tue 18 | Harrower Cup 6 | ||
| Wed 19 | National Pairs (East District quarter-final) | ![]() |
Melville BC, Edinburgh |
| Thu 20 | Dennis Wallace (Round 2 of 10) | ||
| Fri 21 | Winter Foursomes | ![]() |
Park Hotel, Falkirk |
| Sat 22 | Winter Foursomes | ![]() |
Park Hotel, Falkirk |
| Sun 23 | Winter Foursomes and Winter Swiss Fours | ![]() |
Park Hotel, Falkirk |
| Mon 24 | Club Cup (Round 2 of 4) | ||
| Tue 25 | Porteous Cup (1 of 4) | ||
| Wed 26 | |||
| Thu 27 | Bobby Allan Mixed Pairs | ![]() |
|
| Fri 28 | Beginners | ||
| Sat 29 | Scottish Cup (Round 3 of 5) | ![]() |
various |
| Scottish Cup Plate (Round 2 of 4) | ![]() |
various | |
| Sun 30 | Cowan Cup (Final) | ![]() |
Melville BC, Edinburgh |
| Mon 31 | Club Cup (Round 3 of 4) |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Tue 1 | SBU Council Meeting | ![]() |
Stirling BC |
| Wed 2 | |||
| Thu 3 | Dennis Wallace (Round 3 of 10) | ||
| Fri 4 | |||
| Sat 5 | Glasgow Bulletin Trophy Women's Teams | ![]() |
Perth Racecourse, Scone |
| Sun 6 | Glasgow Bulletin Trophy Women's Teams | ![]() |
Perth Racecourse, Scone |
| Mon 7 | |||
| Tue 8 | Porteous Cup (2 of 4) | ||
| Wed 9 | |||
| Thu 10 | Dennis Wallace (Round 4 of 10) | ||
| Fri 11 | |||
| Sat 12 | Scottish Mixed Swiss Pairs | ![]() |
Hutcheson's GS, Glasgow |
| Sun 13 | Scottish Mixed Swiss Teams | ![]() |
Hutcheson's GS, Glasgow |
| Mon 14 | |||
| Tue 15 | |||
| Wed 16 | |||
| Thu 17 | Dennis Wallace (Round 5 of 10) | ||
| East District Committee Meeting | ![]() |
||
| Fri 18 | Junior Camrose/Peggy Bayer | ![]() |
Scotland |
| Sat 19 | Junior Camrose/Peggy Bayer | ![]() |
Scotland |
| Sun 20 | Campbells Prime Meat Carlton Handicap Congress | ||
| Junior Camrose/Peggy Bayer | ![]() |
Scotland | |
| Mon 21 | |||
| Tue 22 | Porteous Cup (3 of 4) | ||
| Wed 23 | |||
| Thu 24 | Dennis Wallace (Round 6 of 10) | ||
| Fri 25 | Beginners | ||
| Sat 26 | No Fear and Next Step Pairs | ![]() |
|
| Scottish Cup (Round 4 of 5) | ![]() |
various | |
| Scottish Cup Plate (Round 3 of 4) | ![]() |
various | |
| Sun 27 | |||
| Mon 28 | Club Cup (Round 4 of 4) |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Tue 1 | Porteous Cup (4 of 4) | ||
| Wed 2 | |||
| Thu 3 | Dennis Wallace (Round 7 of 10) | ||
| Fri 4 | Camrose Home Internationals | ![]() |
Wales |
| Schools Teams | ![]() |
Stirling BC | |
| South District Congress | South | Aston Hotel, Dumfries | |
| Sat 5 | Camrose Home Internationals | ![]() |
Wales |
| Frischmann Junior Pairs | ![]() |
Stirling BC | |
| South District Congress | South | Aston Hotel, Dumfries | |
| Allan Flitch | ![]() |
Melville BC, Edinburgh | |
| Sun 6 | Camrose Home Internationals | ![]() |
Wales |
| South District Congress | South | Aston Hotel, Dumfries | |
| Mon 7 | |||
| Tue 8 | Harrison/Shenkin Individual, Fairlie Pairs (qualifying) | ![]() |
|
| Schools Minibridge Championship | ![]() |
Stirling BC | |
| Wed 9 | |||
| Thu 10 | Dennis Wallace (Round 8 of 10) | ||
| Fri 11 | |||
| Sat 12 | National Pairs (semi-finals) | ![]() |
Stirling BC / Dundee BC |
| Sun 13 | |||
| Mon 14 | |||
| Tue 15 | |||
| Wed 16 | ED Pairs Event (TBC) | ![]() |
Melville BC, Edinburgh |
| Thu 17 | Dennis Wallace (Round 9 of 10) | ||
| Fri 18 | Easter Pairs | ![]() |
|
| Sat 19 | Men's and Women's National Pairs (ED qualifying heat) | ![]() |
|
| Sun 20 | Farquharson SBU Mag Subscribers Pairs | ![]() |
|
| Mon 21 | |||
| Tue 22 | |||
| Wed 23 | |||
| Thu 24 | Dennis Wallace (Round 10 of 10) | ||
| Fri 25 | Beginners | ||
| West District Congress and No Fears | ![]() |
Peebles Hotel Hydro | |
| Sat 26 | West District Congress and No Fears | ![]() |
Peebles Hotel Hydro |
| Sun 27 | Jesner/Johnston/Kennedy Simultaneous Ranked Pairs | ![]() |
|
| West District Congress and No Fears | ![]() |
Peebles Hotel Hydro | |
| Mon 28 | Bill Brown Senior Pairs | ||
| Tue 29 | |||
| Wed 30 | |||
| Thu 31 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Fri 1 | |||
| Sat 2 | Scottish Cup (Round 5 of 5) | ![]() |
various |
| Scottish Cup Plate (Round 4 of 4) | ![]() |
various | |
| Sun 3 | Hunter Cup Swiss Teams | ![]() |
Melville BC, Edinburgh |
| Mon 4 | |||
| Tue 5 | Russell Cup (1 of 23) | ||
| Wed 6 | |||
| Thu 7 | Wendy Gray (1 of 2) | ||
| Fri 8 | |||
| Sat 9 | Women's National Pairs (final) | ![]() |
Perth BC |
| Men's National Pairs (final) | ![]() |
Dundee BC | |
| Sun 10 | National Pairs (final) | ![]() |
Stirling BC |
| Mon 11 | |||
| Tue 12 | Russell Cup (2 of 23) | ||
| SBU Council Meeting | ![]() |
Stirling BC | |
| Wed 13 | |||
| Thu 14 | Wendy Gray (2 of 2) | ||
| Fri 15 | Lady Milne Trophy | ![]() |
Northern Ireland |
| Sat 16 | Lady Milne Trophy | ![]() |
Northern Ireland |
| Sun 17 | Lady Milne Trophy | ![]() |
Northern Ireland |
| Mon 18 | |||
| Tue 19 | Russell Cup (3 of 23) | ||
| Wed 20 | Men's Teams (1 of 2) | ![]() |
Melville BC, Edinburgh |
| Women's Teams (1 of 2) | ![]() |
||
| Thu 21 | East District Committee Meeting | ![]() |
TBA |
| Fri 22 | |||
| Sat 23 | |||
| Sun 24 | |||
| Mon 25 | |||
| Tue 26 | Russell Cup (4 of 23) | ||
| Wed 27 | Men's Teams (2 of 2) | ![]() |
Melville BC, Edinburgh |
| Women's Teams (2 of 3) | ![]() |
||
| Thu 28 | |||
| Fri 29 | Beginners | ||
| Sat 30 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Sun 1 | |||
| Mon 2 | |||
| Tue 3 | Russell Cup (5 of 23) | ||
| Wed 4 | Women's Teams (3 of 3) | ![]() |
Melville BC, Edinburgh |
| Overseas Congress starts | ![]() |
TBA | |
| Thu 5 | East District Annual General Meeting | ![]() |
|
| Fri 6 | |||
| Sat 7 | |||
| Sun 8 | |||
| Mon 9 | |||
| Tue 10 | Russell Cup (6 of 23) | ||
| Overseas Congress ends | ![]() |
TBA | |
| Wed 11 | Carlton v Melville | Melville BC, Edinburgh | |
| Thu 12 | |||
| Fri 13 | |||
| Sat 14 | Scottish Cup (final) | ![]() |
TBA |
| Sun 15 | Scottish Swiss Pairs | ![]() |
Ayr Racecourse, Ayr |
| Mon 16 | |||
| Tue 17 | Russell Cup (7 of 23) | ||
| Wed 18 | |||
| Thu 19 | |||
| Fri 20 | |||
| Sat 21 | Spence Cup | ![]() |
|
| Sun 22 | Benjamin Individual (Invitation) | ![]() |
|
| Harrison/Shenkin Individual, Fairlie Pairs (finals) | ![]() |
||
| Mon 23 | |||
| Tue 24 | Russell Cup (8 of 23) | ||
| SBU Annual General Meeting | ![]() |
Stirling BC | |
| Wed 25 | |||
| Thu 26 | |||
| Fri 27 | Beginners | ||
| Seniors Camrose | ![]() |
TBA | |
| Sat 28 | Seniors Camrose | ![]() |
TBA |
| Sun 29 | Seniors Camrose | ![]() |
TBA |
| Mon 30 | |||
| Tue 31 | Russell Cup (9 of 23) |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Wed 1 | |||
| Thu 2 | |||
| Fri 3 | |||
| Sat 4 | Arthur Trophy Grandmaster Pairs | ![]() |
|
| Sun 5 | Arthur Trophy Grandmaster Pairs | ![]() |
|
| Mon 6 | |||
| Tue 7 | Russell Cup (10 of 23) | ||
| Wed 8 | |||
| Thu 9 | |||
| Fri 10 | |||
| Sat 11 | |||
| Sun 12 | |||
| Mon 13 | |||
| Tue 14 | Russell Cup (11 of 23) | ||
| Wed 15 | |||
| Thu 16 | |||
| Fri 17 | |||
| Sat 18 | |||
| Sun 19 | |||
| Mon 20 | |||
| Tue 21 | Russell Cup (12 of 23) | ||
| Wed 22 | |||
| Thu 23 | |||
| Fri 24 | |||
| Sat 25 | |||
| Sun 26 | |||
| Mon 27 | |||
| Tue 28 | Russell Cup (13 of 23) | ||
| Wed 29 | |||
| Thu 30 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Fri 1 | |||
| Sat 2 | |||
| Sun 3 | |||
| Mon 4 | |||
| Tue 5 | Russell Cup (14 of 23) | ||
| Wed 6 | |||
| Thu 7 | |||
| Fri 8 | SBU Summer Congress | ![]() |
Peebles Hotel Hydro |
| Sat 9 | SBU Summer Congress | ![]() |
Peebles Hotel Hydro |
| Sun 10 | SBU Summer Congress | ![]() |
Peebles Hotel Hydro |
| Mon 11 | |||
| Tue 12 | Russell Cup (15 of 23) | ||
| Wed 13 | |||
| Thu 14 | |||
| Fri 15 | |||
| Sat 16 | |||
| Sun 17 | |||
| Mon 18 | |||
| Tue 19 | Russell Cup (16 of 23) | ||
| Wed 20 | |||
| Thu 21 | |||
| Fri 22 | |||
| Sat 23 | |||
| Sun 24 | |||
| Mon 25 | |||
| Tue 26 | Russell Cup (17 of 23) | ||
| Wed 27 | |||
| Thu 28 | |||
| Fri 29 | |||
| Sat 30 | |||
| Sun 31 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug
| Day | Event | Body | Location (if not CBC) |
| Mon 1 | |||
| Tue 2 | Russell Cup (18 of 23) | ||
| Wed 3 | |||
| Thu 4 | |||
| Fri 5 | |||
| Sat 6 | |||
| Sun 7 | |||
| Mon 8 | |||
| Tue 9 | Russell Cup (19 of 23) | ||
| Wed 10 | |||
| Thu 11 | |||
| Fri 12 | |||
| Sat 13 | |||
| Sun 14 | |||
| Mon 15 | |||
| Tue 16 | Russell Cup (20 of 23) | ||
| Wed 17 | |||
| Thu 18 | |||
| Fri 19 | Central District Congress | ![]() |
Park Hotel, Montrose |
| Sat 20 | Central District Congress | ![]() |
Park Hotel, Montrose |
| Sun 21 | Central District Congress | ![]() |
Park Hotel, Montrose |
| Mon 22 | |||
| Tue 23 | Russell Cup (21 of 23) | ||
| Wed 24 | |||
| Thu 25 | |||
| Fri 26 | |||
| Sat 27 | Trials Preparation Weekend | ![]() |
Stirling BC |
| Sun 28 | Trials Preparation Weekend | ![]() |
Stirling BC |
| Mon 29 | |||
| Tue 30 | Russell Cup (22 of 23) | ||
| Wed 31 |
Sep • Oct • Nov • Dec • Jan • Feb • Mar • Apr • May • Jun • Jul • Aug